PROUD ASCOT Thoroughbred



Proud Ascot is a thoroughbred horse born in Australia in 1995. Race horse Proud Ascot is by Pride Of Kellina (AUS) out of Swift Habit (AUS) , trained by Margaret A Preston. Proud Ascot form is available here. Owned by G SITEK..


Pedigree :
Sire PRIDE OF KELLINA (AUS) 1980
Dam SWIFT HABIT (AUS) 1978
Dam Sire HALICAS (IRE) 1969

About the horse :
Description 29yo GR Gelding
Trainer Margaret A Preston
Owner G Sitek.
Career 4 Wins (5%) - 12 Placings (21%) - 78 starts
Wins 7 f (1), 1 ⅛ m (1), 1 ¼ m (1), 1 ⁵⁄₁₆ m (1)



Starts:

78

Win Rate:

5%

Place Rate:

21%










Proud Ascot Past Races

10 of 10, 25 Aug 2006, R1 CHANNEL SEVEN HCP (C5) 1960m | AUD $10,550 | 54.0kg | J: N DAY | T: M PRESTON | | 2:00.07 | Winner: LION KINGDOM
7 of 8, 24 Jun 2005, R4 Q R S E SOCIAL CLUB HCP (C6) 2200m | AUD $12,000 | 53.0kg | J: MS A WARE | T: G SITEK | | 2:18.22 | Winner: LORD RUPERT
9 of 9, 18 Jun 2005, R6 PAULS SMARTER WHITE HCP (C3) 1800m | AUD $10,000 | 54.0kg | J: J D GRAHAM | T: G SITEK | | 1:52.64 | Winner: SANDOWNSTEPPE
7 of 8, 05 Mar 2005, R7 HCP (C3) 2000m | AUD $5,700 | 55.0kg | J: R PITTMAN | T: S MCCARTHY | | 2:04.19 | Winner: NEXT OF KEN
10 of 10, 23 Feb 2005, R8 Q R S E X X X X HCP (C3) 1700m | AUD $12,000 | 52.0kg | J: S RICHARDSON | T: S MCCARTHY | | 1:43.28 | Winner: PEDRO'S AMAIZING
12 of 13, 01 Jan 2005, R4 N C F HOME LOANS HCP 2020m | AUD $25,000 | 53.0kg | J: M PELLING | T: S MCCARTHY | | 2:04.13 | Winner: COLLARED
8 of 11, 15 Dec 2004, R4 SKY CHANNEL HCP (C3) 2230m | AUD $13,000 | 53.0kg | J: R PITTMAN | T: S MCCARTHY | | 2:19.29 | Winner: BERNY TO
1 of 8, 24 Nov 2004, R1 BROTHERS A.O.O.B. HCP (C2) 2150m | AUD $7,000 | 55.0kg | J: R PITTMAN | T: S MCCARTHY | | 2:15.83 | 2nd: JILLIBY GIRL
5 of 8, 10 Nov 2004, R3 7 C S S B HEALTH COMPANY (C3) 2140m | AUD $13,000 | 53.0kg | J: R PITTMAN | T: S MCCARTHY | | 2:16.61 | Winner: SOVEREIGN CLAUSE
3 of 7, 02 Nov 2004, R3 RIVER 94.9 HCP (C2) 1666m | AUD $6,000 | 55.0kg | J: R PITTMAN | T: S MCCARTHY | | 1:42.45 | Winner: WILLOWVIEW



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
M SHARPLEY 1 100% 0 0% 1 $2,000 70 700
LACEY MORRISON 1 12% 2 25% 8 $6,180 -20 62
KIM BELL 1 50% 1 50% 2 $6,150 50 300
RODNEY PITTMAN 1 20% 1 20% 5 $5,150 40 160
ROBERT CRILLEY 0 0% 0 0% 1 $0 -10 0
KRISTY BANKS 0 0% 0 0% 3 $300 -30 0
DEBRA PICKFORD 0 0% 0 0% 3 $0 -30 0
STATHI KATSIDIS 0 0% 1 50% 2 $1,100 -20 0
SHAYNE SHIELD 0 0% 0 0% 1 $0 -10 0
TERRY TREICHEL 0 0% 0 0% 2 $0 -20 0
PATRICIA GESLER 0 0% 1 14% 7 $1,100 -70 0
ANDY GILLETT 0 0% 0 0% 1 $0 -10 0
JEFFREY FELIX 0 0% 0 0% 1 $0 -10 0
M BABB 0 0% 0 0% 1 $100 -10 0
MATT PRIVATO 0 0% 0 0% 1 $0 -10 0
W ORBELL 0 0% 1 33% 3 $850 -30 0
J WARRINGTON 0 0% 1 33% 3 $775 -30 0
SHANNON ATHORPE 0 0% 0 0% 1 $250 -10 0
B CARNE 0 0% 0 0% 3 $325 -30 0
JASON TAYLOR 0 0% 0 0% 1 $0 -10 0
NOZI TOMIZAWA 0 0% 0 0% 1 $0 -10 0
WAYNE GLASS 0 0% 1 100% 1 $800 -10 0
STANLEY WATKIN 0 0% 0 0% 1 $0 -10 0
MS S L EVANS 0 0% 0 0% 1 $0 -10 0
STEPHEN WRIGHT 0 0% 0 0% 1 $0 -10 0
TONY ERHART 0 0% 0 0% 1 $0 -10 0
MATHEW DRACOS 0 0% 2 100% 2 $4,200 -20 0
CECILY EATON 0 0% 0 0% 1 $330 -10 0
BROOK SWANTON 0 0% 0 0% 2 $0 -20 0
PAUL HAMMERSLEY 0 0% 0 0% 1 $0 -10 0
JUSTIN P STANLEY 0 0% 1 100% 1 $625 -10 0
CHRISTIAN REITH 0 0% 0 0% 2 $0 -20 0
LUCAS FITZSIMMONS 0 0% 0 0% 1 $0 -10 0
DANIEL SCHMIDT 0 0% 0 0% 2 $0 -20 0
SCOTT RICHARDSON 0 0% 0 0% 4 $200 -40 0
NEIL JOLLY 0 0% 0 0% 1 $0 -10 0
ANGIE RABY 0 0% 0 0% 1 $0 -10 0
MICK PELLING 0 0% 0 0% 1 $0 -10 0
JIM GRAHAM 0 0% 0 0% 1 $0 -10 0
AMANDA WARE 0 0% 0 0% 1 $0 -10 0
NATHAN DAY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
IPSWICH 1 11% 1 11% 9 $5,150 0 89
WARWICK 1 17% 1 17% 6 $2,750 20 117
GOLD COAST 1 14% 1 14% 7 $6,150 0 86
DALBY 1 17% 0 0% 6 $4,425 0 83
DOOMBEN 0 0% 3 43% 7 $5,300 -70 0
TOOWOOMBA 0 0% 2 11% 18 $3,035 -180 0
SUNSHINE COAST 0 0% 2 25% 8 $1,725 -80 0
CLIFTON 0 0% 1 50% 2 $900 -20 0
CHINCHILLA 0 0% 1 100% 1 $800 -10 0
GOLD COAST-ORIGINAL 0 0% 0 0% 1 $0 -10 0
EAGLE FARM 0 0% 0 0% 4 $0 -40 0
BEAUDESERT 0 0% 0 0% 1 $0 -10 0
GATTON 0 0% 0 0% 4 $200 -40 0
MACKAY 0 0% 0 0% 1 $0 -10 0
TOWNSVILLE 0 0% 0 0% 2 $0 -20 0
THANGOOL 0 0% 0 0% 1 $0 -10 0