REDPACKETDAY Thoroughbred



Redpacketday is a thoroughbred horse born in India in 2004. Race horse Redpacketday is by China Visit (USA) out of Adorer (IND) , trained by Kok Teik Wai David. Redpacketday form is available here. Owned by KOK TEIK WAI DAVID.


Pedigree :
Sire CHINA VISIT (USA) 1997
Dam ADORER (IND) 1997

About the horse :
Foal Date 29 Apr 2004
Description 20yo B Gelding
Trainer Kok Teik Wai David
Owner Kok Teik Wai David
Career 5 Wins (6%) - 17 Placings (29%) - 77 starts
Wins 5 ½ f (2), 6 f (2), 1 ¹⁄₁₆ m (1)
PM Singapore : SGD $223,839



Starts:

77

Win Rate:

6%

Place Rate:

29%










Redpacketday Past Races

12 of 12, 26 Jul 2013, R5 CLASS 5 1100m | SGD $ 35,000 | 51.0kg | J: I SANTANA | T: D KOK | | 1:05.74 | Winner: ALWAYS A WINNER
13 of 14, 28 Jun 2013, R6 CLASS 5 1200m | SGD $ 35,000 | 51.0kg | J: I SAIFUDIN | T: D KOK | | 1:11.41 | Winner: THRUST
7 of 12, 07 Jun 2013, R3 CLASS 5 1100m | SGD $ 35,000 | 50.0kg | J: A NG | T: D KOK | | 1:06.39 | Winner: WIN THE DAY
3 of 12, 10 May 2013, R6 CLASS 5 1100m | SGD $ 35,000 | 49.5kg | J: TH KOH | T: D KOK | | 1:06.13 | Winner: LADY SHARK
8 of 11, 07 Dec 2012, R4 CLASS 5 1000m | SGD $ 35,000 | 50.5kg | J: I SAIFUDIN | T: J O'HARA | | 0:59.74 | Winner: DOUBLE CASH
8 of 12, 27 Jul 2012, R1 CLASS 5 1200m | SGD $ 35,000 | 50.5kg | J: BAREND VORSTER | T: Y CHYE | | 1:12.47 | Winner: DANGER MONEY
7 of 12, 29 Jun 2012, R6 CLASS 5 1200m | SGD $ 35,000 | 50.0kg | J: DAN SUBRAMANIAM | T: Y CHYE | | 1:13.51 | Winner: NINTH AVENUE
11 of 14, 03 Jun 2012, R1 CLASS 5 1200m | SGD $ 35,000 | 52.5kg | J: E ASLAM | T: Y CHYE | | 1:11.96 | Winner: SACRED PRINCE
4 of 12, 27 Apr 2012, R6 RESTORED 2009 HANDICAP CLASS 5 1100m | SGD $ 35,000 | 51.5kg | J: YY OON | T: Y CHYE | | 1:06.44 | Winner: SPIDER KING
3 of 12, 08 Apr 2012, R7 LIM'S FIGHTER 2008 HANDICAP CLASS 5 1100m | SGD $ 35,000 | 51.5kg | J: YY OON | T: Y CHYE | | 1:06.08 | Winner: ZAC IMPERIAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
M GALLAGHER 1 8% 4 33% 12 $48,844 -104 5
S H LOW 1 17% 0 0% 6 $14,277 34 140
O PLACAIS 1 25% 0 0% 4 $15,476 22 130
V SIVAN 1 25% 0 0% 4 $14,277 -6 60
S NOH 1 50% 0 0% 2 $14,277 78 440
K B SOO 0 0% 1 50% 2 $5,099 -20 0
R FRADD 0 0% 1 50% 2 $11,698 -20 0
T R BARNABAS 0 0% 0 0% 3 $1,370 -30 0
MICHAEL CAHILL 0 0% 0 0% 2 $0 -20 0
BAREND VORSTER 0 0% 0 0% 2 $377 -20 0
EURICO ROSA DA SILVA 0 0% 0 0% 1 $377 -10 0
VLAD DURIC 0 0% 2 67% 3 $5,158 -30 0
OLIVIER DOLEUZE 0 0% 2 100% 2 $10,198 -20 0
S RUZAINI 0 0% 0 0% 3 $0 -30 0
DANNY BEASLEY 0 0% 1 50% 2 $5,099 -20 0
JOAO MOREIRA 0 0% 1 100% 1 $5,099 -10 0
S CORMACK 0 0% 2 40% 5 $6,116 -50 0
E ASLAM 0 0% 0 0% 5 $2,157 -50 0
J SAIMEE 0 0% 1 100% 1 $2,579 -10 0
H SAMSIR 0 0% 0 0% 1 $0 -10 0
A MUNRO 0 0% 0 0% 1 $479 -10 0
YY OON 0 0% 1 20% 5 $4,198 -50 0
M SUHAIMI 0 0% 0 0% 1 $479 -10 0
I SANTANA 0 0% 0 0% 2 $0 -20 0
A SUBRAMANIAM 0 0% 0 0% 1 $0 -10 0
I SAIFUDIN 0 0% 0 0% 2 $0 -20 0
KOH TECK HUAT CHARLARD 0 0% 1 100% 1 $0 -10 0
ALAN NG 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KRANJI 4 8% 11 22% 50 $100,246 -212 50
KRANJI 1 4% 6 22% 27 $67,388 -254 2