RONDO Thoroughbred



Rondo is a thoroughbred horse born in Japan in 2008. Race horse Rondo is by Rock Of Gibraltar (IRE) out of Americana (JPN) , trained by O Hirata. Rondo form is available here. Owned by Yukio Mizukami.


Pedigree :

About the horse :
Description 16yo BR Mare
Trainer O Hirata
Owner Yukio Mizukami
Career 4 Wins (13%) - 9 Placings (42%) - 31 starts
Wins 6 f (4)
PM Japan : JPY ¥86,187,000



Starts:

31

Win Rate:

13%

Place Rate:

42%










Rondo Past Races

1 of 18, 18 Jan 2015, R11 NAGASHINO STAKES 1200m | JPY ¥ 30,930,000 | 55.0kg | J: S KAWASHIMA | T: O HIRATA | | 1:09.80 | 2nd: DANCE DIRECTOR
4 of 16, 20 Dec 2014, R10 CHRISTMAS CUP 1200m | JPY ¥ 34,570,000 | 53.0kg | J: S ISHIBASHI | T: O HIRATA | | 1:08.1 | Winner: KING OF LAW
4 of 15, 02 Nov 2014, R10 NAGAOKAKYO STAKES 1400m | JPY ¥ 34,570,000 | 55.0kg | J: Y FUJIOKA | T: O HIRATA | | 1:20.4 | Winner: BELLE LUMIERE
3 of 18, 27 Sep 2014, R11 SEPTEMBER STAKES 1200m | JPY ¥ 34,660,000 | 55.0kg | J: H KITAMURA | T: O HIRATA | | 1:08.2 | Winner: LUCHADOR AZUL
4 of 16, 21 Jun 2014, R10 MINAZUKI STAKES 1200m | JPY ¥ 34,580,000 | 55.0kg | J: Y FUJIOKA | T: O HIRATA | | 1:08.1 | Winner: WAKINO BRAVE
7 of 18, 31 May 2014, R11 SUZAKU STAKES 1400m | JPY ¥ 34,630,000 | 55.0kg | J: K FUJIOKA | T: O HIRATA | | 1:20.9 | Winner: SHELBY
5 of 16, 17 May 2014, R10 HIKONE STAKES 1200m | JPY ¥ 34,610,000 | 55.0kg | J: K FUJIOKA | T: O HIRATA | | 1:08.1 | Winner: ALMA LIMPIA
10 of 16, 01 Mar 2014, R10 AQUAMARINE STAKES 1200m | JPY ¥ 34,600,000 | 53.0kg | J: S ISHIBASHI | T: O HIRATA | | 1:09.5 | Winner: SMART ORION
7 of 16, 09 Feb 2014, R10 YAMASHIRO STAKES 1200m | JPY ¥ 34,570,000 | 55.0kg | J: S AKIYAMA | T: O HIRATA | | 1:08.6 | Winner: AM BALL BLEIBEN
3 of 18, 19 Jan 2014, R11 NAGASHINO STAKES 1200m | JPY ¥ 30,860,000 | 55.0kg | J: K FUJIOKA | T: O HIRATA | | 1:08.8 | Winner: WAKINO BRAVE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Y FUJIOKA 1 17% 2 33% 6 $165,843 -30 33
SHINJI KAWASHIMA 1 100% 0 0% 1 $178,064 137 1370
KOUTA FUJIOKA 1 14% 2 29% 7 $288,449 -33 39
JUNJI SHIMADA 1 50% 0 0% 2 $79,705 51 305
SYU ISHIBASHI 0 0% 0 0% 2 $27,610 -20 0
S AKIYAMA 0 0% 0 0% 2 $0 -20 0
H KITAMURA 0 0% 1 100% 1 $47,722 -10 0
YUGA KAWADA 0 0% 1 33% 3 $92,844 -30 0
TAKASHI FUJIKAKE 0 0% 3 50% 6 $77,762 -60 0
H UEMURA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHUKYO 1 33% 2 67% 3 $262,069 117 457
HANSHIN 1 20% 2 40% 5 $103,814 -20 40
HANSHIN 1 25% 1 25% 4 $254,166 -3 68
FUKUSHIMA 1 33% 0 0% 3 $79,705 41 203
NIIGATA 0 0% 1 100% 1 $47,722 -10 0
KOKURA 0 0% 1 33% 3 $55,422 -30 0
KYOTO 0 0% 1 50% 2 $31,224 -20 0
NIIGATA 0 0% 1 100% 1 $22,959 -10 0
NAKAYAMA 0 0% 0 0% 2 $27,610 -20 0
KYOTO 0 0% 0 0% 7 $73,308 -70 0