RUM CEDAR Thoroughbred



Rum Cedar is a thoroughbred horse born in Japan in 2009. Race horse Rum Cedar is by Zenno Rob Roy (JPN) out of Tamheed (IRE) , trained by M Saito. Rum Cedar form is available here. Owned by Shusaku Sugita.


Pedigree :
Sire ZENNO ROB ROY (JPN) 2000
Dam TAMHEED (IRE) 1997
Dam Sire CAERLEON (USA) 1980

About the horse :
Description 15yo DK B Mare
Trainer M Saito
Owner Shusaku Sugita
Career No Wins (0%) - 4 Placings (33%) - 12 starts
PM Japan : JPY ¥2,356,000



Starts:

12

Win Rate:

0%

Place Rate:

33%










Rum Cedar Past Races

7 of 11, 29 Apr 2015, R10 TOKUBETSU(THREE YEAR OLD & UP) 1600m | JPY ¥ 3,060,000 | 54.0kg | J: H YOSHIHARA | T: S KOKUBO | | 1:43.00 | Winner: SUN MEMPHIS
3 of 12, 26 Mar 2015, R12 TOKUBETSU(THREE YEAR OLD & UP) 1500m | JPY ¥ 3,060,000 | 54.0kg | J: H UCHIDA | T: S KOKUBO | | 1:37.20 | Winner: BLASON
3 of 11, 02 Mar 2015, R11 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 3,400,000 | 54.0kg | J: F MATOBA | T: S KOKUBO | | 1:31.70 | Winner: INFORMER
2 of 9, 19 Feb 2015, R12 THREE YEAR OLD & UP 1600m | JPY ¥ 2,040,000 | 54.0kg | J: H YOSHIHARA | T: S KOKUBO | | 1:44.30 | Winner: MIRACLE MIKUN
2 of 12, 29 Jan 2015, R8 THREE YEAR OLD & UP 1500m | JPY ¥ 2,040,000 | 54.0kg | J: H YOSHIHARA | T: S KOKUBO | | 1:37.60 | Winner: ASAYAKE
5 of 12, 09 Jan 2015, R12 TOKUBETSU(THREE YEAR OLD & UP) 1500m | JPY ¥ 3,060,000 | 54.0kg | J: H YOSHIHARA | T: S KOKUBO | | 1:37.40 | Winner: K T KENTA
6 of 18, 02 Sep 2012, R2 MAIDEN RACE 1800m | JPY ¥ 8,750,000 | 54.0kg | J: H TANABE | T: M SAITO | | 1:46.8 | Winner: RING NEBULA
7 of 15, 08 Jul 2012, R6 MAIDEN RACE 1700m | JPY ¥ 8,750,000 | 54.0kg | J: H TANABE | T: M SAITO | | 1:46.7 | Winner: BIG LIBERTY
8 of 12, 06 May 2012, R5 MAIDEN RACE 2000m | JPY ¥ 9,550,000 | 54.0kg | J: H TANABE | T: M SAITO | | 2:02.7 | Winner: UNCOILED
10 of 16, 03 Mar 2012, R5 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 54.0kg | J: H TANABE | T: M SAITO | | 1:53.0 | Winner: DAIWA ZOOM



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HIRONOBU TANABE 0 0% 0 0% 5 $8,931 -50 0
YUGA KAWADA 0 0% 0 0% 1 $0 -10 0
H YOSHIHARA 0 0% 2 50% 4 $9,760 -40 0
H UCHIDA 0 0% 1 100% 1 $3,327 -10 0
FUMIO MATOBA 0 0% 1 100% 1 $4,349 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KAWASAKI 0 0% 2 100% 2 $8,282 -20 0
URAWA 0 0% 2 50% 4 $9,154 -40 0
TOKYO 0 0% 0 0% 3 $8,931 -30 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0