RYUDO KAZUMA Thoroughbred



Ryudo Kazuma is a thoroughbred horse born in Japan in 2015. Race horse Ryudo Kazuma is by King's Best (USA) out of Bakushin Point (JPN) , trained by Toru Kurita. Ryudo Kazuma form is available here. Owned by Gaen Kogyo LLC..


Pedigree :

About the horse :
Foal Date 08 May 2015
Description 9yo B Horse
Trainer Toru Kurita
Owner Gaen Kogyo Llc.
Career 2 Wins (6%) - 6 Placings (24%) - 33 starts
Wins 6 f (1), 7 f (1)
PM Japan : JPY ¥10,745,000



Starts:

33

Win Rate:

6%

Place Rate:

24%










Ryudo Kazuma Past Races

10 of 10, 16 Nov 2019, R10 RACE 10: OPEN(THREE YEAR OLD & UP) 1800m | JPY ¥ 1,200,000 | 56.0kg | J: SHINSUKE ISHIKAWA | T: HIROFUMI ISHIKAWA | | 1:58.50 | Winner: NANA LUTEA
8 of 9, 26 Oct 2019, R9 RACE 9: TOKUBETSU(THREE YEAR OLD & UP) 900m | JPY ¥ 1,050,000 | 56.0kg | J: SHINSUKE ISHIKAWA | T: HIROFUMI ISHIKAWA | | 0:53.30 | Winner: KAKURYO
8 of 9, 20 Oct 2019, R9 RACE 9: THREE YEAR OLD & UP 1400m | JPY ¥ 690,000 | 55.0kg | J: SHINSUKE ISHIKAWA | T: HIROFUMI ISHIKAWA | | 1:27.90 | Winner: HAPPY HAPPY
10 of 10, 16 Sep 2019, R9 RACE 9: THREE YEAR OLD & UP 1400m | JPY ¥ 900,000 | 56.0kg | J: S OSAWA | T: J TANAKA | | 1:33.50 | Winner: LOKI
10 of 10, 08 Sep 2019, R9 RACE 9: THREE YEAR OLD & UP 1300m | JPY ¥ 360,000 | 56.0kg | J: Y GOMA | T: J TANAKA | | 1:22.30 | Winner: ENERGY TOWN
10 of 12, 01 Sep 2019, R12 RACE 12: THREE YEAR OLD & UP 1300m | JPY ¥ 900,000 | 56.0kg | J: KENSUKE HAYASHI | T: J TANAKA | | 1:25.40 | Winner: CEPHEID
9 of 10, 18 Aug 2019, R9 RACE 9: THREE YEAR OLD & UP 1400m | JPY ¥ 900,000 | 56.0kg | J: K URESHI | T: J TANAKA | | 1:31.10 | Winner: NARITA POSEIDON
12 of 12, 28 Jul 2019, R9 RACE 9: THREE YEAR OLD & UP 1400m | JPY ¥ 900,000 | 56.0kg | J: S OSAWA | T: J TANAKA | | 1:31.80 | Winner: SEISO
10 of 11, 21 Jul 2019, R8 RACE 8: THREE YEAR OLD & UP 1300m | JPY ¥ 360,000 | 56.0kg | J: K URESHI | T: J TANAKA | | 1:23.20 | Winner: MURCIELAGO
10 of 10, 15 Jul 2019, R9 RACE 9: THREE YEAR OLD & UP 1300m | JPY ¥ 900,000 | 56.0kg | J: Y GOMA | T: J TANAKA | | 1:23.10 | Winner: COPANO REQUEST



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOUTA FUJIOKA 1 33% 0 0% 3 $60,783 13 110
KATSUYA SAMESHIMA 1 50% 1 50% 2 $8,094 255 1325
M DEMURO 0 0% 0 0% 2 $12,932 -20 0
K IKEZOE 0 0% 0 0% 1 $0 -10 0
S AKIYAMA 0 0% 2 67% 3 $46,415 -30 0
HAYATO YOSHIDA 0 0% 0 0% 1 $0 -10 0
HIROKI YAMASHITA 0 0% 0 0% 3 $0 -30 0
RYO KOBAYASHI 0 0% 1 100% 1 $708 -10 0
JUNJI YOSHIDA 0 0% 0 0% 1 $0 -10 0
SHINJI KOJIMA 0 0% 2 67% 3 $2,024 -30 0
SHINSUKE ISHIKAWA 0 0% 0 0% 4 $0 -40 0
TAKU KAWASHIMA 0 0% 0 0% 1 $0 -10 0
ISAO YAMAGUCHI 0 0% 0 0% 1 $0 -10 0
YUTA GOMA 0 0% 0 0% 2 $0 -20 0
KATSUNORI URESHI 0 0% 0 0% 2 $0 -20 0
SEISHIRO OSAWA 0 0% 0 0% 2 $0 -20 0
KENSUKE HAYASHI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAGA 1 6% 4 25% 16 $10,826 115 166
HAKODATE 1 50% 0 0% 2 $60,783 23 165
HANSHIN 0 0% 1 33% 3 $28,736 -30 0
FUKUSHIMA 0 0% 1 100% 1 $24,489 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $6,122 -10 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
KOCHI 0 0% 0 0% 7 $0 -70 0