SANTASTIC Thoroughbred



Santastic is a thoroughbred horse born in New Zealand in 1996. Race horse Santastic is by Zieten (USA) out of Santanea (NZ) , trained by Paul Carr. Santastic form is available here. Owned by .


Pedigree :
Sire ZIETEN (USA) 1990
Dam SANTANEA (NZ) 1980
Dam Sire IMPERIAL MARCH (CAN) 1972

About the horse :
Description 28yo Mare
Trainer Paul Carr
Career 1 Win (5%) - 2 Placings (15%) - 20 starts
Wins 5 ½ f (1)
PM New Zealand : NZD $4,575



Starts:

20

Win Rate:

5%

Place Rate:

15%










Santastic Past Races

9 of 9, 10 Jul 2002, R8 R D 1 INT 1200m | NZD $ 10,000 | 54.5kg | J: M C SWEENEY | T: P CARR | | 1:16.15 | Winner: LORD SEDONA
8 of 13, 08 Jun 2002, R4 LOCH HAVEN THOROUGHBREDS INT 1200m | NZD $ 10,000 | 51.5kg | J: C E LAMMAS | T: P CARR | | 1:13.87 | Winner: MISS POTENTIAL
4 of 10, 26 May 2002, R4 ETHEREAL INT 1200m | NZD $ 5,500 | 51.5kg | J: C E LAMMAS | T: P CARR | | 1:12.77 | Winner: MISS NICKY
12 of 12, 11 May 2002, R2 READY MIXED CONCRETE INT 1200m | NZD $ 10,000 | 54.5kg | J: K V DAVIDSON | T: P CARR | | 1:11.79 | Winner: PALACE GATES
12 of 12, 01 May 2002, R9 MT MAUNGANUI ENGINEERING INT 1300m | NZD $ 5,500 | 54.5kg | J: N G HARRIS | T: P CARR | | 1:17.73 | Winner: STRETTA
6 of 10, 10 Apr 2002, R8 J S JOBE LTD INT 1200m | NZD $ 5,500 | 54.5kg | J: N G HARRIS | T: P CARR | | 1:10.56 | Winner: DANASAR
6 of 12, 19 Sep 2001, R8 QRIS 3YO MAIDEN HANDICAP 1200m | NZD $ 6,000 | 54.5kg | J: N G HARRIS | T: C GIBBS | | 1:13.89 | Winner: PREFERRED LIES
4 of 11, 08 Sep 2001, R5 CLASS 6 HANDICAP 1200m | NZD $ 10,000 | 54.5kg | J: N G HARRIS | T: C GIBBS | | 1:18.21 | Winner: BEN SPARTA
2 of 7, 15 Aug 2001, R9 CLASS 6 PLATE 1100m | NZD $ 6,000 | 54.5kg | J: N G HARRIS | T: | | 1:10.10 | Winner: TRUE JOY
5 of 9, 01 Aug 2001, R9 CLASS 4 HANDICAP 1400m | NZD $ 6,000 | 50.5kg | J: R STAM | T: C GIBBS | | 1:27.52 | Winner: GINZAPEARL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KRIS SHAILER 1 33% 0 0% 3 $1,968 -8 42
VIN COLGAN 0 0% 0 0% 1 $0 -10 0
RACHAEL TUNNELL 0 0% 0 0% 1 $0 -10 0
LEITH INNES 0 0% 0 0% 1 $0 -10 0
L FRASER 0 0% 1 50% 2 $0 -20 0
THOMAS RUSSELL 0 0% 0 0% 1 $0 -10 0
NOEL HARRIS 0 0% 1 17% 6 $1,286 -60 0
RONACO STAM 0 0% 0 0% 1 $0 -10 0
KELLY DAVIDSON 0 0% 0 0% 1 $0 -10 0
CAMERON LAMMAS 0 0% 0 0% 2 $208 -20 0
MARK SWEENEY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ARAWA PARK 1 25% 1 25% 4 $2,876 -18 31
TAURANGA 0 0% 1 33% 3 $0 -30 0
MATAMATA 0 0% 0 0% 7 $208 -70 0
TE RAPA 0 0% 0 0% 2 $0 -20 0
PUKEKOHE 0 0% 0 0% 2 $0 -20 0
ELLERSLIE 0 0% 0 0% 1 $378 -10 0
TE AROHA 0 0% 0 0% 1 $0 -10 0