SHMIC Thoroughbred



Shmic is a thoroughbred horse born in Australia in 2004. Race horse Shmic is by Universal Prince (AUS) out of Rose Of Talaq (AUS) , trained by Ciaron Maher. Shmic form is available here. Owned by M MALONEY..


Pedigree :
Sire UNIVERSAL PRINCE (AUS) 1997
Dam ROSE OF TALAQ (AUS) 1992
Dam Sire AT TALAQ (USA) 1981

About the horse :
Foal Date 26 Aug 2004
Description 20yo B/BR Mare
Trainer Ciaron Maher
Owner M Maloney.
Career No Wins (0%) - 3 Placings (20%) - 15 starts



Starts:

15

Win Rate:

0%

Place Rate:

20%










Shmic Past Races

6 of 8, 09 Mar 2010, R3 JETSET WARRNAMBOOL MDN HWT 1700m | AUD $12,000 | 66.0kg | J: S PATEMAN | T: C MAHER | | 1:46.98 | Winner: BRAVOURE
5 of 10, 24 Jul 2009, R4 SCOTT PETROLEUM MDN PLATE 2231m | AUD $13,000 | 56.0kg | J: J LYON | T: P RYAN | | 2:28.50 | Winner: LUCKY LINDSAY
5 of 9, 25 Jun 2009, R4 TRACY THE PLACEMENT PEOPLE MDN 2300m | AUD $15,000 | 56.0kg | J: J LYON | T: P RYAN | | 2:34.08 | Winner: GORGE
2 of 8, 11 Jun 2009, R2 HOTEL SHAMROCK BENDIGO MDN 2400m | AUD $15,000 | 56.0kg | J: J LYON | T: P RYAN | | 2:37.06 | Winner: IRISH RHAPSODY
7 of 9, 02 Jun 2009, R1 K M LYNCH OLD & RARE WINES MDN 2035m | AUD $12,000 | 56.0kg | J: J LYON | T: P RYAN | | 2:14.03 | Winner: ZANIERE
9 of 15, 07 May 2009, R4 COATES HIRE HCP (C1) 2000m | AUD $17,500 | 53.5kg | J: R MALONEY | T: P RYAN | | 2:08.24 | Winner: MR SMILE
3 of 8, 18 Apr 2009, R4 GRAND CENTRAL MDN HWT 2200m | AUD $12,000 | 66.0kg | J: A TRINDER | T: P RYAN | | 2:29.98 | Winner: MILLION POUND NOTE
7 of 10, 21 Mar 2009, R1 OMEGALEC PTY LTD MDN PLATE 2300m | AUD $14,000 | 56.0kg | J: PATRICK MURPHY | T: R WORTHINGTON | | 2:27.74 | Winner: BUCCANEERS PRIZE
6 of 8, 11 Mar 2009, R2 BACARDI BREEZER & BEELGARA 75 1900m | AUD $27,000 | 51.0kg | J: T LOVELOCK-WIGGINS | T: R WORTHINGTON | | 1:58.56 | Winner: HANDSOME STASH
9 of 12, 22 Feb 2009, R3 ELVIN GROUP MDN HCP 1400m | AUD $13,000 | 54.5kg | J: PATRICK MURPHY | T: R WORTHINGTON | | 1:25.96 | Winner: TOMINATION



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEVIN SWEENEY 0 0% 0 0% 1 $0 -10 0
JASON LEE 0 0% 1 33% 3 $2,100 -30 0
TIM PHILLIPS 0 0% 0 0% 1 $0 -10 0
PATRICK MURPHY 0 0% 0 0% 2 $0 -20 0
T LOVELOCK-WIGGINS 0 0% 0 0% 1 $0 -10 0
ADAM TRINDER 0 0% 1 100% 1 $1,050 -10 0
RYAN MALONEY 0 0% 0 0% 1 $250 -10 0
JASON LYON 0 0% 1 25% 4 $3,450 -40 0
STEVEN PATEMAN 0 0% 0 0% 1 $250 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEMBLA GRANGE 0 0% 1 50% 2 $1,400 -20 0
HAMILTON 0 0% 1 100% 1 $1,050 -10 0
BENDIGO 0 0% 1 100% 1 $2,700 -10 0
GOULBURN 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 2 $700 -20 0
CANBERRA 0 0% 0 0% 2 $0 -20 0
CANTERBURY 0 0% 0 0% 1 $0 -10 0
WARRNAMBOOL 0 0% 0 0% 4 $1,000 -40 0
BALLARAT 0 0% 0 0% 1 $250 -10 0