SHONIBA Thoroughbred



Shoniba is a thoroughbred horse born in South Africa in 2001. Race horse Shoniba is by out of . Shoniba form is available here. Owned by .


Pedigree :

About the horse :
Description 23yo ch Mare
Career 2 Wins (8%) - 2 Placings (16%) - 25 starts
Wins 6 f (1), 1 m (1)
PM South Africa : ZAR R58,500



Starts:

25

Win Rate:

8%

Place Rate:

16%










Shoniba Past Races

11 of 11, 31 Oct 2005, R8 COMPUTAFORM RATING FM 64 HANDICAP 1200m | ZAR R 32,000 | 55.0kg | J: VAN RENSBURG | T: | | 1:11.57 | Winner: SPICE ROUTE
9 of 11, 18 Jul 2005, R7 WINNER'S WORLD FASTTRACK RATING MR 64 HANDICAP 1400m | ZAR R 32,000 | 55.5kg | J: GAVIN LERENA | T: | | 1:24.33 | Winner: SCREEN SAVER
7 of 8, 07 Jul 2005, R4 RACING EXPRESS PROFILE APPRENTICE PLATE 1400m | ZAR R 60,000 | 59.0kg | J: BRANDON LERENA | T: | | 1:26.95 | Winner: SHE'S MY WORLD
6 of 12, 04 May 2005, R7 COMPUTAFORM RATING FM 70 HANDICAP 1400m | ZAR R 33,000 | 55.0kg | J: LANCE PAGEL | T: | | 1:23.44 | Winner: WESTERN RUMOUR
7 of 11, 11 Apr 2005, R6 RACING EXPRESS PROFILE FM 69 HANDICAP 1200m | ZAR R 33,000 | 55.5kg | J: RAYMOND DANIELSON | T: | | 1:09.61 | Winner: BOOMTOWN GIRL
8 of 10, 30 Mar 2005, R9 MR 78 HANDICAP 1200m | ZAR R 46,000 | 50.0kg | J: M J BYLEVELD | T: | | 1:10.25 | Winner: SONG CATCHER
1 of 9, 09 Mar 2005, R7 PISSARO (GB) MR 70 HANDICAP 1200m | ZAR R 42,000 | 50.0kg | J: M J BYLEVELD | T: | | 1:11.34 | 2nd: TWELVE SHARP
13 of 14, 15 Feb 2005, R8 SA SOCCER 6 FM 77 HANDICAP 1600m | ZAR R 60,000 | 54.0kg | J: DEVIN HABIB | T: | | 1:39.44 | Winner: SHEBA
6 of 13, 03 Feb 2005, R2 RACING EXPRESS WORKRIDERS NOVICE PLATE 1600m | ZAR R 53,000 | 57.0kg | J: D D MAZULE | T: | | 1:36.54 | Winner: KEY DECISION
8 of 10, 19 Jan 2005, R4 SA SOCCER 6 FM 67 HANDICAP 2000m | ZAR R 33,000 | 52.5kg | J: DONOVAN HABIB | T: | | 2:06.59 | Winner: FEEL THE MAGIC



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MARK KHAN 1 100% 0 0% 1 $2,173 20 200
M J BYLEVELD 1 50% 0 0% 2 $3,510 240 1250
DONOVAN HABIB 0 0% 0 0% 3 $0 -30 0
SEAN VEALE 0 0% 0 0% 1 $0 -10 0
MUZI YENI 0 0% 0 0% 1 $140 -10 0
GLEN HATT 0 0% 0 0% 1 $130 -10 0
CHRISTOPHER PULLER 0 0% 1 100% 1 $535 -10 0
PIERE STRYDOM 0 0% 0 0% 1 $0 -10 0
WEICHONG MARWING 0 0% 1 100% 1 $629 -10 0
KEVIN DERERE 0 0% 0 0% 1 $281 -10 0
M VAN RENSBURG 0 0% 0 0% 2 $0 -20 0
JANNIE BEKKER 0 0% 0 0% 1 $0 -10 0
SANDILE KHATHI 0 0% 0 0% 1 $267 -10 0
DEON SAMPSON 0 0% 0 0% 1 $157 -10 0
D D MAZULE 0 0% 0 0% 2 $0 -20 0
LANCE PAGEL 0 0% 0 0% 1 $0 -10 0
BRANDON LERENA 0 0% 0 0% 1 $0 -10 0
RAYMOND DANIELSON 0 0% 0 0% 1 $0 -10 0
DEVIN HABIB 0 0% 0 0% 1 $0 -10 0
GAVIN LERENA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BLOEMFONTEIN 1 17% 0 0% 6 $2,173 -30 33
CLAIRWOOD 1 50% 0 0% 2 $3,791 240 1250
SCOTTSVILLE 0 0% 1 33% 3 $665 -30 0
TURFFONTEIN STANDSIDE 0 0% 1 50% 2 $629 -20 0
NEWMARKET 0 0% 0 0% 2 $0 -20 0
GREYVILLE 0 0% 0 0% 4 $407 -40 0
VAAL 0 0% 0 0% 3 $0 -30 0
TURFFONTEIN STANDSIDE 0 0% 0 0% 2 $157 -20 0
VAAL 0 0% 0 0% 1 $0 -10 0