SILVER DALE Thoroughbred
Silver Dale is a thoroughbred horse born in New Zealand in 1979. Race horse Silver Dale is by Coolmack (GB) out of Red Dale (NZ). Silver Dale form is available here. Owned by Messrs B K Hart & T B Parsons.
Pedigree :
Sire | COOLMACK (GB) 1966 |
Dam | RED DALE (NZ) 0 |
About the horse :
Description | 45yo GR Mare |
Owner | Messrs B K Hart & T B Parsons |
Career | 3 Wins (3%) - 13 Placings (18%) - 89 starts |
Wins | 1 ¼ m (1), 2 ¼ m (1), 2 ⁹⁄₁₆ m (1) |
PM | New Zealand : NZD $19,390 |
Starts:89 |
Win Rate:3% |
Place Rate:18% |
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
R R MC GRATH | 1 | 33% | 1 | 33% | 3 | $1,980 | -10 | 33 | ||||
B J SCOTT | 1 | 100% | 0 | 0% | 1 | $3,900 | 10 | 100 | ||||
BRETT SCOTT | 1 | 20% | 2 | 40% | 5 | $6,740 | -27 | 27 | ||||
M BARNSLEY | 0 | 0% | 1 | 9% | 11 | $1,015 | -110 | 0 | ||||
JOHN WALKER | 0 | 0% | 0 | 0% | 7 | $120 | -70 | 0 | ||||
M C LYNDON | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
D L RAMSAY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
C A COSTIN | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
GENE ANDREW | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ROSS ELLIOT | 0 | 0% | 1 | 17% | 6 | $400 | -60 | 0 | ||||
W SATHERLEY | 0 | 0% | 1 | 14% | 7 | $1,000 | -70 | 0 | ||||
G A O'NEIL | 0 | 0% | 1 | 50% | 2 | $440 | -20 | 0 | ||||
A R WEST | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
PAUL TAYLOR | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
E LAMB | 0 | 0% | 2 | 40% | 5 | $1,300 | -50 | 0 | ||||
K TREWEEK | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
M J GILLIES | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
R BURTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
J G MC GIFFORD | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
W B REVELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
P S BELSHAM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
B REVELL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
G K ELLIOT | 0 | 0% | 2 | 40% | 5 | $1,300 | -50 | 0 | ||||
D SKELTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
DAVID PEAKE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
B S BEAMSLEY | 0 | 0% | 2 | 40% | 5 | $740 | -50 | 0 | ||||
G A PHILLIPS | 0 | 0% | 0 | 0% | 3 | $110 | -30 | 0 | ||||
P FEARON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
TERRY MOSELEY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
F PRATT | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
P G AYRES | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
TONY ALLAN | 0 | 0% | 0 | 0% | 1 | $170 | -10 | 0 | ||||
PHILLIP MERCER | 0 | 0% | 0 | 0% | 3 | $175 | -30 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
WANGANUI | 1 | 11% | 3 | 33% | 9 | $6,310 | -67 | 15 |
HAWERA | 1 | 6% | 1 | 6% | 18 | $4,860 | -160 | 6 |
STRATFORD | 1 | 11% | 1 | 11% | 9 | $2,020 | -70 | 11 |
AWAPUNI | 0 | 0% | 2 | 12% | 17 | $1,570 | -170 | 0 |
TRENTHAM | 0 | 0% | 2 | 20% | 10 | $1,770 | -100 | 0 |
NEW PLYMOUTH RACEWAY | 0 | 0% | 1 | 17% | 6 | $1,440 | -60 | 0 |
HASTINGS | 0 | 0% | 1 | 33% | 3 | $400 | -30 | 0 |
OTAKI | 0 | 0% | 1 | 33% | 3 | $440 | -30 | 0 |
FEILDING | 0 | 0% | 1 | 100% | 1 | $410 | -10 | 0 |
WAVERLEY | 0 | 0% | 0 | 0% | 6 | $170 | -60 | 0 |
WOODVILLE | 0 | 0% | 0 | 0% | 4 | $0 | -40 | 0 |
MATAMATA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
TE RAPA | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
FOXTON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |