SNARK CHERRY Thoroughbred



Snark Cherry is a thoroughbred horse born in Japan in 2007. Race horse Snark Cherry is by Grass Wonder (USA) out of Harbor Ojo (JPN) , trained by K Nonaka. Snark Cherry form is available here. Owned by Yutaka Sugimoto.


Pedigree :

About the horse :
Description 17yo Mare
Trainer K Nonaka
Owner Yutaka Sugimoto
Career 2 Wins (9%) - 4 Placings (27%) - 22 starts
Wins 6 f (2)
PM Japan : JPY ¥20,800,000



Starts:

22

Win Rate:

9%

Place Rate:

27%










Snark Cherry Past Races

15 of 16, 08 Apr 2012, R8 HARIMA TOKUBETSU 1400m | JPY ¥ 27,160,000 | 55.0kg | J: S ISHIBASHI | T: K NONAKA | | 1:23.5 | Winner: STEAL PASS
11 of 16, 18 Feb 2012, R8 ALLOWANCE RACE 1400m | JPY ¥ 18,470,000 | 55.0kg | J: S ISHIBASHI | T: K NONAKA | | 1:25.7 | Winner: GOLD BASILISK
14 of 15, 21 Jan 2012, R12 ALLOWANCE RACE 1800m | JPY ¥ 18,470,000 | 55.0kg | J: S KAWASHIMA | T: K NONAKA | | 1:51.4 | Winner: MAMA QUILLA
16 of 16, 15 Oct 2011, R10 HORIKAWA TOKUBETSU 1800m | JPY ¥ 28,510,000 | 55.0kg | J: S KAWASHIMA | T: K NONAKA | | 1:46.0 | Winner: BIG SMILE
6 of 8, 11 Sep 2011, R10 OZORA TOKUBETSU 1800m | JPY ¥ 26,380,000 | 55.0kg | J: S KAWASHIMA | T: K NONAKA | | 1:50.6 | Winner: LEGEND BLUE
15 of 16, 06 Aug 2011, R12 TACHIMACHIMISAKI TOKUBETSU 1200m | JPY ¥ 28,470,000 | 52.0kg | J: S KAWASHIMA | T: K NONAKA | | 1:09.8 | Winner: SILK WEDGE
1 of 13, 16 Jul 2011, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 55.0kg | J: S KAWASHIMA | T: K NONAKA | | 1:11.8 | 2nd: MAX STRAIN
3 of 13, 26 Jun 2011, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 55.0kg | J: S KAWASHIMA | T: K NONAKA | | 1:09.5 | Winner: INTEGRAL HEAD
7 of 14, 19 Jun 2011, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 55.0kg | J: D MATSUDA | T: K NONAKA | | 1:09.3 | Winner: VIZCAYA
11 of 15, 14 May 2011, R7 ALLOWANCE RACE 1200m | JPY ¥ 13,400,000 | 54.0kg | J: H KAWASU | T: K NONAKA | | 1:11.4 | Winner: SPRING LUCY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHINJI KAWASHIMA 1 17% 1 17% 6 $108,804 13 105
S HAMANAKA 1 25% 2 50% 4 $92,644 -12 45
SYU ISHIBASHI 0 0% 0 0% 2 $0 -20 0
S FUJITA 0 0% 0 0% 1 $0 -10 0
TAKUMA OGINO 0 0% 1 20% 5 $47,210 -50 0
YUTA ONODERA 0 0% 0 0% 1 $0 -10 0
HIROKI GOTO 0 0% 0 0% 1 $0 -10 0
HARUHIKO KAWASU 0 0% 0 0% 1 $0 -10 0
DAISAKU MATSUDA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 1 25% 1 25% 4 $76,372 -12 45
HAKODATE 1 25% 1 25% 4 $108,804 33 158
TOKYO 0 0% 1 50% 2 $16,272 -20 0
KOKURA 0 0% 1 25% 4 $47,210 -40 0
KYOTO 0 0% 0 0% 3 $0 -30 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 2 $0 -20 0
SAPPORO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0