SNOW FLAKE Thoroughbred



Snow Flake is a thoroughbred horse born in India in 2009. Race horse Snow Flake is by Black Cash (USA) out of Deeleecious (IND) , trained by Akbar Malick. Snow Flake form is available here. Owned by MR.FARDEEN A.MALICK.


Pedigree :
Sire BLACK CASH (USA) 1995
Dam DEELEECIOUS (IND) 2003

About the horse :
Description 15yo B Gelding
Trainer Akbar Malick
Owner Mr.Fardeen A.Malick
Career 1 Win (7%) - 1 Place (13%) - 15 starts
Wins 7 f (1)
PM India : INR ₹181,500



Starts:

15

Win Rate:

7%

Place Rate:

13%










Snow Flake Past Races

12 of 12, 03 Jun 2016, R1 THE UDUPI PLATE DIV 2 1300m | INR ₹ 160,000 | 50.0kg | J: N MURUGAN | T: A MALICK | | 1:23.76 | Winner: ALWAYS LOYAL
7 of 7, 08 May 2016, R4 THE MYSORE RACE CLUB CUP 1400m | INR ₹ 160,000 | 51.0kg | J: A A KHAN | T: A MALICK | | 1:28.14 | Winner: CHALAQUE
4 of 12, 03 Aug 2013, R9 THE LONDONDERRY PLATE 1400m | INR ₹ 285,000 | 54.0kg | J: K SINGH | T: A MALICK | | 1:27.86 | Winner: MENAGE A TROIS
6 of 12, 27 Apr 2013, R3 THE TRAINERS TROPHY 1600m | INR ₹ 225,000 | 53.0kg | J: A SANDESH | T: A MALICK | | 1:37.40 | Winner: POLYNESIA
1 of 8, 14 Apr 2013, R1 THE KAZAKH PLATE 1400m | INR ₹ 190,000 | 58.5kg | J: A SANDESH | T: A MALICK | | 1:26.68 | 2nd: LAURUS TIKATI
2 of 9, 24 Mar 2013, R3 THE OSMAN CHOTANI PLATE 1600m | INR ₹ 190,000 | 57.0kg | J: A SANDESH | T: A MALICK | | 1:37.84 | Winner: POLYNESIA
4 of 17, 28 Oct 2012, R10 THE THUNDERING POWER PLATE 1600m | INR ₹ 170,000 | 53.0kg | J: K SINGH | T: A MALICK | | 1:39.20 | Winner: MON AMI
5 of 9, 14 Oct 2012, R4 THE VINAYAK TROPHY DIV 1 1400m | INR ₹ 310,000 | 56.0kg | J: S N CHAVAN | T: A MALICK | | 1:25.66 | Winner: MASTER SHIFU
6 of 9, 08 Sep 2012, R1 THE GLASNOST PLATE DIV II 1400m | INR ₹ 170,000 | 59.0kg | J: C RAJENDRA | T: A MALICK | | 1:28.00 | Winner: PRINCESS KHATOUM
6 of 8, 19 Aug 2012, R4 THE EVATINA PLATE DIV II 1000m | INR ₹ 310,000 | 56.0kg | J: S N CHAVAN | T: A MALICK | | 1:02.90 | Winner: THREE ROSES



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A SANDESH 1 33% 1 33% 3 $2,731 -8 40
A AYAZ KHAN 0 0% 0 0% 1 $0 -10 0
N MURUGAN 0 0% 0 0% 1 $0 -10 0
KAVRAJ SINGH 0 0% 0 0% 2 $501 -20 0
V PHADKE 0 0% 0 0% 1 $0 -10 0
S N CHAVAN 0 0% 0 0% 3 $0 -30 0
C RAJENDRA 0 0% 0 0% 1 $0 -10 0
R HUGHES 0 0% 0 0% 2 $0 -20 0
DEEP SHANKER 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MUMBAI 1 14% 1 14% 7 $2,731 -48 17
OOTY 0 0% 0 0% 2 $0 -20 0
PUNE 0 0% 0 0% 6 $501 -60 0