ST LOUIS BLUE Thoroughbred



St Louis Blue is a thoroughbred horse born in Australia in 2001. Race horse St Louis Blue is by Perugino (USA) out of Golden Twig (AUS) , trained by Denise Ballard. St Louis Blue form is available here. Owned by L F HUDDY, D R BALLARD, S J SAMSON, M M SAMSON, J WILSON & R A IRACI..


Pedigree :
Sire PERUGINO (USA) 1991
Dam GOLDEN TWIG (AUS) 1982
Dam Sire TWIG MOSS (FR) 1984

About the horse :
Foal Date 28 Aug 2001
Description 23yo B Gelding
Trainer Denise Ballard
Owner L F Huddy, D R Ballard, S J Samson, M M Samson, J Wilson & R A Iraci.
Career 6 Wins (8%) - 13 Placings (25%) - 77 starts
Wins 5 ½ f (1), 7 f (3), 7 ¼ f (1), 1 m (1)



Starts:

77

Win Rate:

8%

Place Rate:

25%










St Louis Blue Past Races

7 of 9, 27 Nov 2010, R6 W F A 1200m | AUD $7,000 | 58.5kg | J: M CUMMINGS | T: D BALLARD | | 1:11.80 | Winner: KING WELLS
4 of 4, 30 Oct 2010, R1 W F A 1000m | AUD $6,000 | 58.5kg | J: M CUMMINGS | T: D BALLARD | | 0:58.88 | Winner: HEADLIGHT
4 of 5, 16 Oct 2010, R5 OPEN HCP 1000m | AUD $8,000 | 56.0kg | J: M CUMMINGS | T: D BALLARD | | 0:58.35 | Winner: STELLAR SHOW
6 of 9, 09 Oct 2010, R6 CLONCURRY CUP 1600m | AUD $10,000 | 56.5kg | J: K BALLARD | T: D BALLARD | | 1:36.10 | Winner: ABSOLUTE TRUTH
5 of 7, 25 Sep 2010, R5 SPRING CUP 1450m | AUD $8,000 | 56.0kg | J: M CUMMINGS | T: D BALLARD | | 1:28.10 | Winner: LONGSTREET
2 of 5, 11 Sep 2010, R5 OPEN HCP 1400m | AUD $7,000 | 56.5kg | J: K BALLARD | T: D BALLARD | | 1:21.20 | Winner: PIT LANE
3 of 7, 05 Aug 2010, R5 GEORGE ISAACSON HCP 1450m | AUD $7,500 | 56.5kg | J: M CUMMINGS | T: D BALLARD | | 1:29.00 | Winner: LONGSTREET
8 of 10, 20 Jul 2010, R4 EDE'S MARQUEE & PARTY HIRE C6 1630m | AUD $15,000 | 58.5kg | J: K BALLARD | T: D BALLARD | | 1:37.79 | Winner: COMMON OBJECTIVE
2 of 5, 26 Jun 2010, R5 BHP BILLITON CANNINGTON CUP 1400m | AUD $8,000 | 59.0kg | J: K BALLARD | T: D BALLARD | | 1:22.00 | Winner: DOUBLE DIP
4 of 6, 12 Jun 2010, R4 MT ISA CUP 1800m | AUD $15,000 | 57.5kg | J: K BALLARD | T: D BALLARD | | 1:51.42 | Winner: LONGSTREET



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NOEL CALLOW 2 100% 0 0% 2 $23,400 62 312
KEITH BALLARD 2 11% 7 37% 19 $21,950 -30 74
DANNY NIKOLIC 1 100% 0 0% 1 $14,300 65 650
DANNY BALLARD 1 20% 2 40% 5 $6,000 120 320
DALE SMITH 0 0% 1 100% 1 $700 -10 0
BLAKE SHINN 0 0% 0 0% 1 $0 -10 0
MATTHEW GATT 0 0% 0 0% 1 $0 -10 0
CRAIG NEWITT 0 0% 0 0% 3 $1,100 -30 0
STEVEN KING 0 0% 0 0% 1 $0 -10 0
JAY FORD 0 0% 0 0% 1 $0 -10 0
JOE BOWDITCH 0 0% 0 0% 2 $500 -20 0
BRAD STEWART 0 0% 0 0% 1 $0 -10 0
BOB EL-ISSA 0 0% 0 0% 5 $2,700 -50 0
ADAM BEST 0 0% 0 0% 1 $0 -10 0
GRANT MCCARTHY 0 0% 0 0% 1 $0 -10 0
MICHAEL TRAECEY 0 0% 0 0% 4 $0 -40 0
DONALD BARRON 0 0% 0 0% 3 $0 -30 0
MICHAEL HEAGNEY 0 0% 0 0% 3 $0 -30 0
TODD PANNELL 0 0% 0 0% 1 $0 -10 0
NEIL PAINE 0 0% 0 0% 1 $0 -10 0
MICHAEL PALMER 0 0% 0 0% 5 $1,600 -50 0
KELVIN WHARTON 0 0% 0 0% 1 $0 -10 0
MS BERNADETTE PAYNE 0 0% 0 0% 1 $0 -10 0
ANDREW SPINKS 0 0% 0 0% 1 $650 -10 0
RHETT BELLERT 0 0% 0 0% 1 $600 -10 0
BILL KENNING 0 0% 1 50% 2 $2,500 -20 0
JASON STOPPS 0 0% 0 0% 1 $0 -10 0
D JONES (Q) 0 0% 0 0% 1 $0 -10 0
MARK TARRANT 0 0% 0 0% 1 $400 -10 0
MARK CUMMINGS 0 0% 2 33% 6 $2,850 -60 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MT ISA 2 14% 4 29% 14 $13,050 60 129
CRANBOURNE 1 50% 0 0% 2 $7,150 30 200
SANDOWN-HILLSIDE 1 33% 0 0% 3 $15,400 45 217
WERRIBEE 1 100% 0 0% 1 $16,250 22 225
BOULIA 1 50% 0 0% 2 $8,450 110 600
CLONCURRY 0 0% 3 43% 7 $4,800 -70 0
TOWNSVILLE 0 0% 2 50% 4 $3,500 -40 0
BALLARAT 0 0% 1 100% 1 $700 -10 0
MCKINLAY 0 0% 1 50% 2 $1,300 -20 0
GREGORY DOWNS 0 0% 1 50% 2 $800 -20 0
JULIA CREEK 0 0% 1 50% 2 $2,400 -20 0
FLEMINGTON 0 0% 0 0% 1 $0 -10 0
SANDOWN-LAKESIDE 0 0% 0 0% 1 $0 -10 0
ROSEHILL 0 0% 0 0% 1 $0 -10 0
GEELONG 0 0% 0 0% 1 $0 -10 0
DOOMBEN 0 0% 0 0% 11 $1,800 -110 0
GOLD COAST 0 0% 0 0% 4 $500 -40 0
IPSWICH 0 0% 0 0% 4 $650 -40 0
BALLINA 0 0% 0 0% 2 $0 -20 0
GRAFTON 0 0% 0 0% 1 $0 -10 0
MURWILLUMBAH 0 0% 0 0% 1 $0 -10 0
COFFS HARBOUR 0 0% 0 0% 1 $0 -10 0
EAGLE FARM 0 0% 0 0% 4 $2,500 -40 0
SUNSHINE COAST 0 0% 0 0% 2 $0 -20 0
PRAIRIE 0 0% 0 0% 1 $0 -10 0
MAXWELTON 0 0% 0 0% 1 $0 -10 0
BIRDSVILLE 0 0% 0 0% 1 $0 -10 0