STAR BUILDER Thoroughbred



Star Builder is a thoroughbred horse born in India in 2007. Race horse Star Builder is by China Visit (USA) out of Magic Fountai , trained by H J Antia. Star Builder form is available here. Owned by MR H. J. ANTIA.


Pedigree :

About the horse :
Description 17yo B Gelding
Trainer H J Antia
Owner Mr H. J. Antia
Career 2 Wins (3%) - 14 Placings (28%) - 58 starts
Wins 7 f (1), 1 m (1)
PM India : INR ₹826,334



Starts:

58

Win Rate:

3%

Place Rate:

28%










Star Builder Past Races

5 of 10, 26 Apr 2015, R1 THE ALVIDA PLATE DIV II 1400m | INR ₹ 250,000 | 58.0kg | J: P TREVOR | T: H J ANTIA | | 1:27.32 | Winner: NIGELLA
5 of 13, 29 Mar 2015, R2 THE ATMOSPHERE PLATE 1400m | INR ₹ 250,000 | 55.0kg | J: C S JODHA | T: H J ANTIA | | 1:26.08 | Winner: UKULELE
3 of 11, 08 Mar 2015, R3 THE AMATEUR RIDERS' CLUB CUP DIV 1 1400m | INR ₹ 250,000 | 56.0kg | J: A SANDESH | T: H J ANTIA | | 1:25.97 | Winner: INDUS PRINCE
7 of 13, 15 Feb 2015, R5 THE PLATINUM WORLD CUP DIV I 1400m | INR ₹ 325,000 | 53.5kg | J: B SINGH | T: H J ANTIA | | 1:25.96 | Winner: PLAY FAIR
2 of 13, 04 Jan 2015, R9 THE MURIOI PLATE 1400m | INR ₹ 250,000 | 54.5kg | J: C S JODHA | T: H J ANTIA | | 1:26.82 | Winner: MAALIK
4 of 10, 18 Dec 2014, R9 THE P M RUNGTA GOLD TROPHY DIV 2 1200m | INR ₹ 250,000 | 53.5kg | J: S G PRASAD | T: H J ANTIA | | 1:12.72 | Winner: LOGANO
6 of 12, 27 Nov 2014, R7 THE ALVARITA PLATE 1000m | INR ₹ 250,000 | 53.5kg | J: B SINGH | T: H J ANTIA | | 1:00.28 | Winner: PRETTY IN PATPONG
7 of 12, 03 Oct 2014, R6 THE SKY RAIDER PLATE 1400m | INR ₹ 250,000 | 53.0kg | J: S G PRASAD | T: H J ANTIA | | 1:28.80 | Winner: LEOTHEFIERCEHORSE
3 of 7, 14 Sep 2014, R1 THE ACT IN TIME PLATE 1400m | INR ₹ 250,000 | 53.0kg | J: S G PRASAD | T: H J ANTIA | | 1:28.64 | Winner: BACKSTREET BAY
4 of 8, 24 Aug 2014, R1 THE CLASSIC TALK PLATE 1400m | INR ₹ 250,000 | 53.5kg | J: S G PRASAD | T: H J ANTIA | | 1:29.08 | Winner: MOHEGUN SUN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
IMRAN CHISTY 1 50% 0 0% 2 $2,597 60 350
DASHRATH SINGH 1 100% 0 0% 1 $1,570 30 300
C S JODHA 0 0% 3 75% 4 $2,478 -40 0
BHAWANI SINGH 0 0% 0 0% 2 $0 -20 0
A SANDESH 0 0% 2 100% 2 $1,924 -20 0
P TREVOR 0 0% 0 0% 1 $0 -10 0
HANUMANT SINGH 0 0% 0 0% 9 $0 -90 0
S G PRASAD 0 0% 1 25% 4 $1,174 -40 0
S P RANJANE 0 0% 2 25% 8 $1,627 -80 0
VIKRAM JODHA 0 0% 0 0% 3 $0 -30 0
J PRADEEP 0 0% 0 0% 1 $0 -10 0
PRASAD 0 0% 0 0% 2 $213 -20 0
AKASH AGARWAL 0 0% 0 0% 1 $0 -10 0
M A ROUSHAN 0 0% 0 0% 3 $0 -30 0
R HUGHES 0 0% 1 50% 2 $921 -20 0
MANSOOR KHAN 0 0% 0 0% 1 $0 -10 0
SUNNY CHINOY 0 0% 3 75% 4 $2,450 -40 0
Y S SRINATH 0 0% 0 0% 1 $0 -10 0
B PRAKASH 0 0% 1 100% 1 $0 -10 0
T ATUL 0 0% 0 0% 1 $0 -10 0
SURAJ NARREDU 0 0% 1 100% 1 $1,050 -10 0
KAVRAJ SINGH 0 0% 0 0% 1 $0 -10 0
S ZERVAN 0 0% 0 0% 1 $0 -10 0
KISHORE KADAM 0 0% 0 0% 1 $402 -10 0
A ASHHAD ASBAR 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MUMBAI 1 3% 7 21% 34 $11,105 -260 21
PUNE 1 4% 7 29% 24 $5,301 -200 12