STRAWBERRY ROSE Thoroughbred



Strawberry Rose is a thoroughbred horse born in Japan in 2011. Race horse Strawberry Rose is by Zenno Rob Roy (JPN) out of Saintly Scout (USA) , trained by A Nomura. Strawberry Rose form is available here. Owned by Yoshihiko Koga.


Pedigree :

About the horse :
Description 13yo CH Mare
Trainer A Nomura
Owner Yoshihiko Koga
Career 2 Wins (5%) - 8 Placings (26%) - 38 starts
Wins 7 f (2)
PM Japan : JPY ¥442,000



Starts:

38

Win Rate:

5%

Place Rate:

26%










Strawberry Rose Past Races

6 of 10, 24 Feb 2016, R2 THREE YEAR OLD & UP 1300m | JPY ¥ 150,000 | 54.0kg | J: SHOJI NISHIMORI | T: T HOSOKAWA | | 1:25.60 | Winner: MEISHO NAGAYORI
9 of 11, 17 Feb 2016, R2 THREE YEAR OLD & UP 1300m | JPY ¥ 150,000 | 54.0kg | J: SHOJI NISHIMORI | T: T HOSOKAWA | | 1:27.90 | Winner: BATTLE THALASSA
9 of 10, 10 Feb 2016, R2 THREE YEAR OLD & UP 1300m | JPY ¥ 150,000 | 51.0kg | J: KENSUKE HAYASHI | T: T HOSOKAWA | | 1:26.80 | Winner: LIGHT TOP ONE
8 of 10, 02 Feb 2016, R11 THREE YEAR OLD & UP 1300m | JPY ¥ 150,000 | 51.0kg | J: D MATSUKI | T: T HOSOKAWA | | 1:26.50 | Winner: PETIT BONHEUR
7 of 8, 27 Jan 2016, R3 THREE YEAR OLD & UP 1300m | JPY ¥ 150,000 | 54.0kg | J: SHOJI NISHIMORI | T: T HOSOKAWA | | 1:26.20 | Winner: LAND GALAXY
8 of 11, 20 Jan 2016, R12 THREE YEAR OLD & UP 1300m | JPY ¥ 150,000 | 51.0kg | J: D MATSUKI | T: T HOSOKAWA | | 1:25.90 | Winner: MEINER WINDSOR
8 of 12, 11 Jan 2016, R4 THREE YEAR OLD & UP 1300m | JPY ¥ 150,000 | 54.0kg | J: SHOJI NISHIMORI | T: T HOSOKAWA | | 1:26.60 | Winner: LAUREL BEL CANTO
9 of 12, 27 Dec 2015, R4 THREE YEAR OLD & UP 1300m | JPY ¥ 150,000 | 54.0kg | J: SHOJI NISHIMORI | T: T HOSOKAWA | | 1:25.50 | Winner: PEPTIDE HOPEFUL
7 of 11, 13 Dec 2015, R1 THREE YEAR OLD & UP 1300m | JPY ¥ 150,000 | 54.0kg | J: SHOJI NISHIMORI | T: T HOSOKAWA | | 1:24.40 | Winner: CRESTA RUN
6 of 9, 27 Nov 2015, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 208,000 | 54.0kg | J: MASAYUKI YAMASHITA | T: H SASANO | | 1:30.40 | Winner: WURGER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOMONORI SATO 2 17% 4 33% 12 $3,761 -49 42
YOSHIMASA KIDO 0 0% 0 0% 1 $0 -10 0
Y IWATA 0 0% 0 0% 1 $0 -10 0
KAZUMA HARADA 0 0% 0 0% 1 $0 -10 0
YUICHIRO NISHIDA 0 0% 0 0% 1 $0 -10 0
S AKIYAMA 0 0% 0 0% 1 $0 -10 0
KEISUKE DAZAI 0 0% 0 0% 3 $0 -30 0
SHOJI NISHIMORI 0 0% 0 0% 6 $0 -60 0
DAICHI MATSUKI 0 0% 0 0% 2 $0 -20 0
KENSUKE HAYASHI 0 0% 0 0% 1 $0 -10 0
TAICHI KOJIMA 0 0% 0 0% 1 $0 -10 0
TOMOHIKO YOSHII 0 0% 2 100% 2 $450 -20 0
HIROSHI CHIDA 0 0% 2 50% 4 $583 -40 0
MASAYUKI YAMASHITA 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KASAMATSU 2 11% 7 37% 19 $4,437 -119 27
NAGOYA 0 0% 1 50% 2 $357 -20 0
KYOTO 0 0% 0 0% 4 $0 -40 0
HANSHIN 0 0% 0 0% 2 $0 -20 0
TOKYO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
KOCHI 0 0% 0 0% 9 $0 -90 0