SUZUKA MAJESTA Thoroughbred



Suzuka Majesta is a thoroughbred horse born in Japan in 2008. Race horse Suzuka Majesta is by Suzuka Mambo (JPN) out of Margone (USA) , trained by M Hashida. Suzuka Majesta form is available here. Owned by Keiji Nagai.


Pedigree :
Sire SUZUKA MAMBO (JPN) 2001
Dam MARGONE (USA) 1995
Dam Sire DAYJUR (USA) 1987

About the horse :
Description 16yo B/BR Horse
Trainer M Hashida
Owner Keiji Nagai
Career 2 Wins (7%) - 6 Placings (27%) - 30 starts
Wins 1 ¹⁄₁₆ m (1), 1 ¹³⁄₁₆ m (1)
PM Japan : JPY ¥37,058,000



Starts:

30

Win Rate:

7%

Place Rate:

27%










Suzuka Majesta Past Races

9 of 13, 30 Nov 2014, R4 3170m | JPY ¥ 22,800,000 | 60.0kg | J: S KITAZAWA | T: M HASHIDA | | 3:32.5 | Winner: UP TO DATE
10 of 10, 19 Apr 2014, R11 THE NAKAYAMA GRAND JUMP(J . G1) 4250m | JPY ¥ 123,810,000 | 63.0kg | J: M HAYASHI | T: M HASHIDA | | 4:50.7 | Winner: APOLLO MAVERICK
5 of 12, 30 Mar 2014, R9 PEGASUS JUMP STAKES 3350m | JPY ¥ 29,030,000 | 60.0kg | J: S KITAZAWA | T: M HASHIDA | | 3:49.8 | Winner: APOLLO MAVERICK
10 of 16, 21 Dec 2013, R10 THE NAKAYAMA DAISHOGAI(J . G1) 4100m | JPY ¥ 124,120,000 | 63.0kg | J: S KITAZAWA | T: M HASHIDA | | 4:45.8 | Winner: APOLLO MAVERICK
5 of 15, 30 Nov 2013, R8 ILLUMINATION JUMP STAKES 3570m | JPY ¥ 29,060,000 | 60.0kg | J: S KITAZAWA | T: M HASHIDA | | 4:06.0 | Winner: MEISHO BUSHIDO
2 of 14, 06 Oct 2013, R4 3170m | JPY ¥ 22,800,000 | 60.0kg | J: S KITAZAWA | T: M HASHIDA | | 3:31.2 | Winner: ONWARD DUKE
9 of 16, 01 Sep 2013, R12 ALLOWANCE RACE 2600m | JPY ¥ 13,720,000 | 57.0kg | J: R TAKAKURA | T: M HASHIDA | | 2:41.2 | Winner: PRINCE PESCA
7 of 14, 16 Jun 2013, R4 3110m | JPY ¥ 22,800,000 | 60.0kg | J: S KITAZAWA | T: M HASHIDA | | 3:30.3 | Winner: TOSEN MAGNUM
6 of 14, 18 May 2013, R4 3100m | JPY ¥ 22,800,000 | 60.0kg | J: S KITAZAWA | T: M HASHIDA | | 3:22.0 | Winner: ADMIRE TSUBASA
8 of 13, 09 Feb 2013, R4 3170m | JPY ¥ 22,800,000 | 60.0kg | J: S KITAZAWA | T: M HASHIDA | | 3:33.7 | Winner: AIR PATIENCE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
S KITAZAWA 1 7% 4 29% 14 $279,286 -112 13
E NAKADATE 1 25% 0 0% 4 $69,720 10 100
M HAYASHI 0 0% 0 0% 1 $0 -10 0
R TAKAKURA 0 0% 0 0% 1 $0 -10 0
DAISAKU MATSUDA 0 0% 0 0% 1 $0 -10 0
YOSHIHIRO FURUKAWA 0 0% 1 20% 5 $40,223 -50 0
H UEMURA 0 0% 1 25% 4 $41,080 -40 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 1 33% 0 0% 3 $88,918 -2 60
KOKURA 1 50% 0 0% 2 $60,525 30 200
KYOTO 0 0% 2 33% 6 $88,708 -60 0
NAKAYAMA 0 0% 1 20% 5 $73,468 -50 0
CHUKYO 0 0% 1 100% 1 $34,419 -10 0
FUKUSHIMA 0 0% 1 50% 2 $34,105 -20 0
NIIGATA 0 0% 1 25% 4 $41,080 -40 0
TOKYO 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 2 $9,086 -20 0
HANSHIN 0 0% 0 0% 2 $0 -20 0