SUZUKA THE GOLD Thoroughbred



Suzuka The Gold is a thoroughbred horse born in Japan in 2003. Race horse Suzuka The Gold is by Scatter The Gold (CAN) out of Spring Aurora (JPN) , trained by Takashi Tsukazaki. Suzuka The Gold form is available here. Owned by Keiji Nagai.


Pedigree :

About the horse :
Description 21yo Horse
Trainer Takashi Tsukazaki
Owner Keiji Nagai
Career No Wins (0%) - 1 Place (6%) - 16 starts
PM Japan : JPY ¥1,800,000



Starts:

16

Win Rate:

0%

Place Rate:

6%










Suzuka The Gold Past Races

10 of 14, 15 Mar 2008, R4 2880m | JPY ¥ 16,150,000 | 60.0kg | J: DAISUKE MIZUIDE | T: TAKASHI TSUKAZAKI | | 3:18.8 | Winner: TENJIN MUSASHI
8 of 14, 02 Feb 2008, R4 3000m | JPY ¥ 16,150,000 | 60.0kg | J: KENTA KIKUCHI | T: TAKASHI TSUKAZAKI | | 3:21.6 | Winner: ROLY POLY
11 of 14, 02 Dec 2007, R4 2880m | JPY ¥ 16,150,000 | 60.0kg | J: TSUYOSHI TANAKA | T: TAKASHI TSUKAZAKI | | 3:17.6 | Winner: LAUREL KHAN BABA
8 of 14, 16 Jun 2007, R4 2970m | JPY ¥ 16,150,000 | 60.0kg | J: HIROSHI MINAI | T: M HASHIDA | | 3:18.4 | Winner: MARUKA FRENCH
6 of 14, 13 May 2007, R4 2910m | JPY ¥ 16,150,000 | 59.0kg | J: HIROSHI MINAI | T: M HASHIDA | | 3:14.9 | Winner: WHITE POINT
12 of 14, 28 Apr 2007, R4 2910m | JPY ¥ 16,150,000 | 59.0kg | J: HIROSHI MINAI | T: M HASHIDA | | 3:14.3 | Winner: T M TENRAI
8 of 14, 07 Apr 2007, R4 2970m | JPY ¥ 16,150,000 | 59.0kg | J: S KITAZAWA | T: M HASHIDA | | 3:23.0 | Winner: T M TOPPAZURE
13 of 16, 18 Mar 2007, R6 ALLOWANCE RACE 1700m | JPY ¥ 13,830,000 | 57.0kg | J: J SERIZAWA | T: M HASHIDA | | 1:46.6 | Winner: PROGRESS EVER
10 of 14, 01 Oct 2006, R4 2800m | JPY ¥ 16,150,000 | 58.0kg | J: HIROSHI MINAI | T: M HASHIDA | | 3:03.4 | Winner: SHIROKITA TOKON
6 of 12, 02 Sep 2006, R3 2900m | JPY ¥ 16,150,000 | 58.0kg | J: HIROSHI MINAI | T: M HASHIDA | | 3:10.0 | Winner: BROADCASTER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KATSUMI ANDO 0 0% 1 100% 1 $20,576 -10 0
OLIVIER PESLIER 0 0% 0 0% 1 $0 -10 0
HIROSHI MINAI 0 0% 0 0% 9 $0 -90 0
JUNICHI SERIZAWA 0 0% 0 0% 1 $0 -10 0
S KITAZAWA 0 0% 0 0% 1 $0 -10 0
TSUYOSHI TANAKA 0 0% 0 0% 1 $0 -10 0
KENTA KIKUCHI 0 0% 0 0% 1 $0 -10 0
DAISUKE MIZUIDE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 0 0% 1 33% 3 $20,576 -30 0
HANSHIN 0 0% 0 0% 3 $0 -30 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 2 $0 -20 0
KOKURA 0 0% 0 0% 2 $0 -20 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 2 $0 -20 0
TOKYO 0 0% 0 0% 1 $0 -10 0