SZENT KORONA Thoroughbred



Szent Korona is a thoroughbred horse born in Japan in 2011. Race horse Szent Korona is by Heart's Cry (JPN) out of Empress Tiara (JPN) , trained by Y Yahagi. Szent Korona form is available here. Owned by U.Carrot Farm.


Pedigree :
Sire HEART'S CRY (JPN) 2001
Dam EMPRESS TIARA (JPN) 2004
Dam Sire KUROFUNE (USA) 1998

About the horse :
Description 13yo CH Horse
Trainer Y Yahagi
Owner U.Carrot Farm
Career No Wins (0%) - 6 Placings (26%) - 23 starts
PM Japan : JPY ¥9,450,000



Starts:

23

Win Rate:

0%

Place Rate:

26%










Szent Korona Past Races

11 of 12, 20 Apr 2015, R12 TOKUBETSU(THREE YEAR OLD & UP) 1600m | JPY ¥ 3,570,000 | 56.0kg | J: SEIJI SAKAI | T: Y KURITA | | 1:41.30 | Winner: METIERS D'ART
11 of 14, 10 Apr 2015, R12 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 3,570,000 | 56.0kg | J: RYUJI TATSUSHIRO | T: Y KURITA | | 1:27.50 | Winner: COMMANDEUR KEY
11 of 16, 19 Mar 2015, R12 TOKUBETSU(THREE YEAR OLD & UP) 1200m | JPY ¥ 3,570,000 | 56.0kg | J: T HARITA | T: Y KURITA | | 1:13.40 | Winner: ASANTESANA
11 of 15, 24 Feb 2015, R12 TOKUBETSU(THREE YEAR OLD & UP) 1800m | JPY ¥ 3,570,000 | 56.0kg | J: TSUBASA SASAGAWA | T: Y KURITA | | 1:56.20 | Winner: SILKY QUEEN
11 of 14, 02 Feb 2015, R12 TOKUBETSU(THREE YEAR OLD & UP) 1600m | JPY ¥ 3,570,000 | 56.0kg | J: KOSUKE NARAZAKI | T: Y KURITA | | 1:42.80 | Winner: TERRA THE IMPACT
10 of 10, 19 Jan 2015, R12 TOKUBETSU(THREE YEAR OLD & UP) 1800m | JPY ¥ 3,570,000 | 56.0kg | J: D HOLLAND | T: Y KURITA | | 1:54.80 | Winner: IL POSTINO
8 of 13, 30 Aug 2014, R4 MAIDEN RACE 1700m | JPY ¥ 8,750,000 | 56.0kg | J: Y IWATA | T: Y YAHAGI | | 1:46.6 | Winner: LILY CLIMBER
13 of 13, 10 Aug 2014, R3 MAIDEN RACE 1700m | JPY ¥ 8,750,000 | 56.0kg | J: YUJI HISHIDA | T: Y YAHAGI | | 1:46.3 | Winner: T M CONDOR
7 of 9, 27 Jul 2014, R3 MAIDEN RACE 1700m | JPY ¥ 8,750,000 | 53.0kg | J: RYOYA KOZAKI | T: Y YAHAGI | | 1:46.7 | Winner: SHIPPU
11 of 13, 13 Jul 2014, R2 MAIDEN RACE 1700m | JPY ¥ 8,750,000 | 56.0kg | J: S FUJITA | T: Y YAHAGI | | 1:46.7 | Winner: ONWARD HUNTER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHINJI KAWASHIMA 0 0% 2 50% 4 $33,121 -40 0
HARUHIKO KAWASU 0 0% 0 0% 1 $0 -10 0
S FUJITA 0 0% 1 50% 2 $12,560 -20 0
RYOYA KOZAKI 0 0% 0 0% 1 $0 -10 0
YUJI HISHIDA 0 0% 0 0% 1 $0 -10 0
Y IWATA 0 0% 0 0% 1 $0 -10 0
KYOSUKE KOKUBUN 0 0% 0 0% 2 $8,178 -20 0
F KOMAKI 0 0% 1 33% 3 $19,539 -30 0
MAXIME GUYON 0 0% 1 100% 1 $13,946 -10 0
CRAIG WILLIAMS 0 0% 1 100% 1 $13,989 -10 0
D HOLLAND 0 0% 0 0% 1 $0 -10 0
TSUBASA SASAGAWA 0 0% 0 0% 1 $0 -10 0
KOSUKE NARAZAKI 0 0% 0 0% 1 $0 -10 0
TAKASHI HARITA 0 0% 0 0% 1 $0 -10 0
RYUJI TATSUSHIRO 0 0% 0 0% 1 $0 -10 0
SEIJI SAKAI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 0 0% 3 50% 6 $50,288 -60 0
KYOTO 0 0% 2 67% 3 $33,207 -30 0
HAKODATE 0 0% 1 50% 2 $12,560 -20 0
NIIGATA 0 0% 0 0% 2 $5,278 -20 0
SAPPORO 0 0% 0 0% 3 $0 -30 0
KOKURA 0 0% 0 0% 1 $0 -10 0
OHI 0 0% 0 0% 6 $0 -60 0