TARAMANSOUR Thoroughbred





Taramansour is a thoroughbred horse born in Ireland in 2017. Race horse Taramansour is by Dansili (GB) out of Tanoura (IRE) , trained by Phillip Stokes. Taramansour form is available here. Owned by Regal Bloodstock, R Livori, Mrs M Livori, K N Good, R Pezzano, P J Bongiorno, Dr C M Duncan, Mykonos, M W Silva, C Hill, D B Mortison, Forest View, Colmum Racing, A Lewin, Mrs C E Mckelvie, M Mckelvie, PB's Last Chance, P T Heinz, Franks Crew & Regal International Racing.


Pedigree :
Sire DANSILI (GB) 1996
Dam TANOURA (IRE) 2006
Dam Sire DALAKHANI (IRE) 2000

About the horse :
Foal Date 25 Feb 2017
Description 7yo B Gelding
Trainer Phillip Stokes
Owner Regal Bloodstock, R Livori, Mrs M Livori, K N Good, R Pezzano, P J Bongiorno, Dr C M Duncan, Mykonos, M W Silva, C Hill, D B Mortison, Forest View, Colmum Racing, A Lewin, Mrs C E Mckelvie, M Mckelvie, Pb's Last Chance, P T Heinz, Franks Crew & Regal International Racing
Career 6 Wins (17%) - 12 Placings (51%) - 35 starts
Wins 1 m (1), 1 ⅛ m (1), 1 ¼ m (1), 1 ⁵⁄₁₆ m (1), 1 ⅜ m (1), 1 ½ m (1)
PM Ireland : EUR €13,968
Australia : AUD $352,065

Sale Information :
offline

2020 Autumn HIT Sale (574)  

Hh Aga Khan Studs S.C. 

Js B/Stk/M Cumani Racing (Aus)

EUR € 105,000



Starts:

35

Win Rate:

17%

Place Rate:

51%










Taramansour Past Races

3 of 11, 20 Jul 2024, R7 DEANE LESTER FLEMINGTON CUP 2800m | AUD $177,000 | 55.0kg | J: JAMIE KAH | T: P STOKES | OP-Couldn't keep going. | 3:01.78 | Winner: HIT THE ROAD JACK
2 of 7, 06 Jul 2024, R2 BANJO PATERSON SERIES FINAL 2600m | AUD $150,000 | 55.0kg | J: D W STACKHOUSE | T: P STOKES | OP-Found winner too strong. | 2:43.56 | Winner: BERKSHIRE BREEZE
2 of 10, 22 Jun 2024, R2 BOYS TO THE BUSH COMMUNITY TROPHY 2540m | AUD $150,000 | 55.5kg | J: B MC DOUGALL | T: P STOKES | Led-Gunned down late. | 2:39.14 | Winner: BORN A KING
13 of 15, 01 Jun 2024, R9 LOGICAL STAFFING SOLUTIONS HANDICAP 2000m | AUD $130,000 | 60.0kg | J: B MC DOUGALL | T: P STOKES | Got Bk-Made no headway. | 2:01.82 | Winner: FOUJITA SAN
3 of 10, 11 May 2024, R5 JRA HANDICAP 2400m | AUD $130,000 | 60.0kg | J: L NOLEN | T: P STOKES | OP-Settled for distant 3rd. | 2:32.28 | Winner: LET'SBEFRANKBABY
3 of 12, 03 May 2024, R7 LUCAS ROAD SEALING 2024 WAGGA WAGGA GOLD CUP 2000m | AUD $204,700 | 55.0kg | J: B MC DOUGALL | T: P STOKES | Tried hard. | 2:00.51 | Winner: FAWKNER PARK
11 of 15, 13 Apr 2024, R9 BET365 GOLDEN MILE 1600m | AUD $200,000 | 54.0kg | J: D YENDALL | T: P STOKES | MF-Never in the picture. | 1:34.90 | Winner: EL SOLEADO
9 of 14, 20 Mar 2024, R8 SPORTSBET BET WITH MATES HANDICAP 1400m | AUD $55,000 | 60.5kg | J: SHERIDAN CLARKE | T: P STOKES | MF-Safely held | 1:24.90 | Winner: MARBLE ARCH
3 of 14, 01 Nov 2023, R7 APIAM ANIMAL HEALTH BENDIGO CUP 2400m | AUD $500,000 | 54.0kg | J: D W STACKHOUSE | T: P STOKES | MF-Close on the line | 2:28.52 | Winner: INTERPRETATION
5 of 10, 18 Oct 2023, R5 TOBIN BROTHERS CELEBRATING LIVES HANDICAP 2000m | AUD $130,000 | 59.0kg | J: SHERIDAN CLARKE | T: P STOKES | MF-Failed to improve. | 2:04.14 | Winner: SHOCK 'EM OVA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FRED W KERSLEY 3 30% 2 20% 10 $123,140 -35 35
SHERIDAN CLARKE 2 50% 0 0% 4 $60,000 370 975
CHRIS HAYES 1 33% 0 0% 3 $15,100 0 67
OISIN ORR 0 0% 2 67% 3 $7,845 -30 0
DYLAN BROWNE MCMONAGLE 0 0% 0 0% 1 $0 -10 0
DAMIEN OLIVER 0 0% 0 0% 1 $2,600 -10 0
DECLAN BATES 0 0% 1 100% 1 $4,500 -10 0
DANIEL MOOR 0 0% 0 0% 1 $3,000 -10 0
MADISON LLOYD 0 0% 0 0% 1 $2,600 -10 0
JORDAN CHILDS 0 0% 0 0% 1 $2,600 -10 0
JACOB OPPERMAN 0 0% 1 100% 1 $9,675 -10 0
DANIEL STACKHOUSE 0 0% 2 100% 2 $72,000 -20 0
DEAN YENDALL 0 0% 0 0% 1 $0 -10 0
BLAIKE MCDOUGALL 0 0% 2 67% 3 $44,500 -30 0
LUKE NOLEN 0 0% 1 100% 1 $11,700 -10 0
JAMIE KAH 0 0% 1 100% 1 $15,750 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SANDOWN-HILLSIDE 2 50% 0 0% 4 $58,700 370 975
BALLARAT 1 50% 1 50% 2 $17,490 4 69
SWAN HILL 1 50% 1 50% 2 $32,000 0 50
CORK 1 100% 0 0% 1 $13,748 20 200
PAKENHAM 1 100% 0 0% 1 $27,500 11 111
FLEMINGTON 0 0% 3 43% 7 $82,450 -70 0
BENDIGO 0 0% 2 50% 4 $82,050 -40 0
LEOPARDSTOWN 0 0% 1 50% 2 $3,337 -20 0
FAIRYHOUSE 0 0% 1 50% 2 $4,508 -20 0
CAULFIELD 0 0% 1 25% 4 $22,100 -40 0
MORPHETTVILLE PARKS 0 0% 1 100% 1 $9,675 -10 0
WAGGA 0 0% 1 100% 1 $17,500 -10 0
GOWRAN PARK 0 0% 0 0% 1 $1,352 -10 0
CURRAGH 0 0% 0 0% 1 $0 -10 0
SANDOWN-LAKESIDE 0 0% 0 0% 1 $0 -10 0
MOONEE VALLEY 0 0% 0 0% 1 $2,600 -10 0