TENEI ESPRIT Thoroughbred



Tenei Esprit is a thoroughbred horse born in Japan in 2007. Race horse Tenei Esprit is by Brian's Time (USA) out of Silk Celebrate (JPN) , trained by K Kayano. Tenei Esprit form is available here. Owned by Fujio Kumasaka.


Pedigree :

About the horse :
Description 17yo Horse
Trainer K Kayano
Owner Fujio Kumasaka
Career 2 Wins (7%) - 5 Placings (26%) - 27 starts
Wins 6 f (2)
PM Japan : JPY ¥34,690,000



Starts:

27

Win Rate:

7%

Place Rate:

26%










Tenei Esprit Past Races

FF, 02 Jun 2013, R10 MINOO TOKUBETSU 1400m | JPY ¥ 27,980,000 | 57.0kg | J: H SHII | T: JUN SHIMADA | | 1:23.2 | Winner: QISMAH
6 of 16, 27 Apr 2013, R12 ALLOWANCE RACE 1200m | JPY ¥ 18,890,000 | 57.0kg | J: H SHII | T: JUN SHIMADA | | 1:11.8 | Winner: YAMANO SAPPHIRE
5 of 16, 10 Feb 2013, R12 ALLOWANCE RACE 1200m | JPY ¥ 18,890,000 | 57.0kg | J: H UCHIDA | T: JUN SHIMADA | | 1:12.0 | Winner: SOUND GAGA
4 of 16, 12 Jan 2013, R9 HATSUHARU SHO 1200m | JPY ¥ 28,040,000 | 57.0kg | J: KATSUHARU TANAKA | T: JUN SHIMADA | | 1:11.4 | Winner: COSMO KENJI
2 of 16, 16 Dec 2012, R8 ALLOWANCE RACE 1200m | JPY ¥ 18,470,000 | 57.0kg | J: KATSUHARU TANAKA | T: JUN SHIMADA | | 1:11.1 | Winner: EIKO WING
10 of 16, 17 Nov 2012, R11 KAHOKU SHIMPO HAI 1200m | JPY ¥ 24,520,000 | 57.0kg | J: T OGINO | T: JUN SHIMADA | | 1:09.2 | Winner: LITTLE GERDA
10 of 14, 27 Oct 2012, R10 KANAGAWA SHIMBUN HAI 1400m | JPY ¥ 27,080,000 | 54.0kg | J: SO NIHONYANAGI | T: JUN SHIMADA | | 1:21.6 | Winner: BRAVOSKY
13 of 16, 07 Oct 2012, R12 ALLOWANCE RACE 1300m | JPY ¥ 18,470,000 | 57.0kg | J: KATSUHARU TANAKA | T: JUN SHIMADA | | 1:17.7 | Winner: SAKURA IN THE SKY
14 of 16, 26 Aug 2012, R10 ASAHIDAKE TOKUBETSU 1400m | JPY ¥ 27,130,000 | 57.0kg | J: T BUSHIZAWA | T: JUN SHIMADA | | 1:20.4 | Winner: SILK DREAMER
5 of 15, 29 Jul 2012, R10 IWAMUROONSEN TOKUBETSU 1200m | JPY ¥ 27,130,000 | 54.0kg | J: T BUSHIZAWA | T: JUN SHIMADA | | 1:10.4 | Winner: A SHIN J ONE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KATSUHARU TANAKA 1 17% 3 50% 6 $206,160 -21 48
TAKUMA ITO 1 33% 0 0% 3 $77,958 24 147
H UCHIDA 0 0% 0 0% 1 $10,304 -10 0
H SHII 0 0% 0 0% 2 $0 -20 0
S FUJITA 0 0% 0 0% 1 $13,771 -10 0
TAKUMA OGINO 0 0% 0 0% 2 $0 -20 0
T BUSHIZAWA 0 0% 0 0% 2 $17,210 -20 0
SO NIHONYANAGI 0 0% 0 0% 1 $0 -10 0
T EDA 0 0% 0 0% 2 $0 -20 0
KAZUYA OBA 0 0% 1 33% 3 $33,638 -30 0
H KITAMURA 0 0% 1 50% 2 $48,949 -20 0
HIROYASU TANAKA 0 0% 0 0% 1 $0 -10 0
H MIYUKI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 2 29% 2 29% 7 $232,241 23 104
TOKYO 0 0% 1 33% 3 $34,532 -30 0
TOKYO 0 0% 1 20% 5 $48,949 -50 0
NAKAYAMA 0 0% 1 50% 2 $50,983 -20 0
KYOTO 0 0% 0 0% 3 $24,075 -30 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 2 $0 -20 0
NIIGATA 0 0% 0 0% 1 $17,210 -10 0
NIIGATA 0 0% 0 0% 2 $0 -20 0
KOKURA 0 0% 0 0% 1 $0 -10 0