TIKKUN Thoroughbred



Tikkun is a thoroughbred horse born in Ireland in 1999. Race horse Tikkun is by Grand Lodge (USA) out of Moon Festival (GB) , trained by Ben Cecil. Tikkun form is available here. Owned by Mountgrange Stud.


Pedigree :
Sire GRAND LODGE (USA) 1991
Dam MOON FESTIVAL (GB) 1988
Dam Sire BE MY GUEST (USA) 1974

About the horse :
Description 25yo GR Gelding
Trainer Ben Cecil
Owner Mountgrange Stud
Career 2 Wins (22%) - 1 Place (33%) - 9 starts
Wins 6 f (1), 1 m (1)
PM United Kingdom : GBP £11,868



Starts:

9

Win Rate:

22%

Place Rate:

33%










Tikkun Past Races

11 of 1, 27 Dec 2003, R2 ALLOWANCE OPTIONAL CLAIMER 1300m | | 54.0kg | J: | T: B CECIL | | 1:12.75 | Winner:
7 of 1, 21 Nov 2003, R1 ALLOWANCE RACE 1700m | | 54.0kg | J: | T: B CECIL | | 0:00.00 | Winner:
7 of 7, 30 Apr 2003, R6 STAKES 8f | GBP £ 12,034 | 58.5kg | J: S DROWNE | T: R CHARLTON | | 1:43.74 | Winner: SERIEUX
7 of 7, 21 Apr 2003, R4 LISTED STAKES 10f | GBP £ 18,461 | 56.0kg | J: K FALLON | T: R CHARLTON | | 2:04.49 | Winner: PARASOL
6 of 12, 19 Oct 2002, R7 LISTED STAKES 9f | GBP £ 17,400 | 55.5kg | J: S DROWNE | T: R CHARLTON | | 1:50.52 | Winner: GOLDEN SILCA
5 of 8, 03 Oct 2002, R3 NAYEF JOEL STAKES (GROUP 3) 8f | GBP £ 16,472 | 56.0kg | J: S DROWNE | T: R CHARLTON | | 1:34.54 | Winner: DESERT DEER
1 of 8, 13 Sep 2002, R6 3YO STAKES 8f | GBP £ 7,800 | 56.0kg | J: S DROWNE | T: R CHARLTON | | 1:38.72 | 2nd: MINESHAFT
1 of 9, 03 Sep 2001, R3 2YO MAIDEN STAKES 6f | GBP £ 2,814 | 57.0kg | J: S DROWNE | T: R CHARLTON | | 1:14.30 | 2nd: ELAYOON
2 of 4, 27 Jul 2001, R2 2YO NOVICE STAKES 6f | GBP £ 4,076 | 54.5kg | J: K FALLON | T: R CHARLTON | | 1:14.50 | Winner: CARINAE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
STEVE DROWNE 2 40% 0 0% 5 $21,759 52 163
KIERON FALLON 0 0% 1 50% 2 $2,571 -20 0
N/A 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DONCASTER 1 100% 0 0% 1 $15,990 75 750
FOLKESTONE 1 100% 0 0% 1 $5,769 7 67
NEWMARKET (JULY) 0 0% 1 100% 1 $2,571 -10 0
NEWMARKET (ROWLEY) 0 0% 0 0% 2 $0 -20 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
ASCOT 0 0% 0 0% 1 $0 -10 0
HOLLYWOOD PARK 0 0% 0 0% 1 $0 -10 0
SANTA ANITA 0 0% 0 0% 1 $0 -10 0