TIMBUKTU Thoroughbred



Timbuktu is a thoroughbred horse born in Australia in 1998. Race horse Timbuktu is by Tierce (AUS) out of Dance The Limbo (NZ) , trained by Stewart Anderson. Timbuktu form is available here. Owned by J W NORTH & F R ENGLISH..


Pedigree :
Sire TIERCE (AUS) 1988
Dam DANCE THE LIMBO (NZ) 1990
Dam Sire IMPOSING (AUS) 1974

About the horse :
Description 26yo GR Gelding
Trainer Stewart Anderson
Owner J W North & F R English.
Career 1 Win (6%) - 3 Placings (24%) - 17 starts
Wins 5 f (1)



Starts:

17

Win Rate:

6%

Place Rate:

24%










Timbuktu Past Races

5 of 10, 19 Feb 2004, R3 JANSZ CUVEE SPARKLING HCP (C1) 1400m | AUD $6,000 | 52.0kg | J: MS N BERIMAN | T: S ANDERSON | | 1:23.54 | Winner: LIGHTNING MITCHELL
5 of 7, 31 Jan 2004, R3 HCP (C2) 1700m | AUD $4,000 | 54.0kg | J: B MURPHY | T: S ANDERSON | | 1:45.14 | Winner: SCARLET MUHAYAA
3 of 9, 26 Jan 2004, R4 ACTIVE PHYSIOTHERAPY HCP (C1) 1600m | AUD $6,000 | 54.0kg | J: B MURPHY | T: S ANDERSON | | 1:36.00 | Winner: DEANGELEENA
4 of 9, 01 Jan 2004, R6 HCP (C2) 1400m | AUD $4,000 | 54.0kg | J: B MURPHY | T: S ANDERSON | | 1:22.95 | Winner: BOY BLUFF
7 of 9, 12 Dec 2003, R7 HYATT HOTEL PLTE (C1) 1600m | AUD $11,000 | 58.0kg | J: B MURPHY | T: S ANDERSON | | 1:38.52 | Winner: MISTRIAL
6 of 14, 05 Dec 2003, R5 RIVERINA BROADCASTERS HCP (C1) 1400m | AUD $6,000 | 55.5kg | J: B MURPHY | T: S ANDERSON | | 1:23.69 | Winner: WICKED WIZARD
4 of 6, 12 Nov 2003, R3 HCP (C3) 1200m | AUD $4,000 | 61.0kg | J: MR R ANDERSON | T: S ANDERSON | | 1:11.32 | Winner: BALLY MOUNTAIN
3 of 6, 04 Nov 2003, R4 PICNIC TROPHY (C1) 1100m | AUD $2,300 | 64.0kg | J: MR R ANDERSON | T: S ANDERSON | | 1:05.57 | Winner: CAPTAIN KEN
6 of 8, 05 Oct 2003, R4 M. DONOGHUE MEMORIAL HCP (C1) 1000m | AUD $5,100 | 54.0kg | J: TIM CLARK | T: S ANDERSON | | 0:59.20 | Winner: DON'T BAG ME
9 of 10, 03 Aug 2002, R7 MY VIEW LODGE STABLES HCP (C2) 1200m | AUD $8,000 | 54.0kg | J: S MOSES | T: G MARKWELL | | 1:11.63 | Winner: BALANCING ACT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MARK USHER 1 50% 0 0% 2 $6,500 40 250
GRANT BUCKLEY 0 0% 0 0% 1 $0 -10 0
JAMES P INNES 0 0% 1 100% 1 $1,200 -10 0
GLEN BOSS 0 0% 0 0% 1 $0 -10 0
RYAN WIGGINS 0 0% 0 0% 1 $0 -10 0
ROBERT THOMPSON 0 0% 0 0% 1 $0 -10 0
SHANE MOSES 0 0% 0 0% 1 $0 -10 0
TIM CLARK 0 0% 0 0% 1 $0 -10 0
R ANDERSON 0 0% 1 50% 2 $300 -20 0
BRYAN MURPHY 0 0% 1 20% 5 $600 -50 0
NIKITA BERIMAN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HAWKESBURY 1 50% 0 0% 2 $6,500 40 250
KEMBLA GRANGE 0 0% 1 33% 3 $1,200 -30 0
ROSEHILL 0 0% 1 100% 1 $300 -10 0
WAGGA 0 0% 1 33% 3 $600 -30 0
CANTERBURY 0 0% 0 0% 1 $0 -10 0
CANBERRA 0 0% 0 0% 2 $0 -20 0
GOSFORD 0 0% 0 0% 1 $0 -10 0
COOTAMUNDRA 0 0% 0 0% 1 $0 -10 0
BONG BONG 0 0% 0 0% 1 $0 -10 0
GUNDAGAI 0 0% 0 0% 2 $0 -20 0