TOUS LES JOURS Thoroughbred



Tous Les Jours is a thoroughbred horse born in Australia in 2005. Race horse Tous Les Jours is by Key Business (AUS) out of Dural Rose (AUS) , trained by Trevor Towie. Tous Les Jours form is available here. Owned by T J TOWIE, DR J M WILLIAMS, G A THOMPSON..


Pedigree :
Sire KEY BUSINESS (AUS) 1990
Dam DURAL ROSE (AUS) 1993
Dam Sire BEST WESTERN (AUS) 1978

About the horse :
Foal Date 29 Aug 2005
Description 19yo B Mare
Trainer Trevor Towie
Owner T J Towie, Dr J M Williams, G A Thompson.
Career No Wins (0%) - No Places (0%) - 8 starts



Starts:

8

Win Rate:

0%

Place Rate:

0%










Tous Les Jours Past Races

9 of 10, 20 Dec 2009, R8 HUNTER INDUSTRIES HCP (64) 1420m | AUD $10,500 | 54.0kg | J: C STAPLES | T: T TOWIE | | 1:25.01 | Winner: PEGACHI
9 of 10, 25 Jun 2009, R4 GANNON'S RACING 24 YEARS MDN 1300m | AUD $10,000 | 55.5kg | J: D STAECK | T: T TOWIE | | 1:19.18 | Winner: DIVINE MAGIC
13 of 16, 10 Jun 2009, R1 WESTSPEED HCP (68) 1400m | AUD $22,500 | 54.0kg | J: S MCGRUDDY | T: T TOWIE | | 1:24.52 | Winner: SNUGLET
13 of 14, 07 Apr 2009, R2 MITCHELL & BROWN MDN 1200m | AUD $8,000 | 55.5kg | J: S GILCHRIST | T: A SMITH | | 1:11.82 | Winner: NO SEATS FREE
9 of 11, 18 Mar 2009, R2 TITAN FORD HCP (67) 1400m | AUD $22,500 | 55.0kg | J: S MCGRUDDY | T: A SMITH | | 1:25.48 | Winner: SHE'LL BE RIGHT
9 of 9, 04 Mar 2009, R4 WESTALL HCP 1200m | AUD $25,000 | 53.0kg | J: S MCGRUDDY | T: A SMITH | | 1:08.95 | Winner: INNOVATION
8 of 13, 18 Feb 2009, R3 TITAN FORD HCP (67) 1100m | AUD $22,500 | 54.0kg | J: S MCGRUDDY | T: A SMITH | | 1:04.50 | Winner: BALLROOM CROWN
14 of 14, 09 Jun 2008, R4 WESTSPEED 2YO PLATE 1000m | AUD $22,500 | 53.5kg | J: S L O'DONNELL | T: A SMITH | | 0:59.20 | Winner: EBONY RAIDER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
S L O'DONNELL 0 0% 0 0% 1 $0 -10 0
SEAN MCGRUDDY 0 0% 0 0% 4 $0 -40 0
SHANE GILCHRIST 0 0% 0 0% 1 $0 -10 0
DANIEL STAECK 0 0% 0 0% 1 $0 -10 0
CRAIG STAPLES 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BELMONT PARK 0 0% 0 0% 2 $0 -20 0
ASCOT 0 0% 0 0% 3 $0 -30 0
GERALDTON 0 0% 0 0% 1 $0 -10 0
NORTHAM 0 0% 0 0% 1 $0 -10 0
BUNBURY 0 0% 0 0% 1 $0 -10 0