TUDOR QUEST Thoroughbred



Tudor Quest is a thoroughbred horse born in Australia in 1999. Race horse Tudor Quest is by Spectrum (IRE) out of Dolly Will Do (AUS) , trained by Kevin Birse. Tudor Quest form is available here. Owned by S R Cook, P G & Mrs M J Macaron.


Pedigree :
Sire SPECTRUM (IRE) 1992
Dam DOLLY WILL DO (AUS) 1989
Dam Sire RUBITON (AUS) 1970

About the horse :
Foal Date 03 Sep 1999
Description 25yo B Gelding
Trainer Kevin Birse
Owner S R Cook, P G & Mrs M J Macaron
Career 9 Wins (12%) - 16 Placings (33%) - 75 starts
Wins 6 f (2), 6 ½ f (1), 6 ¾ f (3), 7 f (1), 7 ½ f (2)



Starts:

75

Win Rate:

12%

Place Rate:

33%










Tudor Quest Past Races

8 of 9, 23 Aug 2008, R5 ANZ BANK HCP 1200m | AUD $4,000 | 56.0kg | J: D SLACK-SMITH | T: K BIRSE | | 1:09.82 | Winner: INNARTO
5 of 6, 16 Aug 2008, R5 PARRY NISSAN MUTTABURRA CUP 1400m | AUD $7,000 | 56.5kg | J: D REWALD | T: K BIRSE | | 1:25.24 | Winner: NARRABEEN
4 of 7, 09 Aug 2008, R3 GREAT WESTERN HCP 1000m | AUD $6,000 | 56.0kg | J: W GLASS | T: K BIRSE | | 0:57.69 | Winner: LIKE A SEQUALO
7 of 9, 02 Aug 2008, R4 JIM PUGSLEY MEMORIAL HCP 1000m | AUD $6,000 | 56.0kg | J: D REWALD | T: K BIRSE | | 0:57.37 | Winner: PACK OF GOLD
4 of 8, 12 Jul 2008, R4 OPEN HCP 1200m | AUD $6,000 | 56.5kg | J: D REWALD | T: K BIRSE | | 1:10.27 | Winner: NARRABEEN
7 of 7, 05 Jul 2008, R2 NOEL ALLOM MEMORIAL HCP 1050m | AUD $6,000 | 56.0kg | J: R BELLERT | T: K BIRSE | | 1:01.69 | Winner: LIKE A SEQUALO
6 of 6, 21 Jun 2008, R3 OPEN HCP 1100m | AUD $5,500 | 57.0kg | J: R BELLERT | T: K BIRSE | | 1:06.32 | Winner: INDOLLARGENCE
6 of 8, 10 Feb 2008, R7 PIPELINE SURF CO HCP 1400m | AUD $17,000 | 54.0kg | J: K POPE | T: S C JONES | | 1:28.59 | Winner: JACARANDA LEADER
11 of 11, 02 Feb 2008, R7 B M D GROUP HCP 1350m | AUD $50,000 | 53.0kg | J: R MCMAHON | T: S C JONES | | 1:19.02 | Winner: MYNDOS
7 of 9, 13 Jan 2008, R6 KEN HICKS AND ASSOCIATES HCP 1600m | AUD $12,000 | 54.0kg | J: W PEARSON | T: S C JONES | | 1:38.70 | Winner: LADY'S OPINION



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
VINCE HALL 1 50% 0 0% 2 $5,850 1 55
S MCLEAN 1 50% 1 50% 2 $4,200 1 55
CHRIS WHITELEY 1 12% 3 38% 8 $10,650 -61 11
JOHN POWELL 1 100% 0 0% 1 $4,550 38 375
TONY PATTILLO 1 33% 1 33% 3 $11,850 0 67
CARL SPRY 1 25% 0 0% 4 $8,100 -2 69
CECILY EATON 1 100% 0 0% 1 $2,600 16 162
JACKSON MORRIS 1 100% 0 0% 1 $9,100 100 1000
JASON HOLDER 1 17% 1 17% 6 $28,700 110 267
CATHY PAYNE 0 0% 0 0% 1 $0 -10 0
MARK FLAHERTY 0 0% 1 100% 1 $1,100 -10 0
MARK ZAHRA 0 0% 0 0% 2 $400 -20 0
FABIAN ALESCI 0 0% 0 0% 2 $850 -20 0
MATTHEW GATT 0 0% 1 100% 1 $1,400 -10 0
MATTHEW SPRIGGS 0 0% 0 0% 1 $350 -10 0
DAVID GAY 0 0% 1 100% 1 $700 -10 0
ZAC PURTON 0 0% 1 100% 1 $2,400 -10 0
Y YAMAZAKI 0 0% 3 60% 5 $12,300 -50 0
JIM BYRNE 0 0% 1 33% 3 $2,500 -30 0
WAYNE WHEATLEY 0 0% 0 0% 1 $0 -10 0
NATHAN THOMAS 0 0% 0 0% 2 $850 -20 0
BRAD PENGELLY 0 0% 0 0% 1 $0 -10 0
BOB EL-ISSA 0 0% 0 0% 1 $0 -10 0
RYAN MARTIN 0 0% 0 0% 1 $600 -10 0
MICHAEL CAHILL 0 0% 0 0% 1 $0 -10 0
MICHAEL CARSON 0 0% 0 0% 1 $0 -10 0
J WARRINGTON 0 0% 0 0% 1 $0 -10 0
DAVIN GREEN 0 0% 0 0% 1 $0 -10 0
GRANT MCCARTHY 0 0% 1 33% 3 $2,400 -30 0
JOE BOWDITCH 0 0% 0 0% 1 $0 -10 0
DONALD BARRON 0 0% 0 0% 1 $0 -10 0
DAVID PIRES 0 0% 1 100% 1 $1,200 -10 0
MANDY RADECKER 0 0% 0 0% 1 $0 -10 0
RICK MCMAHON 0 0% 0 0% 2 $0 -20 0
TODD PANNELL 0 0% 0 0% 1 $0 -10 0
WILLIAM PEARSON 0 0% 0 0% 1 $0 -10 0
KEN POPE 0 0% 0 0% 1 $0 -10 0
RHETT BELLERT 0 0% 0 0% 2 $0 -20 0
DAVID REWALD 0 0% 0 0% 3 $300 -30 0
WAYNE GLASS 0 0% 0 0% 1 $300 -10 0
D SLACK-SMITH 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
IPSWICH 2 50% 2 50% 4 $11,200 27 116
EAGLE FARM 1 7% 5 36% 14 $46,200 30 114
GOLD COAST 1 10% 3 30% 10 $9,950 -70 20
DOOMBEN 1 8% 1 8% 13 $10,500 -92 21
YARRA VALLEY 1 50% 0 0% 2 $6,300 1 55
KILCOY 1 100% 0 0% 1 $3,600 11 111
WARWICK 1 100% 0 0% 1 $2,600 16 162
BEAUDESERT 1 100% 0 0% 1 $9,100 100 1000
BENDIGO 0 0% 2 67% 3 $2,500 -30 0
SUNSHINE COAST 0 0% 2 33% 6 $4,700 -60 0
CASINO 0 0% 1 100% 1 $4,000 -10 0
SEYMOUR 0 0% 0 0% 1 $0 -10 0
GEELONG 0 0% 0 0% 1 $400 -10 0
KILMORE 0 0% 0 0% 1 $0 -10 0
ECHUCA 0 0% 0 0% 1 $400 -10 0
GOLD COAST-ORIGINAL 0 0% 0 0% 1 $350 -10 0
TOOWOOMBA 0 0% 0 0% 1 $0 -10 0
ROCKHAMPTON (OLD) 0 0% 0 0% 1 $850 -10 0
BALLINA 0 0% 0 0% 2 $0 -20 0
DALBY 0 0% 0 0% 1 $0 -10 0
LISMORE 0 0% 0 0% 1 $0 -10 0
GRAFTON 0 0% 0 0% 1 $0 -10 0
BARCALDINE 0 0% 0 0% 1 $0 -10 0
BLACKALL 0 0% 0 0% 1 $0 -10 0
ARAMAC 0 0% 0 0% 1 $300 -10 0
CHARLEVILLE 0 0% 0 0% 1 $0 -10 0
TAMBO 0 0% 0 0% 1 $300 -10 0
MUTTABURRA 0 0% 0 0% 1 $0 -10 0
LONGREACH 0 0% 0 0% 1 $0 -10 0