Search

Izmir Aw

Friday, 21st November 2025

Track Details for Izmir AW

  Circumference: 
1 ¹⁄₁₆ m
  Direction: 
Anti-Clockwise

Track/Weather

Not Available
  Rail: 
True
Trainer
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
 ABDULLAH ATAS  2  4%  6  12%  50 65.8K  19  5%  45  13%  350 577.8K
 ALI GUMUS  8  16%  12  24%  50 87.2K  10  17%  15  25%  60 107.4K
 ALI RIZA AYDIN  6  12%  10  20%  50 148.1K  26  7%  67  19%  350 519K
 ATILLA GOKCE  11  22%  8  16%  50 248.1K  41  12%  56  16%  350 729.4K
 BASOL OZGUR  2  4%  9  18%  50 76.5K  5  7%  11  15%  71 135.1K
 BEGUM GUL  8  16%  12  24%  50 183K  66  19%  92  26%  350 1341.2K
 BEYDA TANRIKULU  1  2%  14  28%  50 103.2K  29  8%  71  20%  350 942.2K
 CENGIZ TEKIN KOSE  7  14%  7  14%  50 173.6K  45  13%  69  20%  350 987.4K
 CUMA CICEK  4  8%  8  16%  50 65.4K  32  9%  86  25%  350 640.4K
 EMIR CIHAN BAYDAN  5  14%  3  8%  36 103.5K  5  14%  3  8%  36 103.5K
 EMRAH AYHAN  5  10%  16  32%  50 164.2K  27  11%  59  25%  238 634.9K
 GIZEM DUSUNCELI  5  10%  7  14%  50 140.2K  12  7%  30  18%  168 320.4K
 HIDIR DURMUS  4  8%  10  20%  50 152K  51  15%  90  26%  350 1171.4K
 MELEK OZGUL  3  6%  10  20%  50 109.3K  25  7%  59  17%  350 759.2K
 MELIH TEZEL  6  12%  11  22%  50 165.1K  38  11%  66  19%  350 958.9K
 MITHAT YUKSEL YILDIRIM  1  33%  1  33%  3 20.7K  1  33%  1  33%  3 20.7K
 MUSLUM DOLAK  8  16%  12  24%  50 313K  50  15%  98  28%  344 1620.7K
 MUSTAFA KAYA  5  10%  7  14%  50 161.3K  43  12%  81  23%  350 875.5K
 MUSTAFA KURDU  5  10%  8  16%  50 97.5K  16  8%  35  17%  204 170.5K
 MUSTAFA YAYAN  7  14%  12  24%  50 184.1K  28  14%  42  22%  195 573.6K
 NURETTIN GONULTAS  2  4%  7  14%  50 60.7K  3  3%  12  11%  105 113.2K
 OKTAY DEMIR  5  10%  8  16%  50 142.1K  39  11%  65  19%  350 714.8K
 OLCAY OZEL  8  16%  14  28%  50 824.7K  11  16%  18  27%  67 909.3K
 RANA SUNA  6  12%  9  18%  50 130.4K  32  9%  89  25%  350 815.4K
 SAKIR CELIK  11  22%  12  24%  50 236.2K  46  13%  75  21%  350 728.5K
 SEDA UYSAL  1  2%  10  20%  50 69.3K  14  6%  47  20%  241 325.6K
 SEFIK OZDENIZ  4  8%  11  22%  50 254.3K  63  18%  82  23%  350 1540.6K
 SEMI YUDUM  2  4%  9  18%  50 78.8K  21  6%  63  18%  350 478.4K
 SERCAN CELIKMAN  6  12%  11  22%  50 143.9K  23  15%  32  21%  151 523.4K
 SEZGIN CAN GOZUNGU  3  6%  10  20%  50 97.2K  12  8%  28  18%  154 325.9K
 TEKIN DURAN  8  16%  10  20%  50 187.8K  36  10%  68  19%  350 922.1K
 TOLGA TEMIZER  3  6%  8  16%  50 81.7K  54  15%  101  29%  350 1020.1K
 TUNCAY YILMAZ  4  8%  7  14%  50 120.5K  27  8%  75  21%  350 677.9K
 UMUT BULUT  5  10%  7  14%  50 132.5K  25  7%  66  19%  350 530.8K
 YAKUP AKKILIC  4  8%  14  28%  50 187.7K  60  17%  98  28%  350 1411.8K
 YASAR ARSLANCA  6  12%  12  24%  50 150.2K  49  14%  89  25%  350 1140.6K
 YAVUZ PETEK  5  10%  12  24%  50 418.6K  21  6%  76  22%  350 820.9K
Race
Scratchings
 Race 1  1.MY SON ATES
 Race 5  4.ZOGO AKIN
Race
Tab
Horse
Last Start Stewards Reports
Jockey
LSeq
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
ALI YILDIZ  4 9 18% 13 26% 50 241.1K 50 14% 98 28% 350  1740.1K
BEKIR MERT MIRIK  18 6 12% 14 28% 50 169.4K 44 13% 85 24% 350  1146.9K
EMRULLAH TEPE  4 3 7% 2 5% 43 45.3K 3 7% 2 5% 43  45.3K
ERHAN AKTUG  24 2 4% 6 12% 50 74.4K 29 8% 65 19% 350  1098.2K
ERHAN YAVUZ  5 6 12% 8 16% 50 150.4K 37 11% 80 23% 350  1247.3K
FEYZULLAH AVCI  10 2 4% 3 6% 50 55K 17 5% 49 14% 350  347.4K
GOKHAN GOKCE  8 4 8% 8 16% 50 109.9K 33 9% 78 22% 350  847.2K
IBRAHIM SEFA SOGUT  0 2 4% 12 24% 50 93.6K 12 3% 58 17% 350  503.1K
KADIR TOKACOGLU  14 7 14% 8 16% 50 150.4K 49 14% 92 26% 350  1316.6K
MEHMET KAYA  1 10 20% 13 26% 50 272K 47 13% 110 31% 350  2092.5K
METE GOL  4 1 2% 3 6% 50 27.4K 4 2% 16 8% 205  110.9K
MUSTAFA CICEK  4 7 14% 11 22% 50 203.3K 55 16% 97 28% 350  1542.8K
NEVZAT AVCI  17 3 6% 18 36% 50 155.4K 50 14% 93 27% 350  1352.7K
OMER FARUK OZEN  3 6 12% 14 28% 50 160.2K 32 9% 81 23% 350  887.2K
ONUR OZTURK  0 5 10% 7 14% 50 109.2K 34 10% 61 17% 350  693.8K
OZCAN YILDIRIM  14 5 10% 21 42% 50 311.6K 57 16% 126 36% 350  3556.8K
RAHMI CANPOLAT  34 1 2% 1 2% 50 15.4K 2 2% 9 7% 130  16.2K
SELIM KAYA  10 13 26% 16 32% 50 886.4K 84 24% 107 31% 350  4070.8K
SINAN AKSIN  23 1 2% 6 12% 50 48.7K 16 5% 37 11% 350  338.5K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  1  MY SON ATES  BLINKER.
   2  ONDERBEYIM  BLINKER, HOOD.
   4  ATIK MEHMET  BLINKER, HOOD, TONGUE-TIE.
   5  WANDERLUST  BLINKER, HOOD.
  Race 2  1  BATMAN COCUGU  TONGUE-TIE.
   2  SEN AKYUZ  TONGUE-TIE.
   3  CAN ALUS  BLINKER, HOOD.
   4  CANENCAN  TONGUE-TIE.
   6  HARD AND FAST  BLINKER, TONGUE-TIE.
   7  OSULLIVAN  BLINKER.
   8  DUCENS MULIER  TONGUE-TIE.
   9  COLLECTER  TONGUE-TIE.
  Race 3  1  KAYAFATIH  BLINKER, TONGUE-TIE.
   2  TUNCER  BLINKER, HOOD, TONGUE-TIE.
   3  SECERHAN  BLINKER.
   4  ISINBIKE  BLINKER, TONGUE-TIE.
   5  YEK GULUM  TONGUE-TIE.
   7  ILAYTAY  BLINKER.
   8  ROCK IRON  TONGUE-TIE.
   9  SARIYERLI  BLINKER, TONGUE-TIE.
  Race 4  1  EGEM  BLINKER, HOOD, TONGUE-TIE.
   2  LIGHT OF MY WORLD  BLINKER, TONGUE-TIE.
   6  NO BRAKES  BLINKER, HOOD.
   7  RUN MY BLACK  BLINKER, TONGUE-TIE.
   8  SENGULDE  BLINKER, TONGUE-TIE.
  Race 5  1  PRINCESSE LIYA  TONGUE-TIE.
   3  SKY BY SAVER  BLINKER, HOOD, TONGUE-TIE.
   4  ZOGO AKIN  BLINKER, HOOD.
   5  CHEROKEE  BLINKER, HOOD, TONGUE-TIE.
   6  BLUE STRAWBERRY  BLINKER.
  Race 6  2  AVENGING  BLINKER, HOOD, TONGUE-TIE.
   3  CIFTE YUREKLI  BLINKER, TONGUE-TIE.
   4  PALPITO  BLINKER.
   5  YAKUP AGA  BLINKER, TONGUE-TIE.
   7  IZMIR MUHABIRI  TONGUE-TIE.
   8  SWOBODA  BLINKER, HOOD, TONGUE-TIE.
  Race 7  1  EMIR ILYAS  BLINKER.
   2  KIRKLAR DAGI  BLINKER, TONGUE-TIE.
   3  MOR BEYAZ  BLINKER.
   4  SADIK AGANIN OGLU  BLINKER.
   5  SON IZCI  BLINKER.
   6  SUPER SONIK  BLINKER.
   7  SIRO CAYI  BLINKER, HOOD, TONGUE-TIE.
   8  TAHSIN SEFA  BLINKER, HOOD.
   9  TIMBIRBIKE  BLINKER.
   10  KIVILCIM ATESI  BLINKER, TONGUE-TIE.