Track Details for KARTEPE
Circumference:
1 m
Direction:
Anti-Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AHMET AKBULUT | 9 | 18% | 21 | 42% | 50 | 251.5K | 46 | 13% | 78 | 22% | 350 | 826.9K |
AHMET EMIN AVCI | 12 | 24% | 10 | 20% | 50 | 238.1K | 39 | 11% | 59 | 17% | 350 | 581.7K |
AHMET IPEK | 7 | 14% | 8 | 16% | 50 | 165.3K | 12 | 16% | 15 | 20% | 74 | 254.7K |
AHMET OCAL | 6 | 12% | 14 | 28% | 50 | 258.3K | 41 | 12% | 80 | 23% | 350 | 1104K |
ALI BOZKURT | 8 | 16% | 17 | 34% | 50 | 230.3K | 56 | 16% | 94 | 27% | 350 | 1027.5K |
ATAKAN SIVGIN | 5 | 10% | 11 | 22% | 50 | 101.9K | 47 | 13% | 84 | 24% | 350 | 1355K |
ATILLA GOKCE | 12 | 24% | 8 | 16% | 50 | 271.2K | 42 | 12% | 54 | 15% | 350 | 735.2K |
BETUL YILDIRIM | 0 | 0% | 13 | 26% | 50 | 97K | 10 | 5% | 38 | 19% | 204 | 393.7K |
CEMIL TURAN | 1 | 2% | 11 | 22% | 50 | 242.3K | 41 | 12% | 90 | 26% | 350 | 1666.3K |
CUMALI KARATAS | 4 | 8% | 10 | 20% | 50 | 155.4K | 4 | 7% | 12 | 22% | 55 | 171.6K |
ERKUT KOCA | 3 | 6% | 5 | 10% | 50 | 95K | 29 | 8% | 58 | 17% | 350 | 708K |
ETHEM KAYA | 4 | 8% | 14 | 28% | 50 | 169.9K | 7 | 8% | 20 | 22% | 91 | 265.8K |
GIZEM DUSUNCELI | 3 | 6% | 8 | 16% | 50 | 111K | 9 | 6% | 26 | 18% | 145 | 238.7K |
GUVEN GOKCE | 4 | 8% | 7 | 14% | 50 | 119.5K | 29 | 8% | 68 | 19% | 350 | 811.7K |
HAKAN ACAR | 3 | 6% | 10 | 20% | 50 | 126K | 28 | 8% | 73 | 21% | 350 | 746.6K |
HAKAN POLAT | 9 | 18% | 5 | 10% | 50 | 165.2K | 9 | 15% | 5 | 8% | 59 | 165.2K |
HALIL ERSIN UYSAL | 4 | 8% | 8 | 16% | 50 | 94.9K | 26 | 7% | 77 | 22% | 350 | 730K |
HAYRI YILDIRIM | 6 | 12% | 11 | 22% | 50 | 151.9K | 48 | 14% | 69 | 20% | 350 | 839.6K |
HUSEYIN KARABULUT | 6 | 12% | 6 | 12% | 50 | 116.5K | 24 | 7% | 65 | 19% | 350 | 611.8K |
IBRAHIM HALIL BAYDAN | 3 | 6% | 11 | 22% | 50 | 107.7K | 34 | 10% | 86 | 25% | 350 | 1009.7K |
ISMAIL ALPUGUR | 2 | 4% | 6 | 12% | 50 | 59.9K | 30 | 9% | 55 | 16% | 350 | 559.7K |
KAZIM SENGEL | 3 | 6% | 6 | 12% | 50 | 74.6K | 42 | 12% | 73 | 21% | 350 | 1090.4K |
MAHMUT BAYKARA | 4 | 8% | 6 | 12% | 50 | 116.2K | 35 | 10% | 73 | 21% | 350 | 931.2K |
MEHMET DEMIROL | 2 | 4% | 11 | 22% | 50 | 142.1K | 34 | 10% | 63 | 18% | 350 | 659.9K |
MELEK OZGUL | 4 | 8% | 10 | 20% | 50 | 133.5K | 21 | 6% | 56 | 16% | 350 | 663.2K |
MELIH MEHMET INAL | 6 | 12% | 14 | 28% | 50 | 166.7K | 28 | 8% | 78 | 22% | 350 | 756.6K |
MIKAIL ALTIN | 1 | 2% | 6 | 12% | 50 | 52.2K | 23 | 7% | 58 | 17% | 350 | 554K |
MUHAMMED UGUR TURAN | 5 | 10% | 14 | 28% | 50 | 159.2K | 43 | 12% | 86 | 25% | 350 | 732.4K |
MUHITTIN ACAR | 6 | 12% | 5 | 10% | 50 | 149.6K | 35 | 10% | 52 | 15% | 350 | 578K |
MUSLUM DOLAK | 5 | 10% | 11 | 22% | 50 | 192.9K | 41 | 16% | 70 | 27% | 262 | 1204.6K |
NURHAN BAKIR | 9 | 18% | 10 | 20% | 50 | 294.2K | 41 | 12% | 73 | 21% | 342 | 832.9K |
OKTAY DEMIR | 6 | 12% | 9 | 18% | 50 | 155K | 38 | 11% | 66 | 19% | 350 | 683.7K |
OMER YILDIRIM | 1 | 2% | 12 | 24% | 50 | 68.3K | 28 | 8% | 89 | 25% | 350 | 645.8K |
RAMAZAN KARABAS | 8 | 16% | 14 | 28% | 50 | 229.6K | 47 | 16% | 81 | 27% | 297 | 842.7K |
RANA SUNA | 5 | 10% | 10 | 20% | 50 | 140.4K | 31 | 9% | 90 | 26% | 350 | 770.5K |
SEDA UYSAL | 1 | 2% | 11 | 22% | 50 | 71.9K | 13 | 6% | 43 | 19% | 223 | 290.9K |
SERGEN TURAN | 3 | 19% | 3 | 19% | 16 | 61.4K | 3 | 19% | 3 | 19% | 16 | 61.4K |
SEVVAL SIMAL DEMIR | 2 | 4% | 5 | 10% | 50 | 69.7K | 20 | 6% | 57 | 17% | 331 | 597.7K |
TEKIN BIRICIK | 2 | 4% | 7 | 14% | 50 | 83.7K | 15 | 4% | 43 | 12% | 350 | 387.5K |
TUNCAY TURAN | 2 | 4% | 13 | 26% | 50 | 115.6K | 24 | 9% | 62 | 23% | 272 | 479.7K |
UGUR TEMUCIN | 2 | 4% | 6 | 12% | 50 | 47.9K | 44 | 13% | 80 | 23% | 350 | 838.3K |
ULAS GOKCE | 3 | 6% | 9 | 18% | 50 | 92.4K | 22 | 13% | 29 | 17% | 173 | 348.4K |
UMUT BULUT | 5 | 10% | 8 | 16% | 50 | 137.1K | 26 | 7% | 67 | 19% | 350 | 532.8K |
VELI AKBULUT | 9 | 18% | 14 | 28% | 50 | 286.6K | 65 | 19% | 110 | 31% | 350 | 1591.3K |
YILMAZ GUNDOGDI | 2 | 4% | 12 | 24% | 50 | 98.1K | 23 | 7% | 95 | 27% | 350 | 735.5K |
YUSUF CANKAYA | 2 | 4% | 9 | 18% | 50 | 81.2K | 18 | 5% | 79 | 23% | 350 | 473.3K |
Scratchings
Print
Race
|
Scratchings
|
---|
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADEM ASLAN | 5 | 3 | 6% | 7 | 14% | 50 | 101.9K | 30 | 9% | 61 | 17% | 350 | 890K |
ALI MEHDI ALTIN | 23 | 6 | 12% | 18 | 36% | 50 | 180.6K | 41 | 12% | 103 | 29% | 350 | 1207K |
ALI YILDIZ | 4 | 8 | 16% | 12 | 24% | 50 | 273.9K | 48 | 14% | 85 | 24% | 350 | 1550.3K |
BERKAN CIGLA | 150 | 0 | 0% | 2 | 4% | 50 | 13.3K | 9 | 3% | 28 | 8% | 350 | 225.4K |
BERKANT GOKCE | 6 | 5 | 10% | 8 | 16% | 50 | 117.4K | 24 | 7% | 65 | 19% | 350 | 645K |
ENES BOZDAG | 19 | 3 | 6% | 8 | 16% | 50 | 109.5K | 32 | 9% | 58 | 17% | 350 | 870.1K |
ERHAN AKTUG | 1 | 4 | 8% | 11 | 22% | 50 | 350.9K | 37 | 11% | 70 | 20% | 350 | 1302.5K |
FIRAT ARSLAN | 28 | 1 | 2% | 12 | 24% | 50 | 70.5K | 18 | 5% | 45 | 13% | 350 | 464.3K |
KADIR TOKACOGLU | 3 | 8 | 16% | 14 | 28% | 50 | 169.1K | 42 | 12% | 94 | 27% | 350 | 1275.3K |
MAHMUT BAG | 0 | 6 | 12% | 12 | 24% | 50 | 158.6K | 27 | 8% | 67 | 19% | 350 | 557.8K |
MAHSUN TURAN | 28 | 5 | 10% | 3 | 6% | 50 | 97.6K | 42 | 12% | 59 | 17% | 350 | 786.2K |
MEHMET KAYA | 7 | 5 | 10% | 13 | 26% | 50 | 232.4K | 49 | 14% | 98 | 28% | 350 | 2151.1K |
MUHAMMED MIR BILGIN | 7 | 8 | 16% | 12 | 24% | 50 | 205.8K | 75 | 21% | 115 | 33% | 350 | 1864K |
MURAT KECECI | 0 | 6 | 12% | 7 | 14% | 50 | 139.1K | 42 | 12% | 77 | 22% | 350 | 1046.3K |
MUSTAFA CICEK | 10 | 4 | 8% | 9 | 18% | 50 | 155.5K | 59 | 17% | 91 | 26% | 350 | 1591.2K |
OMER FARUK OZEN | 3 | 3 | 6% | 13 | 26% | 50 | 101.3K | 20 | 7% | 58 | 20% | 288 | 573.1K |
ONUR ATMACA | 19 | 2 | 4% | 9 | 18% | 50 | 86K | 27 | 8% | 68 | 19% | 350 | 857.6K |
ONUR OZTURK | 16 | 5 | 10% | 7 | 14% | 50 | 113.4K | 31 | 9% | 60 | 17% | 350 | 640.7K |
ONUR YILDIZ | 3 | 13 | 26% | 14 | 28% | 50 | 282.4K | 55 | 16% | 91 | 26% | 350 | 1439.1K |
SERCAN TIRPAN | 113 | 0 | 0% | 7 | 14% | 50 | 29K | 10 | 3% | 52 | 15% | 350 | 365.3K |
SINAN OZEN | 43 | 1 | 2% | 9 | 18% | 50 | 64.3K | 21 | 6% | 65 | 19% | 350 | 387K |
TOLGA YILDIZ | 23 | 1 | 2% | 6 | 12% | 50 | 74K | 23 | 7% | 64 | 18% | 350 | 798.3K |
UGUR TEMUR | 2 | 7 | 14% | 5 | 10% | 50 | 130.8K | 37 | 11% | 66 | 19% | 350 | 905.5K |
YASIN SEREF GUMUS | 17 | 2 | 4% | 4 | 8% | 50 | 54K | 6 | 5% | 16 | 12% | 131 | 210.4K |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | UGURLU NILGUN | BLINKER, HOOD, TONGUE-TIE. |
2 | MY DRAGON | TONGUE-TIE. | |
3 | MY REBELLIOUS GIRL | HOOD. | |
4 | CHAMOIS | BLINKER. | |
5 | NOVA SUN | BLINKER, TONGUE-TIE. | |
Race 2 | 1 | AKIN BEYLI | BLINKER, HOOD. |
2 | DRAGON BREATH | BLINKER, HOOD. | |
3 | EGEM | BLINKER, TONGUE-TIE. | |
5 | KALORIMATIK | BLINKER, TONGUE-TIE. | |
6 | KINGS POWER | BLINKER, HOOD, TONGUE-TIE. | |
7 | STEEL STRONG | BLINKER, HOOD. | |
8 | BLUE WAVE | BLINKER, HOOD. | |
9 | CANFEDA GUCLUBEY | BLINKER, HOOD. | |
10 | VAR BIR HAYALIMIZ | HOOD. | |
11 | YUMI | HOOD, TONGUE-TIE. | |
Race 3 | 1 | ALTINDERE | BLINKER, TONGUE-TIE. |
2 | GUROBASI | TONGUE-TIE. | |
3 | HIZLI EMEL | BLINKER, TONGUE-TIE. | |
4 | MUTTEFIK | BLINKER, TONGUE-TIE. | |
5 | DUNDARZADE | BLINKER, HOOD. | |
6 | SER SOVALYE | BLINKER, TONGUE-TIE. | |
8 | BEDOBEY | BLINKER, HOOD, TONGUE-TIE. | |
9 | CAGGUR | BLINKER, TONGUE-TIE. | |
Race 4 | 2 | LION PEKAN | TONGUE-TIE. |
3 | OSULLIVAN | BLINKER. | |
4 | MORGHUL | TONGUE-TIE. | |
5 | ASIL AZRA | BLINKER, TONGUE-TIE. | |
6 | DUCENS MULIER | TONGUE-TIE. | |
7 | GRAND MISSION | BLINKER, TONGUE-TIE. | |
8 | HEXAGON | BLINKER. | |
Race 5 | 1 | YALIKIZI | BLINKER. |
2 | GOREME BEYI | BLINKER. | |
3 | OGUL FATIH | BLINKER, TONGUE-TIE. | |
4 | SERT KALELI | BLINKER, TONGUE-TIE. | |
5 | BICERROZA | BLINKER. | |
6 | RUZGARSU | BLINKER. | |
7 | OLDU MU YA | BLINKER, TONGUE-TIE. | |
8 | SEMENDIN OGLU | BLINKER, TONGUE-TIE. | |
Race 6 | 1 | GUNESKRAL | TONGUE-TIE. |
2 | AVCI OGLUM | BLINKER. | |
3 | RIGEL | BLINKER, HOOD, TONGUE-TIE. | |
4 | MENGISOY | BLINKER. | |
5 | KOKSUBAR | BLINKER, TONGUE-TIE. | |
6 | DAMLA SUYU | BLINKER. | |
7 | KIRMUJDE | TONGUE-TIE. | |
8 | SANLI ANKA | BLINKER, HOOD, TONGUE-TIE. | |
Race 7 | 1 | NADUH | BLINKER, TONGUE-TIE. |
2 | BY YAGIZ | HOOD, TONGUE-TIE. | |
3 | TIZONA | BLINKER, TONGUE-TIE. | |
4 | BAHISCI | TONGUE-TIE. | |
5 | ONNA BUGEISHA | BLINKER, TONGUE-TIE. | |
6 | CUTE NINJA | BLINKER, TONGUE-TIE. | |
7 | SUPER PLANE | TONGUE-TIE. | |
10 | MELONI | TONGUE-TIE. | |
11 | SILVERWING | TONGUE-TIE. | |
12 | JR BEKCI | TONGUE-TIE. |