Search

Bursa Aw

Friday, 24th October 2025

Track Details for Bursa AW

  Circumference: 
1 ⅛ m
  Direction: 
Anti-Clockwise

Track/Weather

Not Available
Trainer
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
 ABDULLAH TEMIZER  4  8%  11  22%  50 128.3K  15  7%  52  24%  215 403.8K
 AHMET MANTAS  5  10%  4  8%  50 105.9K  21  7%  43  14%  312 545.3K
 AHMET NECDET HINC  6  12%  4  8%  50 175.3K  32  11%  54  18%  294 586.1K
 AHMET OCAL  8  16%  17  34%  50 300.1K  38  11%  83  24%  350 1104.8K
 ALI ARAS ZUMBULLER  5  10%  11  22%  50 141.2K  30  9%  65  19%  350 678.4K
 ALICAN SONGUR  5  10%  6  12%  50 108.6K  28  8%  67  19%  350 487.8K
 CUMA GUNES  4  8%  14  28%  50 133.9K  39  11%  90  26%  350 719.6K
 DILSA KAYA  16  32%  13  26%  50 368.3K  60  17%  88  25%  350 1421.5K
 EKREM TURAN  2  4%  13  26%  50 103.3K  25  7%  58  17%  350 486.3K
 ERCUMENT ERGUNAY  4  8%  11  22%  50 102.3K  19  10%  35  18%  194 322.7K
 FAHRETTIN CEYLAN  8  16%  11  22%  50 184.4K  42  12%  77  22%  350 1014.4K
 FATIH TOSUN  3  6%  6  12%  50 73.4K  3  5%  6  10%  60 74.5K
 FERDI KIRAN  4  8%  12  24%  50 127.9K  20  6%  66  19%  350 711.4K
 HAKAN POLAT  9  18%  4  8%  50 165.5K  9  14%  5  8%  65 170.3K
 HALIL ERSIN UYSAL  4  8%  5  10%  50 84.8K  22  6%  73  21%  350 655.1K
 HUSEYIN CALISKAN  2  4%  17  34%  50 145K  48  14%  99  28%  350 1006.1K
 HUSEYIN KARABULUT  3  6%  7  14%  50 82.8K  22  6%  64  18%  350 594.8K
 IBRAHIM CAK  7  14%  15  30%  50 215.8K  48  14%  91  26%  350 928.3K
 ILYAS CANPOLAT  5  10%  12  24%  50 117.4K  38  11%  62  18%  350 588.3K
 IRFAN YAKUT  1  2%  12  24%  50 69K  26  7%  71  20%  350 479.4K
 ISMAIL ALPUGUR  2  4%  4  8%  50 48.1K  28  8%  52  15%  350 539.2K
 KAZIM SENGEL  3  6%  8  16%  50 81.8K  40  11%  75  21%  350 1066.9K
 KENAN KAYALIK  1  2%  9  18%  50 58.1K  24  7%  84  24%  350 675.4K
 MEHMET EMIN AVCI  7  14%  17  34%  50 228.6K  54  15%  87  25%  350 1164.7K
 MEHMET OCAL  2  4%  7  14%  50 76.4K  45  13%  82  23%  350 1425.5K
 MEHMETCIK AYDOGDI  8  16%  13  26%  50 272.2K  47  13%  77  22%  350 799.2K
 MELEK OZGUL  4  8%  10  20%  50 146.1K  23  7%  55  16%  350 696.9K
 MELIH MEHMET INAL  9  18%  11  22%  50 196.6K  27  8%  81  23%  350 772.6K
 MERVE ER  6  12%  14  28%  50 96.4K  44  13%  89  25%  350 716K
 MIKAIL ALTIN  1  2%  4  8%  50 35.8K  24  7%  57  16%  350 564.9K
 MUHAMMED UGUR TURAN  5  10%  14  28%  50 156.3K  42  12%  88  25%  350 731.6K
 MUSLUM DOLAK  6  12%  13  26%  50 211.8K  42  15%  75  27%  277 1247.3K
 MUSTAFA FURKAN YAZAR  3  6%  6  12%  49 42.8K  3  6%  6  12%  49 42.8K
 OKTAY DEMIR  7  14%  7  14%  50 164.5K  39  11%  64  18%  350 699.2K
 OMER FARUK TASDELEN  3  6%  8  16%  50 86.7K  21  6%  55  16%  350 465.3K
 RAMAZAN AKDUMAN  3  6%  7  14%  50 79.2K  32  9%  61  17%  350 506.7K
 RAMAZAN GUNELI  1  2%  6  12%  50 51.9K  25  7%  63  18%  350 531.4K
 RESAT KILIC  5  10%  12  24%  50 135K  30  9%  73  21%  350 589.5K
 SABRI ARSLAN  6  12%  5  10%  50 127.7K  21  6%  56  16%  350 447.2K
 SAHIN AKDUMAN  6  12%  10  20%  50 147.6K  39  11%  73  21%  350 680.1K
 SALIH BAYDAN  4  8%  6  12%  50 80.1K  21  6%  62  18%  350 419K
 SERGEN GOKCE  4  8%  11  22%  50 115K  42  12%  90  26%  350 832.5K
 SERHAT YARDIMCI  3  6%  9  18%  50 97.9K  36  10%  66  19%  350 608.8K
 SEYHAN DEMIR  8  16%  10  20%  50 177.4K  40  18%  56  25%  228 715.5K
 SINAN YANMAZ  5  10%  9  18%  50 154.2K  25  7%  70  20%  350 497.1K
 TAMER TURAN  8  16%  6  12%  50 155.8K  42  12%  77  22%  350 717.5K
 TEKIN DURAN  6  12%  11  22%  50 136.7K  31  9%  65  19%  350 843.6K
 ULVI YOGURTCU  8  16%  9  18%  50 191.7K  36  10%  62  18%  350 737.6K
 VELI AKBULUT  9  18%  15  30%  50 270.7K  65  19%  108  31%  350 1586.1K
 YASEMIN KARAKUCUK  6  12%  9  18%  50 136.5K  30  9%  61  17%  350 737.3K
 YILMAZ GUNDOGDI  2  4%  13  26%  50 100.1K  22  6%  93  27%  350 726.8K
 YUSUF UCAR  6  12%  7  14%  50 138.6K  41  12%  68  19%  350 1024.9K
Race
Scratchings
Race
Tab
Horse
Last Start Stewards Reports
Jockey
LSeq
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
AHMET EFEKAN ELMAS  1 2 4% 7 14% 50 82.2K 5 3% 15 8% 178  167.1K
ALI MEHDI ALTIN  6 13 26% 6 12% 50 227.4K 44 13% 99 28% 350  1247.2K
ALICAN INCI  6 5 10% 16 32% 50 159.3K 24 7% 83 24% 350  800K
AYTEK DULGER  7 3 6% 2 4% 50 44.2K 6 4% 13 9% 148  45.1K
BERKANT GOKCE  20 4 8% 9 18% 50 99.2K 21 6% 67 19% 350  627.3K
CAGLAR TASCI  28 2 4% 10 20% 50 87.9K 11 3% 48 14% 350  330.2K
CETIN OK  4 4 8% 7 14% 50 94.7K 26 7% 43 12% 350  460.6K
EFE KORKMAZ  0 4 8% 4 8% 50 71.5K 5 3% 11 6% 189  128.5K
ENES BOZDAG  5 4 8% 10 20% 50 113.3K 33 9% 59 17% 350  875.4K
ERHAN AKKAYA  80 0 0% 1 2% 50 12K 14 4% 33 9% 350  270.1K
FURKAN KARAKURT  5 2 4% 4 8% 50 59.8K 18 5% 34 10% 350  361.9K
HALIT GOKCE  25 2 4% 4 8% 50 38.9K 13 4% 42 12% 350  429K
HUSEYIN TURAN  8 1 2% 5 10% 50 41.1K 6 2% 31 9% 350  213.9K
KURSAT YILMAZ  6 6 12% 12 24% 50 167.8K 28 8% 69 20% 350  665.2K
MAHMUT TURAN  10 3 6% 14 28% 50 79.9K 19 5% 72 21% 350  442K
MAHSUN TURAN  9 3 6% 3 6% 50 77.7K 43 12% 59 17% 350  806.8K
MEHMET KESKIN  51 0 0% 7 14% 50 58.1K 17 5% 43 12% 350  572.2K
MERT UYAR  47 1 2% 3 6% 50 38.6K 17 5% 39 11% 350  358.5K
MUHAMMED MIR BILGIN  4 5 10% 15 30% 50 200.5K 68 19% 105 30% 350  1768.4K
MUSTAFA CICEK  21 5 10% 12 24% 50 132.7K 61 17% 90 26% 350  1598.2K
NEVZAT AVCI  14 3 6% 14 28% 50 128.4K 57 16% 98 28% 350  1515.6K
OMER FARUK OZEN  5 8 16% 10 20% 50 175.2K 26 8% 65 20% 322  707K
ONUR ATMACA  13 4 8% 7 14% 50 102.8K 25 7% 70 20% 350  809.1K
ONUR OZTURK  8 5 10% 5 10% 50 96.7K 33 9% 59 17% 350  662.2K
ONUR YILDIZ  1 10 20% 17 34% 50 247.1K 52 15% 95 27% 350  1387.8K
RECEP KETME  11 3 6% 6 12% 50 72.6K 20 6% 49 14% 350  590.8K
SELIM IPEK  7 3 6% 7 14% 50 93.7K 23 7% 57 16% 350  556.2K
SERCAN TIRPAN  120 0 0% 8 16% 50 37.2K 10 3% 53 15% 350  373.4K
SEZER CELIK  18 3 6% 11 22% 50 65.3K 22 6% 52 15% 350  313.8K
SINAN OZEN  54 0 0% 7 14% 50 40.4K 21 6% 63 18% 350  381.3K
TOLGA YILDIZ  13 2 4% 9 18% 50 95K 23 7% 64 18% 350  805.1K
TUGAY ALICI  4 6 12% 9 18% 50 149.9K 18 5% 61 17% 350  610.1K
YUNUS EMRE YUKSEL  3 3 6% 8 16% 50 71.5K 16 5% 37 11% 350  359.5K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  2  BABA BOZBEY  BLINKER.
   3  CALIFORNIA FIRE  BLINKER, HOOD, TONGUE-TIE.
   4  CALL ME FREE  TONGUE-TIE.
   5  DORUKLAR BEYI  BLINKER, HOOD, TONGUE-TIE.
   6  SELAHATTIN  BLINKER, TONGUE-TIE.
   7  FIRST ROSE  TONGUE-TIE.
   8  SHADOW OF THENIGHT  HOOD.
   9  ARMIDA  BLINKER, HOOD.
   10  BALABAN SUMBULU  BLINKER, HOOD.
  Race 2  2  THE LAST KING  BLINKER, HOOD.
   6  BULUTKAR  BLINKER, TONGUE-TIE.
   7  ESPIRITO  HOOD.
   8  AGILE GIRL  TONGUE-TIE.
  Race 3  1  DIYATOME  BLINKER, TONGUE-TIE.
   2  BEDOBEY  BLINKER, HOOD, TONGUE-TIE.
   3  IDILYILDIZ  TONGUE-TIE, NOSE-ROLL.
   4  FIRTINALI GOK  BLINKER, HOOD, TONGUE-TIE.
   5  HAS TARKAN  BLINKER, HOOD.
   6  SAH DRAGON  BLINKER, TONGUE-TIE.
   7  YUCEKIZ  BLINKER, TONGUE-TIE.
   8  YAHYABEY GULU  TONGUE-TIE.
   9  NURBANU SULTAN  BLINKER.
   10  DILDA  BLINKER.
   11  TATLICAG  BLINKER, TONGUE-TIE.
   12  GOKCESOY  BLINKER.
  Race 4  1  GUNESKRAL  TONGUE-TIE.
   2  MENGISOY  BLINKER.
   4  KARACAHISAR  BLINKER, TONGUE-TIE.
   5  CELIKMAVI  BLINKER, TONGUE-TIE.
   6  RIGEL  BLINKER, HOOD, TONGUE-TIE.
   7  SAFDERUN OGLU  BLINKER, TONGUE-TIE.
   8  AFSINTAY  BLINKER.
   9  DAMLA SUYU  BLINKER.
   11  SANLI ANKA  BLINKER, HOOD, TONGUE-TIE.
   12  EGILCE  BLINKER, TONGUE-TIE.
   13  SULTAN NENE  BLINKER.
  Race 5  1  MAXBUENO  TONGUE-TIE.
   2  MISS ECDAD  BLINKER, TONGUE-TIE.
   3  ROCKHAMPTON  TONGUE-TIE.
   4  CAVDARLI  TONGUE-TIE.
   6  MR MONK  BLINKER, TONGUE-TIE.
   7  ULUBEY  TONGUE-TIE, NOSE-ROLL.
   9  KING OF MUNZUR  TONGUE-TIE.
  Race 6  1  DOGUYURT  TONGUE-TIE.
   2  SUKANBEY  BLINKER, TONGUE-TIE.
   3  OLDU MU YA  BLINKER, TONGUE-TIE.
   4  TANTARIK  BLINKER, TONGUE-TIE.
   5  BOLKADER  BLINKER, HOOD, TONGUE-TIE.
   6  DEMRENIN KIZI  BLINKER, HOOD.
   7  HIZLI EREN  BLINKER, HOOD, TONGUE-TIE.
   8  DEMIRYIGIT  BLINKER, TONGUE-TIE.
   9  EMRE BURAK  BLINKER, TONGUE-TIE.
   10  MEGAFAUNA  BLINKER, HOOD.
   12  PRENSES MEHLIKA  TONGUE-TIE.
  Race 7  1  GRAVITY OF LOVE  TONGUE-TIE.
   2  FINAL FANTASY  BLINKER, TONGUE-TIE.
   5  ANGEL QUEST  HOOD, TONGUE-TIE.
   6  DREAMLINER  TONGUE-TIE.
   7  OYKUMUN FIRTINASI  HOOD, TONGUE-TIE.
   8  CATIMINI  BLINKER, HOOD, TONGUE-TIE.
   9  GO BEAUTY  TONGUE-TIE.
   10  LOVESUN  BLINKER, HOOD, TONGUE-TIE.
  Race 8  1  KING PISA  BLINKER, HOOD, TONGUE-TIE, STEEL SHOES-HD.
   2  BAYSARGIN  BLINKER, HOOD, TONGUE-TIE.
   3  LITTLE BOSS  BLINKER, TONGUE-TIE.
   4  LOST TREASURE  BLINKER, TONGUE-TIE.
   5  BILLY THE KID  BLINKER, TONGUE-TIE.
   6  CRUNCHTIME  HOOD, TONGUE-TIE.
   7  HYPNOTIZER  BLINKER, HOOD, TONGUE-TIE.
   8  MUZAFFER AGA  BLINKER.
   9  OUTA MY WAY  BLINKER, HOOD.
   10  SCHAMI  BLINKER, TONGUE-TIE.
   12  GHOST LETTERS  TONGUE-TIE.
   13  LADY NORA  BLINKER, TONGUE-TIE.
   14  PIASTRI  BLINKER, TONGUE-TIE, STEEL SHOES-HD.
   15  DONE GELIN  TONGUE-TIE.
   16  JUDITH  BLINKER, HOOD.
   17  AGE OF DISCOVERY  TONGUE-TIE.
   18  WOODLAND CRY  BLINKER, TONGUE-TIE.