M M GRANT & M J BYRON
-
New Zealand
First Runner
04 Aug 2025
Diamond Grace (NZ)
Addington (NZ)
| O'shea's Public House Sprint Pbd
First Win
04 Aug 2025
Diamond Grace (NZ)
Addington (NZ)
| O'shea's Public House Sprint Pbd
M M GRANT & M J BYRON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 7 | 03 Oct 2025 | ADDI | DIAMOND DOLLY | 1/20 | CL 2 | 322y | $1765 | 0:17.22 | |
2 of 6 | 03 Oct 2025 | ADDI | DIAMOND NICKI | 11/10 | CL 2 | 322y | $1765 | 0:17.33 | |
7 of 7 | 02 Oct 2025 | ADDI | DIAMOND SCARLETT | 14/1 | CL 4 | 322y | $2060 | 0:16.94 | |
3 of 7 | 02 Oct 2025 | ADDI | DIAMOND GRACE | 11/8 | CL 5 | 322y | $2589 | 0:16.83 | |
1 of 7 | 02 Oct 2025 | ADDI | DIAMOND HAZEL | 15/8 | CL 5 | 322y | $2589 | 0:16.83 | |
2 of 6 | 02 Oct 2025 | ADDI | DIAMOND RANGER | 2/7 | CL 5 | 322y | $2589 | 0:16.75 | |
7 of 7 | 02 Oct 2025 | ADDI | DIAMOND HARRIOT | 25/1 | CL 5 | 322y | $2589 | 0:17.15 | |
1 of 6 | 02 Oct 2025 | ADDI | DIAMOND FELON | 3/1 | CL 4/5 | 574y | $3714 | 0:30.39 | |
6 of 7 | 02 Oct 2025 | ADDI | DIAMOND ALICE | 7/2 | CL 4 | 322y | $2060 | 0:17.03 | |
2 of 7 | 02 Oct 2025 | ADDI | DIAMOND CHLOE | 4/1 | CL 3 | 322y | $1883 | 0:16.93 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 24 | 25.3% | 41 | 68.4% | 95 | $76,986 | 0 | 0 | 0 | 0 | $0.81 |
Overall | 24 | 25.3% | 41 | 43.2% | 95 | $76,986 | 0 | 0 | 0 | 0 | $0.80 |