ROBERT PALLOTTA
-
Australia
First Runner
17 Mar 2022
Don't Ignore Me (Aus)
Warragul (Vic)
| Tab Long May We Play
First Win
17 Mar 2022
Don't Ignore Me (Aus)
Warragul (Vic)
| Tab Long May We Play
ROBERT PALLOTTA's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 8 | 24 Aug 2025 | SALE | INTREPIDUS | 1/1 | RST WIN H | 475y | $1889 | 0:24.24 | |
1 of 8 | 22 Aug 2025 | GEEL | TORNADO TESSA | 11/2 | GR 5 | 503y | $1889 | 0:26.28 | |
3 of 7 | 21 Aug 2025 | WARG | SHE'S SALTY | 13/8 | MX 6/7 | 503y | $986 | 0:26.33 | |
2 of 8 | 15 Aug 2025 | BDGO | TORNADO TESSA | 13/8 | RST WIN | 464y | $1889 | 0:24.51 | |
1 of 5 | 15 Aug 2025 | BDGO | INTREPIDUS | 2/5 | GR 6 | 464y | $1889 | 0:23.81 | |
8 of 8 | 14 Aug 2025 | WARG | SHE'S SALTY | 6/1 | T3 RSTW | 503y | $986 | 0:26.27 | |
8 of 8 | 10 Aug 2025 | SALE | ASTON FONTAINE | 11/8 | GR 6 | 475y | $1889 | 0:24.54 | |
5 of 8 | 07 Aug 2025 | WARG | SHE'S SALTY | 4/5 | GR 7 | 437y | $986 | 0:22.85 | |
2 of 8 | 07 Aug 2025 | SAND | INTREPIDUS | 4/1 | MX 6/7 | 563y | $5669 | 0:29.22 | |
3 of 7 | 05 Aug 2025 | WARG | ASTON FONTAINE | 8/13 | RST WIN | 437y | $1889 | 0:22.74 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 4 | 36.4% | 4 | 72.7% | 11 | $10,680 | 0 | 0 | 0 | 0 | $2.08 |
2024/25 | 22 | 23.4% | 25 | 50.0% | 94 | $101,440 | 0 | 0 | 0 | 0 | $1.14 |
2023/24 | 33 | 20.6% | 47 | 50.0% | 160 | $103,885 | 0 | 0 | 0 | 0 | $0.86 |
2022/23 | 9 | 19.1% | 13 | 46.8% | 47 | $27,285 | 0 | 0 | 0 | 0 | $0.73 |
2021/22 | 6 | 31.6% | 5 | 57.9% | 19 | - | 0 | 0 | 0 | 0 | $0.87 |
Overall | 74 | 22.4% | 94 | 28.4% | 331 | $243,290 | 0 | 0 | 0 | 0 | $1.00 |