FRANÇOIS ROBIN
-
France
First Runner
09 Apr 2007
Natif Du Moulin (Fr)
Compiegne (Fr)
| Prix Du Grand Parc
FRANÇOIS ROBIN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 16 | 17 Oct 2024 | FREN | IDOLE D'OURVILLE | $39 | 69 E140 AM | 2150m | $19,390 | EMMANUEL VARIN | 2:36.20 |
12 of 16 | 25 Sep 2024 | CHBG | HORACE | $120 | 69 F130 HCP AM | 2600m | $13,030 | CH DAGNICOURT | 3:20.00 |
11 of 15 | 18 Sep 2024 | CAEN | FEE D'AMARO | $109 | 710 F126 AM | 2200m | $9,770 | ROMAIN JAJOLET | 2:42.70 |
13 of 16 | 23 Jul 2024 | CBRG | FOUR ROSES | $22 | 69 G102 HCP AM | 2750m | $12,880 | DANIEL BAZIN | 3:26.30 |
8 of 11 | 27 Jun 2024 | FREN | HAGUE GEMA | $70 | 610 F152 HCP AM | 2875m | $19,610 | MATTHIEU VARIN | 3:38.50 |
10 of 16 | 24 Jun 2024 | CAEN | GAMBIT GIBUS | $107 | 69 G80 AM | 2200m | $9,800 | JEAN-MARC GUILLOTTE | 2:41.10 |
DQG | 19 Jun 2024 | BRD | GAGA LADY BENACH | $12 | 69 F130 HCP AM | 2650m | $13,070 | EMMANUEL VARIN | 3:20.60 |
5 of 16 | 14 Jun 2024 | PAVI | FLEUR DE VANILLE | $92 | 610 F118 AM | 2100m | $19,610 | EMMANUEL VARIN | 2:34.90 |
6 of 13 | 11 Jun 2024 | ANG | HAUTE VOLTIGE | $38 | 79 G88 AM | 2350m | $9,800 | MATTHIEU VARIN | 2:55.80 |
9 of 16 | 05 Jun 2024 | LAVA | FEE D'AMARO | $82 | 69 F130 HCP AM | 2850m | $13,070 | LOIC VAUBERT | 3:40.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 9.1% | 1 | 18.2% | 11 | $7,289 | 0 | 0 | 0 | 0 | - |
2023/24 | 3 | 4.5% | 6 | 13.4% | 67 | $29,993 | 0 | 0 | 0 | 0 | - |
2022/23 | 4 | 6.6% | 9 | 21.3% | 61 | $37,892 | 0 | 0 | 0 | 0 | $0.48 |
2021/22 | 4 | 6.5% | 16 | 32.3% | 62 | $48,069 | 0 | 0 | 0 | 0 | $0.71 |
2020/21 | 1 | 1.9% | 13 | 26.9% | 52 | $27,444 | 0 | 0 | 0 | 0 | $0.07 |
2019/20 | 0 | 0.0% | 4 | 10.3% | 39 | $9,816 | 0 | 0 | 0 | 0 | - |
2018/19 | 2 | 3.1% | 7 | 14.1% | 64 | $33,130 | 0 | 0 | 0 | 0 | $0.78 |
2017/18 | 1 | 1.9% | 7 | 15.1% | 53 | $18,509 | 0 | 0 | 0 | 0 | $0.23 |
2016/17 | 4 | 6.3% | 10 | 22.2% | 63 | $32,891 | 0 | 0 | 0 | 0 | $0.81 |
2015/16 | 5 | 10.0% | 7 | 24.0% | 50 | $39,977 | 0 | 0 | 0 | 0 | $0.77 |
Overall | 43 | 5.1% | 109 | 13.0% | 837 | $427,034 | 0 | 0 | 0 | 0 | $0.40 |