STÉPHANE CHARRIAUD
-
France
First Runner
01 May 2017
Alia Du Bellay (Fr)
Chatelaillon La Rochelle (Fr)
| Prix De L'hippodrome De Montignac
First Win
31 Jan 2018
Amour Choisi (Fr)
Bordeaux (Fr)
| Prix Ausone
STÉPHANE CHARRIAUD's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 14 | 23 Dec 2024 | BRD | HUMOUR WILLIAMS | $23 | 69 G85 HCP AM | 2650m | $9,710 | CLAUDE PASQUALINI | 3:30.10 |
9 of 12 | 06 Dec 2024 | TOU | HUMOUR WILLIAMS | - | 79 | 2950m | $8,900 | CLAUDE PASQUALINI | 3:54.76 |
1 of 13 | 13 Nov 2024 | TOU | FIRST DE BRETAGNE | $10 | 710 G110 HCP AM | 2950m | $9,917 | A MILLET | 4:01.33 |
DQG | 09 Nov 2024 | CHRO | HAZARDOUS GAME | $121 | 710 F121 AM | 2500m | $9,920 | KEVIN AIT OUAKLI | 3:05.80 |
1 of 13 | 23 Oct 2024 | FRAG | FIRST DE BRETAGNE | $13 | 69 F HCP AM | 2625m | $11,309 | A MILLET | 3:21.30 |
7 of 16 | 15 Sep 2024 | FRAG | FIRST DE BRETAGNE | - | 69 F100 AM | 2575m | $8,958 | A MILLET | 3:15.02 |
2 of 14 | 19 Jun 2024 | BRD | GALIBOT DE L'ISOP | $3.1 | 69 F130 HCP AM | 2650m | $13,070 | A MILLET | 3:20.60 |
5 of 9 | 12 May 2024 | CHRO | FIRST DE BRETAGNE | $2.4 | 79 G102 HCP AM | 2625m | $9,820 | A MILLET | 0:00.00 |
2 of 10 | 17 Feb 2024 | FRAG | FIRST DE BRETAGNE | $2.4 | 79 F92 AM | 2575m | $9,870 | A MILLET | 3:17.00 |
1 of 11 | 29 Jan 2024 | BRD | GENERAL INTRIGANT | $2.3 | 710 G89 HCP AM | 2650m | $9,720 | CLAUDE PASQUALINI | 3:24.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 9.1% | 2 | 18.2% | 22 | $14,940 | 0 | 0 | 0 | 0 | $1.14 |
2023/24 | 7 | 17.9% | 9 | 41.0% | 39 | $50,215 | 0 | 0 | 0 | 0 | $1.59 |
2022/23 | 6 | 20.7% | 6 | 41.4% | 29 | $37,546 | 0 | 0 | 0 | 0 | $0.77 |
2021/22 | 5 | 17.2% | 6 | 37.9% | 29 | $29,893 | 0 | 0 | 0 | 0 | $1.32 |
2020/21 | 0 | 0.0% | 0 | 0.0% | 8 | $740 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 9.1% | 0 | 9.1% | 11 | $4,241 | 0 | 0 | 0 | 0 | $4.18 |
2018/19 | 2 | 13.3% | 2 | 26.7% | 15 | $8,255 | 0 | 0 | 0 | 0 | $1.93 |
2017/18 | 1 | 5.9% | 6 | 41.2% | 17 | $12,940 | 0 | 0 | 0 | 0 | $2.47 |
2016/17 | 0 | 0.0% | 2 | 28.6% | 7 | $5,140 | 0 | 0 | 0 | 0 | - |
Overall | 24 | 13.6% | 33 | 18.6% | 177 | $163,910 | 0 | 0 | 0 | 0 | $1.50 |