J E NILE
-
Australia
First Runner
06 Apr 2015
Horizon Guy (Aus)
Fairfield (Nsw)
| Lands Legal Carousel Heat Two
J E NILE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 10 | 22 Oct 2019 | MENG | GOLD SAHARA | 150/1 | NR UP TO 55 | 1 m | $6196 | J E NILE | 1:56.90 |
8 of 9 | 27 May 2019 | GOUL | LIKA SAHARA | 60/1 | 4U C0 | 1 ¹⁄₁₆ m | $4483 | J E NILE | 2:07.50 |
7 of 9 | 13 May 2019 | GOUL | LIKA SAHARA | 60/1 | C0 | 1 ¹⁄₁₆ m | $4857 | J E NILE | 2:07.30 |
4 of 8 | 29 Apr 2019 | GOUL | LIKA SAHARA | 125/1 | 3UFM C0 | 1 ¹⁄₁₆ m | $4509 | J E NILE | 2:05.30 |
7 of 8 | 25 May 2018 | BRAT | LIKA SAHARA | 100/1 | 4U C0 | 1 ¹⁄₁₆ m | $3840 | J E NILE | 2:06.50 |
10 of 10 | 25 May 2018 | BRAT | BLACK SAHARA | 100/1 | T0 TO T1 | 1 ⅜ m | $5376 | J E NILE | 2:46.70 |
8 of 9 | 13 May 2018 | GOUL | LIKA SAHARA | 50/1 | 4U C0 | 1 ¹⁄₁₆ m | $4884 | J E NILE | 2:03.90 |
5 of 7 | 20 Apr 2018 | BNKT | LIKA SAHARA | 40/1 | 4U C0 | 1 ¹⁄₁₆ m | $6504 | J E NILE | 2:13.20 |
9 of 9 | 05 Mar 2018 | BNKT | LIKA SAHARA | 80/1 | M | 1 ⁵⁄₁₆ m | $2709 | J E NILE | 2:40.50 |
6 of 8 | 05 Mar 2018 | BNKT | CRESCO BIG SAUCE | 50/1 | 4U R0 | 1 ⁵⁄₁₆ m | $2709 | J E NILE | 2:40.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J E NILE | 0 | 0.0% | 4 | 5.1% | 78 | $13,711 | 0 | 0 | 0 | 0 | - |
T G HILL | 0 | 0.0% | 0 | 0.0% | 5 | $643 | 0 | 0 | 0 | 0 | - |
W MULQUEENEY | 0 | 0.0% | 0 | 0.0% | 4 | $600 | 0 | 0 | 0 | 0 | - |
B M WILKINS | 0 | 0.0% | 0 | 0.0% | 2 | $280 | 0 | 0 | 0 | 0 | - |
J E TRAINOR | 0 | 0.0% | 0 | 0.0% | 1 | $200 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
J E NILE | 0 | 0.0% | 4 | 5.1% | 78 | $13,711 | 0 | 0 | 0 | 0 | - |
T G HILL | 0 | 0.0% | 0 | 0.0% | 5 | $643 | 0 | 0 | 0 | 0 | - |
W MULQUEENEY | 0 | 0.0% | 0 | 0.0% | 4 | $600 | 0 | 0 | 0 | 0 | - |
B M WILKINS | 0 | 0.0% | 0 | 0.0% | 2 | $280 | 0 | 0 | 0 | 0 | - |
J E TRAINOR | 0 | 0.0% | 0 | 0.0% | 1 | $200 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | $180 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 3 | $550 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 9.1% | 11 | $1,886 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 6.7% | 15 | $2,705 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 2 | 4.4% | 45 | $7,093 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 15 | $3,020 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 4 | 4.4% | 90 | $15,434 | 0 | 0 | 0 | 0 | - |