Search

L GOULD

  • Australia

L GOULD's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
L A LUPTON 1 14.3% 2 42.9% 7 $4,065 0 0 0 0 $1.00
GARY D LEE 1 20.0% 0 20.0% 5 $2,600 0 0 0 0 $3.00
ALLAN WILLIAMS 1 33.3% 1 66.7% 3 $3,400 0 0 0 0 $5.67
E F ROBINSON 1 33.3% 1 66.7% 3 $5,100 0 0 0 0 $1.17
RICHARD FREYER 1 50.0% 0 50.0% 2 $1,600 0 0 0 0 $2.50
G MARCONI 1 50.0% 1 100.0% 2 $2,875 0 0 0 0 $4.50
BARRY CAMPBELL 1 50.0% 0 50.0% 2 $3,250 0 0 0 0 $4.00
BOB HOWE 1 100.0% 0 100.0% 1 $2,145 0 0 0 0 $5.50
JOHN BLINCO 1 100.0% 0 100.0% 1 $2,275 0 0 0 0 $4.50
G S WHITE 1 100.0% 0 100.0% 1 $2,975 0 0 0 0 $6.00
QUINTON SCOTT 1 100.0% 0 100.0% 1 $1,950 0 0 0 0 $1.80
M R GERRARD 1 100.0% 0 100.0% 1 $2,600 0 0 0 0 $9.00
VERN PROCTOR 0 0.0% 1 12.5% 8 $300 0 0 0 0 -
P T CALNAN 0 0.0% 0 0.0% 6 - 0 0 0 0 -
THEO HOWE 0 0.0% 1 20.0% 5 $4,350 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RICHARD FREYER 4 20.0% 1 25.0% 20 $6,120 0 0 0 0 $0.52
GEOFF MURPHY 1 3.0% 2 9.1% 33 $5,425 0 0 0 0 $0.33
L A LUPTON 1 14.3% 2 42.9% 7 $4,065 0 0 0 0 $1.00
R J MORRISSEY 1 14.3% 1 28.6% 7 $2,500 0 0 0 0 $0.57
DENIS FROELICH 1 14.3% 1 28.6% 7 $3,425 0 0 0 0 $1.86
M H SCANLAN 1 16.7% 1 33.3% 6 $2,850 0 0 0 0 $8.50
G F SHINN 1 20.0% 0 20.0% 5 $2,125 0 0 0 0 $0.90
GARY D LEE 1 20.0% 0 20.0% 5 $2,600 0 0 0 0 $3.00
JOHN LEEK (JNR) 1 20.0% 2 60.0% 5 $1,860 0 0 0 0 $1.80
E F ROBINSON 1 33.3% 1 66.7% 3 $5,100 0 0 0 0 $1.17
ALLAN WILLIAMS 1 33.3% 1 66.7% 3 $3,400 0 0 0 0 $5.67
BARRY CAMPBELL 1 50.0% 0 50.0% 2 $3,250 0 0 0 0 $4.00
R M NEALE 1 50.0% 0 50.0% 2 $700 0 0 0 0 $1.38
G MARCONI 1 50.0% 1 100.0% 2 $2,875 0 0 0 0 $4.50
QUINTON SCOTT 1 50.0% 1 100.0% 2 $2,150 0 0 0 0 $0.90

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1989/90 1 16.7% 0 16.7% 6 $2,275 0 0 0 0 $0.75
1988/89 10 16.4% 11 34.4% 61 $41,505 0 0 0 0 $1.30
1987/88 3 5.7% 9 22.6% 53 $10,750 0 0 0 0 $0.30
1986/87 13 10.3% 17 23.8% 126 $32,665 0 0 0 0 $0.86
1985/86 0 0.0% 0 0.0% 13 - 0 0 0 0 -
Overall 27 10.4% 37 14.3% 259 $87,195 0 0 0 0 $0.80