Search

PEDRO CHAVARRIA ESPINOSA

  • United States of America

First Runner 02 Apr 2018
Tyme Machine (USA)  
Sam Houston Park (Tx)  |  Claiming
First Win 09 Apr 2018
Shawee (USA)
Sam Houston Park (Tx)  |  Mdn Sp Wt
Best Horse :
IM FOR REAL (Timeform Rating 91)
  IMNOTPLAYING 
First Group Win (G2):
EYSA JESS JUMPN (05 Oct 2019)
HEZA FAST DASH (USA)  JESS JUMPN (USA)  [By MR JESS PERRY (USA)]

PEDRO CHAVARRIA ESPINOSA's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RICARDO AGUIRRE 2 10.0% 2 20.0% 20 $35,105 0 0 0 0 $0.39
ANGEL SANCHEZ 1 4.3% 6 30.4% 23 $34,357 0 0 0 0 $0.08
DANIEL G LUNA 1 8.3% 7 66.7% 12 $53,940 0 0 0 0 $0.27
ALFREDO TRIANA 0 0.0% 0 0.0% 6 $2,292 0 0 0 0 -
ARNOLD LEWIS 0 0.0% 0 0.0% 5 $757 0 0 0 0 -
CARLOS CAMARENA 0 0.0% 3 75.0% 4 $11,768 0 0 0 0 -
ABEL MORIN 0 0.0% 0 0.0% 4 $1,752 0 0 0 0 -
VICTOR OVIEDO 0 0.0% 1 33.3% 3 $5,226 0 0 0 0 -
FLORES ARTURO JUAREZ 0 0.0% 0 0.0% 2 $7,448 0 0 0 0 -
RENE B GARCIA 0 0.0% 1 50.0% 2 $4,193 0 0 0 0 -
RAUL RAMIREZ (JNR) 0 0.0% 1 50.0% 2 $3,162 0 0 0 0 -
SHAE L COX 0 0.0% 0 0.0% 2 $922 0 0 0 0 -
KEN DANYLUK 0 0.0% 0 0.0% 1 $599 0 0 0 0 -
PAUL LEAL 0 0.0% 0 0.0% 1 $296 0 0 0 0 -
ANGEL ALMAGUER 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FRUCTUOSO HUITRON 18 20.0% 33 56.7% 90 $640,419 0 1 0 1 $0.81
JOSUE HUITRON 7 12.1% 15 37.9% 58 $206,714 0 0 0 1 $1.10
JORGE HADDAD 7 20.6% 6 38.2% 34 $162,532 0 0 0 0 $0.64
G L JR BARD 5 6.1% 24 35.4% 82 $341,908 0 0 0 1 $0.51
ANGEL SANCHEZ 4 6.2% 15 29.2% 65 $112,439 0 0 0 0 $0.56
PEDRO A LOPEZ 4 13.3% 8 40.0% 30 $69,070 0 0 0 1 $0.43
KENNETH WEEKS 3 4.3% 16 27.1% 70 $63,045 0 0 0 0 $0.18
PATRICK L CLEMONS 3 11.1% 10 48.1% 27 $102,965 0 0 0 0 $0.64
JOSE LUIS III SANCHEZ 3 14.3% 5 38.1% 21 $61,547 0 0 0 0 $0.65
ADRIAN HUITRON 3 15.0% 4 35.0% 20 $85,399 0 0 0 0 $0.62
MIGUEL RODRIGUEZ 3 30.0% 4 70.0% 10 $32,174 0 0 0 0 $1.54
MANUEL ROMAN 2 5.7% 4 17.1% 35 $45,745 0 0 0 1 $0.25
DANIEL G LUNA 2 6.1% 12 42.4% 33 $89,812 0 0 0 0 $0.16
BRIAN STROUD 2 6.7% 5 23.3% 30 $62,038 0 0 0 0 $0.69
SANTIAGO JR RIOJAS 2 7.1% 5 25.0% 28 $74,030 0 0 0 0 $0.45

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 2.6% 9 26.3% 38 $61,245 0 0 0 0 $0.05
2023/24 5 5.9% 21 30.6% 85 $174,281 0 0 0 0 $0.26
2022/23 4 6.3% 14 28.1% 64 $132,466 0 0 0 0 $0.66
2021/22 8 6.5% 30 30.6% 124 $256,857 0 0 0 0 $0.56
2020/21 26 8.3% 63 28.4% 313 $910,003 0 0 0 2 $0.50
2019/20 36 13.3% 85 44.8% 270 $1,035,934 0 1 0 2 $0.65
2018/19 10 7.9% 27 29.4% 126 $306,443 0 0 0 1 $0.56
2017/18 5 5.2% 14 19.8% 96 $76,520 0 0 0 0 $0.44
Overall 95 8.5% 263 23.6% 1116 $2,953,749 0 1 0 5 $0.50