SHANE ELLIS
-
Canada
First Runner
13 May 2023
J M R Bold Vision (Can)
Woodbine (On)
| Nongraded Stake/Handicap
First Win
02 Jun 2023
Forester Humor (USA)
Woodbine (On)
| Nongraded Stake/Handicap
Best Horse :
JAZZ HANDS
(Timeform Rating 109)
SQUARE EDDIE (CAN) NICOLE AND BEN (USA) [By RUSSIAN COURAGE (USA)]
SHANE ELLIS' Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY POTTINGER | 2 | 14.3% | 4 | 42.9% | 14 | $123,728 | 0 | 0 | 0 | 0 | $0.78 |
| MARILYN T JOHNSTON | 1 | 5.9% | 2 | 17.6% | 17 | $32,473 | 0 | 0 | 0 | 0 | $1.54 |
| KRISTA COLE | 1 | 10.0% | 3 | 40.0% | 10 | $48,292 | 0 | 0 | 0 | 0 | $0.78 |
| CARLO FUOCO | 1 | 25.0% | 3 | 100.0% | 4 | $41,076 | 0 | 0 | 0 | 0 | $1.62 |
| PAUL LEPIANE | 1 | 33.3% | 0 | 33.3% | 3 | $24,357 | 0 | 0 | 0 | 0 | $2.23 |
| KADAIN W GORDON | 1 | 50.0% | 0 | 50.0% | 2 | $47,574 | 0 | 0 | 0 | 0 | $23.48 |
| HAROLD LADAUCEUR | 0 | 0.0% | 3 | 33.3% | 9 | $58,790 | 0 | 0 | 0 | 0 | - |
| DOMINIC J POLSINELLI | 0 | 0.0% | 1 | 14.3% | 7 | $10,337 | 0 | 0 | 0 | 0 | - |
| SHANA LOPEZ | 0 | 0.0% | 1 | 20.0% | 5 | $10,391 | 0 | 0 | 0 | 0 | - |
| KRISTA COLE SIMPSON | 0 | 0.0% | 1 | 20.0% | 5 | $12,724 | 0 | 0 | 0 | 0 | - |
| W PHILLIP GRACEY | 0 | 0.0% | 0 | 0.0% | 4 | $2,128 | 0 | 0 | 0 | 0 | - |
| CLEVELAND GORDON | 0 | 0.0% | 2 | 50.0% | 4 | $9,110 | 0 | 0 | 0 | 0 | - |
| CARLTON TEAPE | 0 | 0.0% | 1 | 25.0% | 4 | $11,128 | 0 | 0 | 0 | 0 | - |
| NIGEL R BURKE | 0 | 0.0% | 1 | 33.3% | 3 | $18,013 | 0 | 0 | 0 | 0 | - |
| RONAN CRICHTON | 0 | 0.0% | 1 | 50.0% | 2 | $4,017 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY POTTINGER | 3 | 15.0% | 4 | 35.0% | 20 | $159,250 | 0 | 0 | 0 | 0 | $1.02 |
| CARLO FUOCO | 2 | 20.0% | 4 | 60.0% | 10 | $87,267 | 0 | 0 | 0 | 0 | $1.42 |
| MARILYN T JOHNSTON | 1 | 3.6% | 4 | 17.9% | 28 | $38,309 | 0 | 0 | 0 | 0 | $0.93 |
| KRISTA COLE SIMPSON | 1 | 7.7% | 1 | 15.4% | 13 | $44,476 | 0 | 0 | 0 | 0 | $1.07 |
| HAROLD LADAUCEUR | 1 | 7.7% | 4 | 38.5% | 13 | $109,044 | 0 | 0 | 0 | 0 | $2.10 |
| KRISTA COLE | 1 | 8.3% | 4 | 41.7% | 12 | $51,786 | 0 | 0 | 0 | 0 | $0.65 |
| PAUL LEPIANE | 1 | 9.1% | 1 | 18.2% | 11 | $37,670 | 0 | 0 | 0 | 0 | $0.61 |
| CARLTON TEAPE | 1 | 11.1% | 4 | 55.6% | 9 | $79,662 | 0 | 0 | 0 | 0 | $0.49 |
| KADAIN W GORDON | 1 | 16.7% | 0 | 16.7% | 6 | $54,783 | 0 | 0 | 0 | 0 | $7.82 |
| SHANA LOPEZ | 0 | 0.0% | 2 | 28.6% | 7 | $20,542 | 0 | 0 | 0 | 0 | - |
| DOMINIC J POLSINELLI | 0 | 0.0% | 1 | 14.3% | 7 | $10,337 | 0 | 0 | 0 | 0 | - |
| A R KATRYAN | 0 | 0.0% | 2 | 33.3% | 6 | $19,432 | 0 | 0 | 0 | 0 | - |
| STEVEN CHIRCOP | 0 | 0.0% | 0 | 0.0% | 4 | $8,203 | 0 | 0 | 0 | 0 | - |
| CLEVELAND GORDON | 0 | 0.0% | 2 | 50.0% | 4 | $9,110 | 0 | 0 | 0 | 0 | - |
| W PHILLIP GRACEY | 0 | 0.0% | 0 | 0.0% | 4 | $2,128 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 1 | 3.3% | 5 | 20.0% | 30 | $72,358 | 0 | 0 | 0 | 0 | $0.21 |
| 2023/24 | 10 | 9.0% | 26 | 32.4% | 111 | $593,652 | 0 | 0 | 0 | 0 | $1.37 |
| 2022/23 | 1 | 3.0% | 8 | 27.3% | 33 | $109,705 | 0 | 0 | 0 | 0 | $0.29 |
| Overall | 12 | 6.9% | 39 | 22.4% | 174 | $775,715 | 0 | 0 | 0 | 0 | $1.00 |