STATHI KATSIDIS
-
Australia
First Runner
12 Nov 1994
Boneset (Aus)
Bell (Qld)
| Maiden Handicap
First Win
12 Nov 1994
Boneset (Aus)
Bell (Qld)
| Maiden Handicap
Best Horse :
SHOOT OUT
(Timeform Rating 126)
First Group Win (G1):
SHOW A HEART (12 Jun 2000)
STATHI KATSIDIS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 12 | 17 Oct 2010 | SUNC | CORONER | $4.0 | CL4 | 1600m | $12,000 | TROY HALL | 1:37.29 |
8 of 10 | 17 Oct 2010 | SUNC | FASLIYEV DANCER | $3.8 | OPEN | 1100m | $12,000 | TREVOR BAILEY | 1:04.29 |
3 of 11 | 17 Oct 2010 | SUNC | YO'S SELECTION | $3.3 | MDN | 1100m | $10,000 | DONALD BAKER | 1:05.85 |
7 of 11 | 17 Oct 2010 | SUNC | REGAL MARINER | $4.5 | MDN | 1600m | $10,000 | W R THORNTON | 1:37.58 |
2 of 14 | 16 Oct 2010 | E FM | BRULEUR | $17 | CL6 | 1000m | $45,000 | SCOTT MORRISEY | 1:00.35 |
3 of 12 | 16 Oct 2010 | E FM | RAEBURN | $10 | CL6 | 1823m | $45,000 | BRIAN SMITH | 1:56.17 |
9 of 9 | 16 Oct 2010 | E FM | MASAI PRIDE | $26 | OPEN | 1400m | $50,000 | BRYAN GUY | 1:26.96 |
11 of 11 | 16 Oct 2010 | E FM | LOTSAMOOLA | $9.0 | 1MW | 1200m | $45,000 | BRETT BELLAMY | 1:13.52 |
1 of 7 | 16 Oct 2010 | E FM | ESSINGTON | $2.8 | CL6 | 1400m | $45,000 | DARRYL HANSEN | 1:27.19 |
1 of 10 | 16 Oct 2010 | E FM | RAPID MAGIC | $3.5 | CL6 | 1400m | $45,000 | GERALD RYAN | 1:26.93 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN P THOMPSON | 6 | 25.0% | 6 | 50.0% | 24 | $97,650 | 0 | 0 | 0 | 0 | $0.70 |
LIAM BIRCHLEY | 4 | 22.2% | 6 | 55.6% | 18 | $61,750 | 0 | 0 | 0 | 0 | $0.76 |
GERALD RYAN | 2 | 40.0% | 1 | 60.0% | 5 | $36,800 | 0 | 0 | 0 | 0 | $1.06 |
BRYAN GUY | 2 | 40.0% | 1 | 60.0% | 5 | $15,950 | 0 | 0 | 0 | 0 | $3.10 |
ROBERT HEATHCOTE | 1 | 11.1% | 2 | 33.3% | 9 | $11,800 | 0 | 0 | 0 | 0 | $0.56 |
DARREN BELL | 1 | 50.0% | 0 | 50.0% | 2 | $6,500 | 0 | 0 | 0 | 0 | $1.50 |
MARK PALMER | 1 | 50.0% | 1 | 100.0% | 2 | $8,500 | 0 | 0 | 0 | 0 | $2.50 |
DARRYL HANSEN | 1 | 100.0% | 0 | 100.0% | 1 | $28,800 | 0 | 0 | 0 | 0 | $2.75 |
LOUISE WHITE | 1 | 100.0% | 0 | 100.0% | 1 | $6,500 | 0 | 0 | 0 | 0 | $8.00 |
ANDREW WILLIAMSON | 1 | 100.0% | 0 | 100.0% | 1 | $7,800 | 0 | 0 | 0 | 0 | $4.50 |
TROY HALL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
JOHN WALLACE | 0 | 0.0% | 2 | 66.7% | 3 | $81,000 | 0 | 0 | 0 | 0 | - |
PAT DUFF | 0 | 0.0% | 1 | 50.0% | 2 | $2,600 | 0 | 0 | 0 | 0 | - |
MICHAEL NOLAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,300 | 0 | 0 | 0 | 0 | - |
SCOTT MORRISEY | 0 | 0.0% | 1 | 100.0% | 1 | $9,000 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GILLIAN HEINRICH | 45 | 19.8% | 60 | 46.3% | 227 | $2,115,557 | 0 | 1 | 0 | 2 | $0.70 |
BRUCE MCLACHLAN | 40 | 20.6% | 47 | 44.8% | 194 | $618,720 | 0 | 0 | 0 | 1 | $0.96 |
ROBERT HEATHCOTE | 35 | 16.7% | 52 | 41.4% | 210 | $958,656 | 0 | 0 | 0 | 4 | $0.89 |
GERALD RYAN | 34 | 16.7% | 56 | 44.3% | 203 | $881,846 | 0 | 1 | 0 | 1 | $0.70 |
R G LIPP | 32 | 16.6% | 55 | 45.1% | 193 | $1,031,465 | 0 | 1 | 1 | 4 | $0.84 |
LIAM BIRCHLEY | 30 | 18.4% | 50 | 49.1% | 163 | $959,615 | 0 | 0 | 0 | 1 | $0.62 |
JOHN WALLACE | 30 | 18.8% | 41 | 44.4% | 160 | $1,901,670 | 2 | 1 | 1 | 0 | $0.71 |
MICHAEL NOLAN | 30 | 20.0% | 39 | 46.0% | 150 | $521,435 | 0 | 0 | 0 | 1 | $0.90 |
GARRY OSBORNE | 29 | 19.3% | 63 | 61.3% | 150 | $459,785 | 0 | 0 | 0 | 1 | $1.01 |
DEBBIE NEWHAM | 27 | 18.1% | 38 | 43.6% | 149 | $323,425 | 0 | 0 | 0 | 1 | $1.24 |
TROY HALL | 25 | 20.5% | 41 | 54.1% | 122 | $460,490 | 0 | 0 | 0 | 0 | $0.80 |
BRYAN GUY | 24 | 18.9% | 31 | 43.3% | 127 | $458,360 | 0 | 0 | 0 | 1 | $0.89 |
TONY SEARS | 24 | 22.4% | 34 | 54.2% | 107 | $357,320 | 0 | 0 | 0 | 0 | $1.17 |
KEVIN KEMP | 24 | 23.8% | 25 | 48.5% | 101 | $857,740 | 0 | 0 | 0 | 5 | $1.21 |
SHAUN DWYER | 21 | 13.9% | 56 | 51.0% | 151 | $472,760 | 0 | 0 | 0 | 0 | $0.79 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2010/11 | 31 | 18.1% | 47 | 45.6% | 171 | $689,940 | 0 | 1 | 0 | 0 | $0.66 |
2009/10 | 173 | 17.5% | 287 | 46.7% | 986 | $7,176,405 | 2 | 1 | 2 | 9 | $0.74 |
2008/09 | 19 | 22.9% | 24 | 51.8% | 83 | $534,050 | 0 | 0 | 0 | 3 | $1.00 |
2007/08 | 20 | 10.8% | 53 | 39.5% | 185 | $1,482,940 | 1 | 1 | 1 | 1 | $0.47 |
2006/07 | 75 | 17.4% | 111 | 43.1% | 432 | $2,488,739 | 1 | 1 | 3 | 4 | $0.80 |
2005/06 | 78 | 15.4% | 135 | 42.1% | 506 | $2,133,395 | 1 | 1 | 1 | 2 | $0.84 |
2004/05 | 122 | 19.6% | 171 | 47.2% | 621 | $2,541,280 | 0 | 0 | 0 | 2 | $0.82 |
2003/04 | 123 | 16.4% | 229 | 46.9% | 751 | $2,051,805 | 0 | 0 | 0 | 3 | $0.78 |
2002/03 | 42 | 13.3% | 101 | 45.3% | 316 | $766,097 | 0 | 0 | 0 | 1 | $0.57 |
2001/02 | 101 | 16.3% | 146 | 39.8% | 620 | $1,994,164 | 0 | 0 | 2 | 4 | $0.80 |
Overall | 1185 | 14.2% | 2080 | 24.9% | 8337 | $27,710,695 | 6 | 6 | 9 | 38 | $0.70 |