Search

YUNUS YALVAN

  • Turkey

First Runner 06 Jan 2016
Mengubert (Tur)  
Veliefendi Aw (Tur)  |  Race 2

YUNUS YALVAN's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
AYHAN KASAR 0 0.0% 1 9.1% 11 - 0 0 0 0 -
ERDAL CESME 0 0.0% 0 0.0% 10 - 0 0 0 0 -
TARKAN SIT 0 0.0% 2 22.2% 9 $5,801 0 0 0 0 -
DERYA ERGIN 0 0.0% 0 0.0% 8 $1,181 0 0 0 0 -
RAMAZAN TURAN 0 0.0% 0 0.0% 6 $427 0 0 0 0 -
AYDIN KUCUKAKSOY 0 0.0% 0 0.0% 4 - 0 0 0 0 -
TURKER CUBUKCU 0 0.0% 1 33.3% 3 - 0 0 0 0 -
TURGUT IBIS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
YUNUS YAGMUR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
UFUK BILIK 0 0.0% 0 0.0% 1 - 0 0 0 0 -
VOLKAN YUKSEL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YASIN DEMIRKIRAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
EMRAH CUKURKAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GULSAH TASDELEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
UMIT YAYLA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
AYHAN KASAR 0 0.0% 1 9.1% 11 - 0 0 0 0 -
ERDAL CESME 0 0.0% 0 0.0% 10 - 0 0 0 0 -
TARKAN SIT 0 0.0% 2 22.2% 9 $5,801 0 0 0 0 -
DERYA ERGIN 0 0.0% 0 0.0% 8 $1,181 0 0 0 0 -
RAMAZAN TURAN 0 0.0% 0 0.0% 6 $427 0 0 0 0 -
AYDIN KUCUKAKSOY 0 0.0% 0 0.0% 4 - 0 0 0 0 -
TURKER CUBUKCU 0 0.0% 1 33.3% 3 - 0 0 0 0 -
YUNUS YAGMUR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
TURGUT IBIS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GULSAH TASDELEN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YASEMIN KARAKUCUK 0 0.0% 0 0.0% 1 - 0 0 0 0 -
EMIN KARATAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
UMIT YAYLA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
EMRAH CUKURKAS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YASIN DEMIRKIRAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 0 0.0% 2 - 0 0 0 0 -
2023/24 0 0.0% 1 10.0% 10 $4,824 0 0 0 0 -
2022/23 0 0.0% 0 0.0% 6 - 0 0 0 0 -
2021/22 0 0.0% 1 16.7% 6 $1,734 0 0 0 0 -
2020/21 0 0.0% 0 0.0% 3 - 0 0 0 0 -
2019/20 0 0.0% 0 0.0% 6 $851 0 0 0 0 -
2018/19 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2017/18 0 0.0% 0 0.0% 3 - 0 0 0 0 -
2016/17 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2015/16 0 0.0% 2 9.5% 21 - 0 0 0 0 -
Overall 0 0.0% 4 6.3% 63 $7,409 0 0 0 0 -