Search

Type atleast three letters to find.

Horse

TRANSCEND (JPN) 2006

Pedigree

Sire WILD RUSH (USA)
Dam CINEMA SCOPE (JPN)
Win Places Runners $PM
All Season 680 1951 6501 $37,250,957
2025/6 5 19 71 $183,405
2024/5 73 250 760 $2,916,599
2023/4 62 205 675 $3,448,139
2022/3 90 223 801 $4,622,201
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 41 2.4%
2yo 0 0 10 0%
3yo 0 0 12 0%
4yo 0 0 5 0%
5yo+ 1 0 14 7.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 680 10.0% 200 6501 268 $37,250,957 $138,996 74.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 5 7.0% 5 71 42 $183,405 $4,367 11.9 0 0 0 0
2024/5 73 10.0% 38 760 81 $2,916,599 $36,007 46.9 0 0 0 0
2023/4 62 9.0% 40 675 87 $3,448,139 $39,634 46.0 0 0 0 0
2022/3 90 11.0% 52 801 99 $4,622,201 $46,689 52.5 0 1 0 0
2021/2 100 10.0% 61 994 113 $4,573,976 $40,478 54.0 0 0 0 0
2020/1 103 10.0% 58 1016 120 $5,939,167 $49,493 48.3 0 0 0 0
2019/0 87 11.0% 57 777 120 $6,131,261 $51,094 47.5 0 0 0 0
2018/9 60 11.0% 33 545 75 $3,549,457 $47,326 44.0 0 0 0 0
2017/8 53 11.0% 28 497 64 $3,414,534 $53,352 43.8 0 0 0 0
2016/7 41 12.0% 30 336 53 $2,294,899 $43,300 56.6 0 0 0 0
2015/6 6 21.0% 6 29 15 $177,319 $11,821 40.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 1 1 $0 $0 0.0
G2 1 20.0% 1 5 3 $451,641 $150,547 33.3
    - JPN 1 20.0% 1 5 3 $451,641 $150,547 33.3
G3 0 0.0% 0 17 9 $278,244 $30,916 0.0
    - JPN 0 0.0% 0 17 9 $278,244 $30,916 0.0
LR 0 0.0% 0 18 9 $512,577 $56,953 0.0
    - JPN 0 0.0% 0 18 9 $512,577 $56,953 0.0
Non Black Type 12 10.0% 11 116 23 $1,486,229 $64,619 47.8
    - JPN 12 10.0% 11 116 23 $1,486,229 $64,619 47.8

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 680 10.0% 200 6501 268 $37,250,957 $138,996 74.6
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 1 20.0% 1 5 3 $451,641 $150,547 33.3
    - G3 0 0.0% 0 17 9 $278,244 $30,916 0.0
    - LR 0 0.0% 0 18 9 $512,577 $56,953 0.0
    - Non Black Type 12 10.0% 11 116 23 $1,486,229 $64,619 47.8
2yo 129 14.0% 90 913 216 $6,740,245 $31,205 41.7
    - G3 0 0.0% 0 5 4 $55,119 $13,780 0.0
    - LR 0 0.0% 0 5 3 $191,619 $63,873 0.0
    - Non Black Type 5 12.0% 5 43 15 $656,743 $43,783 33.3
3yo 228 11.0% 133 2017 249 $13,365,666 $53,677 53.4
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 7 5 $223,125 $44,625 0.0
    - LR 0 0.0% 0 4 3 $238,662 $79,554 0.0
    - Non Black Type 7 10.0% 7 73 20 $829,486 $41,474 35.0
4yo 144 10.0% 78 1483 161 $7,325,893 $45,502 48.4
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 4 3 $82,296 $27,432 0.0
5yo+ 179 9.0% 61 2088 105 $9,819,153 $93,516 58.1
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 1 25.0% 1 4 2 $451,641 $225,820 50.0
    - G3 0 0.0% 0 4 3 $0 $0 0.0
    - LR 0 0.0% 0 5 2 $0 $0 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO DIRT 7 7.0% 5 94 46 $1,196,127 $26,003 10.9
JPN - FUNABASHI 55 12.0% 23 450 61 $2,822,017 $46,263 37.7
JPN - HANSHIN DIRT 16 8.0% 11 203 58 $3,458,009 $59,621 19.0
JPN - HIMEJI 9 9.0% 6 97 24 $192,026 $8,001 25.0
JPN - KANAZAWA 35 16.0% 13 222 19 $309,431 $16,286 68.4
JPN - KASAMATSU 27 12.0% 9 227 20 $218,582 $10,929 45.0
JPN - KAWASAKI 36 9.0% 17 412 62 $1,775,943 $28,644 27.4
JPN - KOCHI 41 13.0% 18 321 23 $988,570 $42,981 78.3
JPN - KOKURA 2 3.0% 2 60 26 $723,411 $27,824 7.7
JPN - KOKURA DIRT 6 11.0% 5 56 26 $1,069,590 $41,138 19.2
JPN - KYOTO DIRT 13 9.0% 11 145 50 $3,190,096 $63,802 22.0
JPN - MIZUSAWA 20 10.0% 10 206 25 $490,025 $19,601 40.0
JPN - MONBETSU 56 15.0% 26 364 42 $1,091,810 $25,995 61.9
JPN - MORIOKA DIRT 26 11.0% 13 227 24 $281,761 $11,740 54.2
JPN - NAGOYA 40 12.0% 15 335 37 $463,475 $12,526 40.5
JPN - NAKAYAMA DIRT 16 9.0% 14 173 58 $2,338,956 $40,327 24.1
JPN - NIIGATA DIRT 4 5.0% 4 87 51 $631,427 $12,381 7.8
JPN - OHI 77 9.0% 32 848 65 $4,792,794 $73,735 49.2
JPN - SAGA 40 12.0% 11 327 23 $625,511 $27,196 47.8
JPN - SONODA 90 12.0% 36 747 53 $1,867,811 $35,242 67.9
JPN - TOKYO DIRT 8 4.0% 6 185 61 $2,226,916 $36,507 9.8
JPN - URAWA 31 9.0% 20 362 66 $1,387,850 $21,028 30.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 305 12.0% 132 2604 224 $10,319,010 $46,067 58.9
G 188 10.0% 108 1929 250 $16,522,640 $66,091 43.2
S 4 5.0% 4 81 53 $1,185,162 $22,362 7.5
H 1 50.0% 1 2 2 $106,264 $53,132 50.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 679 10.0% 199 6486 267 $37,224,134 $139,416 74.5
    - C 344 12.0% 123 2865 178 $9,325,940 $52,393 69.1
    - M 96 7.0% 47 1332 133 $19,881,975 $149,489 35.3
    - P 239 10.0% 92 2289 166 $8,016,219 $48,290 55.4
KOR 1 7.0% 1 14 1 $26,823 $26,823 100.0
    - M 1 7.0% 1 14 1 $26,823 $26,823 100.0
SAF 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
T TAGUCHI 13 24.0% 2 55 2 $124,165 $62,082 100.0
JUNJI TANAKA 13 22.0% 6 59 10 $663,567 $66,357 60.0
TAKANORI YAMANAKA 13 16.0% 5 83 6 $372,396 $62,066 83.3
HIROHIDE HIRAYAMA 13 14.0% 3 90 3 $190,164 $63,388 100.0
NOBORU TAMAI 12 48.0% 2 25 2 $507,758 $253,879 100.0
TADAAKI HASHIMOTO 12 22.0% 2 54 5 $536,218 $107,244 40.0
TORU SANNOMIYA 12 10.0% 2 123 2 $96,385 $48,192 100.0
TOSHIYUKI TAKAHASHI 11 13.0% 4 82 4 $77,944 $19,486 100.0
HIROYUKI OGUNI 10 18.0% 3 57 3 $92,775 $30,925 100.0
MIKIO MATSUNAGA 10 16.0% 3 61 4 $2,171,939 $542,985 75.0
KATSUNORI ARAYAMA 9 45.0% 1 20 2 $363,316 $181,658 50.0
MAMORU TANAKA 9 30.0% 4 30 4 $372,098 $93,024 100.0
YOSHINORI ITAGAKI 9 29.0% 2 31 3 $54,421 $18,140 66.7
HIDEKI KAKUGAWA 9 24.0% 4 38 5 $132,016 $26,403 80.0
TAKAMASA SUWA 9 15.0% 2 59 2 $115,247 $57,624 100.0
HIROSHI IWAMOTO 9 13.0% 2 71 2 $1,733,907 $866,954 100.0
KENICHI TAKATSUKI 8 38.0% 3 21 3 $211,251 $70,417 100.0
KIYOSHIGE ARAI 8 19.0% 2 42 2 $321,443 $160,722 100.0
T TSUNODA 8 16.0% 1 49 1 $88,928 $88,928 100.0
Y OHASHI 8 11.0% 3 72 3 $1,566,898 $522,299 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
A SHIN BIG BOSS(MEDAGLIA D'ORO (USA)) 13 34.0% 1 38 1 $532,655 $532,655 100.0
DA VINCI(FASLIYEV (USA)) 13 21.0% 1 61 1 $177,419 $177,419 100.0
DREAM ARROW(DURANDAL (JPN)) 12 14.0% 1 86 1 $224,531 $224,531 100.0
KEY PERIOD(GENUINE (JPN)) 12 39.0% 1 31 1 $470,524 $470,524 100.0
STILOSA(FRENCH DEPUTY (USA)) 10 22.0% 1 46 1 $247,146 $247,146 100.0
COMBAT PUNCH(DANCE IN THE DARK (JPN)) 9 7.0% 1 121 1 $96,176 $96,176 100.0
TERRA THE TOMORROW(DEHERE (USA)) 9 47.0% 1 19 1 $343,875 $343,875 100.0
LOVER SOUL(DANCE IN THE DARK (JPN)) 9 12.0% 1 78 1 $84,221 $84,221 100.0
IKENO COSMOS(CONOMITHEAU (JPN)) 9 13.0% 1 71 1 $74,284 $74,284 100.0
FELIZ ARROW(CRAFTY PROSPECTOR (USA)) 9 14.0% 1 66 1 $367,068 $367,068 100.0
T M CHEROKEE(SPECIAL WEEK (JPN)) 8 13.0% 1 63 1 $1,351,454 $1,351,454 100.0
GOLD HEUER(PILSUDSKI (IRE)) 8 24.0% 1 34 1 $1,683,701 $1,683,701 100.0
GEMINI KING(AGNES DIGITAL (USA)) 8 22.0% 1 36 1 $909,719 $909,719 100.0
KUSANAGI(STAY GOLD (JPN)) 8 36.0% 1 22 1 $105,393 $105,393 100.0
KITTO SAKURA SAKU(MANHATTAN CAFE (JPN)) 8 17.0% 1 48 1 $344,315 $344,315 100.0
T M YOKARO(T.M. OPERA O (JPN)) 8 12.0% 1 66 1 $59,316 $59,316 100.0
ROSA CHIARO(EMPIRE MAKER (USA)) 8 16.0% 1 49 1 $88,928 $88,928 100.0
MONSIEUR RENO(LINDO SHAVER (USA)) 7 35.0% 1 20 1 $144,216 $144,216 100.0
KYOEI OJO(NEO UNIVERSE (JPN)) 7 9.0% 1 76 1 $269,469 $269,469 100.0
ACCORDO(KING'S BEST (USA)) 7 6.0% 1 118 1 $45,634 $45,634 100.0
DREAM BAMBAN(CHIEF BEARHART (CAN)) 7 23.0% 1 31 1 $37,438 $37,438 100.0
BLACK OUT(EL CONDOR PASA (USA)) 7 11.0% 1 64 1 $291,729 $291,729 100.0
COOFA ACALA(ZENNO ROB ROY (JPN)) 7 29.0% 1 24 1 $489,758 $489,758 100.0
HO O BELTA(VERMILION (JPN)) 7 15.0% 1 47 1 $42,041 $42,041 100.0
RIKEA CAPPUCCINO(SYMBOLI KRIS S (USA)) 7 58.0% 1 12 1 $619,450 $619,450 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GEMINI KING(AGNES DIGITAL (USA)) 1 25.0% 1 4 1 $451,641 $451,641 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
ENGROSSER(AFLEET (CAN)) 1 25.0% 1 4 1 $163,130 $163,130 100.0
TRANSCENDENCE(SINISTER MINISTER (USA)) 1 50.0% 1 2 1 $114,161 $114,161 100.0
PROBATIO(DANCE IN THE DARK (JPN)) 1 50.0% 1 2 1 $96,150 $96,150 100.0
LONG TRAIN(DEEP IMPACT (JPN)) 1 50.0% 1 2 1 $100,875 $100,875 100.0
REAL ME(TWINING (USA)) 1 50.0% 1 2 1 $77,458 $77,458 100.0
GEMINI KING(AGNES DIGITAL (USA)) 1 25.0% 1 4 1 $451,641 $451,641 100.0
PARASHURAMA(MANHATTAN CAFE (JPN)) 1 100.0% 1 1 1 $61,876 $61,876 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FLEA FLICKER 6 14.0% 1 43 1 $1,709,221 $1,709,221 100.0
GOLD HEUER 8 24.0% 1 34 1 $1,683,701 $1,683,701 100.0
MEISHO DAJIN 5 14.0% 1 35 1 $1,393,503 $1,393,503 100.0
T M CHEROKEE 8 13.0% 1 63 1 $1,351,454 $1,351,454 100.0
TRANSCENDENCE 6 12.0% 1 48 1 $1,173,202 $1,173,202 100.0
MIKINO TRUMPET 5 16.0% 1 31 1 $1,033,421 $1,033,421 100.0
GEMINI KING 8 22.0% 1 36 1 $909,719 $909,719 100.0
PARASHURAMA 4 20.0% 1 20 1 $886,112 $886,112 100.0
MOZU RICKEY 4 22.0% 1 18 1 $860,550 $860,550 100.0
ENGROSSER 2 8.0% 1 26 1 $772,901 $772,901 100.0
PALACE HUNGRY 3 9.0% 1 33 1 $767,676 $767,676 100.0
KAFUJI ENNEAGON 3 14.0% 1 21 1 $636,978 $636,978 100.0
RIKEA CAPPUCCINO 7 58.0% 1 12 1 $619,450 $619,450 100.0
COSMO IMPERIUM 4 15.0% 1 27 1 $573,500 $573,500 100.0
HIKE OUT 4 10.0% 1 40 1 $543,985 $543,985 100.0
MEISHO MOZU 3 19.0% 1 16 1 $536,843 $536,843 100.0
A SHIN BIG BOSS 13 34.0% 1 38 1 $532,655 $532,655 100.0
COOFA ACALA 7 29.0% 1 24 1 $489,758 $489,758 100.0
ECLORE 2 8.0% 1 26 1 $488,381 $488,381 100.0
TRAIN TRAIN 6 9.0% 1 65 1 $470,586 $470,586 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 17 13.0% 13 133 46 $444,478 $9,663 28.3
900m - 999m 7 9.0% 7 76 34 $187,003 $5,500 20.6
1000m - 1099m 20 14.0% 15 138 60 $1,020,419 $17,007 25.0
1100m - 1199m 3 9.0% 3 35 22 $152,972 $6,953 13.6
1200m - 1299m 138 13.0% 78 1070 169 $7,042,425 $41,671 46.2
1300m - 1399m 32 10.0% 22 310 63 $448,107 $7,113 34.9
1400m - 1499m 222 10.0% 104 2211 219 $6,613,645 $30,199 47.5
1500m - 1599m 64 12.0% 36 527 102 $1,677,933 $16,450 35.3
1600m - 1699m 81 10.0% 42 842 143 $4,504,740 $31,502 29.4
1700m - 1799m 28 9.0% 24 323 103 $2,262,138 $21,963 23.3
1800m - 1899m 39 8.0% 27 473 127 $7,558,615 $59,517 21.3
1900m - 1999m 0 0.0% 0 44 19 $493,940 $25,997 0.0
2000m - 2099m 15 10.0% 10 149 53 $1,688,985 $31,868 18.9
2100m - 2199m 2 5.0% 2 39 19 $794,368 $41,809 10.5
2200m - 2299m 2 6.0% 2 34 18 $139,613 $7,756 11.1
2400m - 2499m 3 16.0% 2 19 9 $281,077 $31,231 22.2
2500m - 2599m 0 0.0% 0 3 3 $10,098 $3,366 0.0
2600m - 2699m 0 0.0% 0 4 4 $0 $0 0.0
2700m - 2799m 1 14.0% 1 7 5 $86,367 $17,273 20.0
2800m - 2899m 2 9.0% 2 23 8 $392,544 $49,068 25.0
2900m - 2999m 1 11.0% 1 9 4 $240,331 $60,083 25.0
3000m - 3099m 0 0.0% 0 6 5 $10,497 $2,099 0.0
3100m - 3199m 0 0.0% 0 10 4 $210,151 $52,538 0.0
3200m - 3299m 2 20.0% 2 10 4 $498,063 $124,516 50.0
3300m - 3399m 0 0.0% 0 2 2 $40,807 $20,404 0.0
3500m - 3599m 0 0.0% 0 1 1 $0 $0 0.0
3900m - 3999m 1 33.0% 1 3 2 $451,641 $225,820 50.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DANCE IN THE DARK (JPN) 33 10.0% 9 320 12 $914,187 $76,182 75.0
ZENNO ROB ROY (JPN) 23 16.0% 7 145 8 $997,914 $124,739 87.5
SPECIAL WEEK (JPN) 21 7.0% 6 295 11 $2,171,649 $197,423 54.5
MANHATTAN CAFE (JPN) 20 15.0% 4 135 5 $1,501,064 $300,213 80.0
FRENCH DEPUTY (USA) 19 14.0% 4 133 5 $643,799 $128,760 80.0
GOLD ALLURE (JPN) 19 8.0% 7 242 9 $584,026 $64,892 77.8
NEO UNIVERSE (JPN) 16 10.0% 4 166 4 $1,021,432 $255,358 100.0
SYMBOLI KRIS S (USA) 16 16.0% 4 101 4 $1,557,262 $389,316 100.0
KING KAMEHAMEHA (JPN) 15 7.0% 8 207 8 $547,601 $68,450 100.0
FASLIYEV (USA) 13 21.0% 1 61 1 $177,419 $177,419 100.0
GENUINE (JPN) 13 25.0% 2 52 3 $590,933 $196,978 66.7
MEDAGLIA D'ORO (USA) 13 34.0% 1 38 1 $532,655 $532,655 100.0
AGNES TACHYON (JPN) 13 8.0% 6 163 10 $1,022,167 $102,217 60.0
EL CONDOR PASA (USA) 13 11.0% 2 115 2 $350,844 $175,422 100.0
STAY GOLD (JPN) 12 26.0% 3 47 4 $273,040 $68,260 75.0
AGNES DIGITAL (USA) 12 7.0% 3 163 5 $998,817 $199,763 60.0
EMPIRE MAKER (USA) 12 16.0% 2 75 3 $191,443 $63,814 66.7
BRIAN'S TIME (USA) 12 14.0% 4 84 5 $244,116 $48,823 80.0
DURANDAL (JPN) 12 9.0% 1 141 2 $238,306 $119,153 50.0
DEHERE (USA) 11 21.0% 2 52 2 $372,209 $186,104 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AGNES DIGITAL (USA) 1 25.0% 1 4 1 $451,641 $451,641 100.0
DANCE IN THE DARK (JPN) 0 0.0% 0 3 2 $96,150 $48,075 0.0
NEO UNIVERSE (JPN) 0 0.0% 0 2 1 $0 $0 0.0
MARVELOUS SUNDAY (JPN) 0 0.0% 0 1 1 $0 $0 0.0
DURANDAL (JPN) 0 0.0% 0 1 1 $0 $0 0.0
AFLEET (CAN) 0 0.0% 0 4 1 $163,130 $163,130 0.0
SPECIAL WEEK (JPN) 0 0.0% 0 1 1 $0 $0 0.0
JOLIE'S HALO (USA) 0 0.0% 0 3 1 $0 $0 0.0
CHARISMATIC (USA) 0 0.0% 0 1 1 $0 $0 0.0
DEEP IMPACT (JPN) 0 0.0% 0 2 1 $100,875 $100,875 0.0
PILSUDSKI (IRE) 0 0.0% 0 1 1 $0 $0 0.0
MANHATTAN CAFE (JPN) 0 0.0% 0 1 1 $61,876 $61,876 0.0
ADMIRE MAX (JPN) 0 0.0% 0 13 2 $177,171 $88,586 0.0
SINISTER MINISTER (USA) 0 0.0% 0 2 1 $114,161 $114,161 0.0
TWINING (USA) 0 0.0% 0 2 1 $77,458 $77,458 0.0