BRITTANY RUSSELL
-
United States of America
First Runner
24 Nov 2018
Midnight Cry (USA)
Laurel (Mi)
| Claiming
First Win
24 Nov 2018
Midnight Cry (USA)
Laurel (Mi)
| Claiming
Best Horse :
WONDRWHERECRAIGIS
(Timeform Rating 117)
MUNNINGS (USA) SOCIAL ASSASSIN (USA) [By GIANT'S CAUSEWAY (USA)]
First Group Win (G1):
DOPPELGANGER (08 Apr 2023)
BRITTANY RUSSELL's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 13 | 26 Mar 2022 | MEYDD | WONDRWHERECRAIGIS | 11/2 | 3U OPEN G1 | 6 f | $2000003 | LUIS SAEZ | 1:11.13 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JEVIAN TOLEDO | 14 | 42.4% | 11 | 75.8% | 33 | $631,351 | 0 | 0 | 0 | 0 | $1.26 |
SHELDON RUSSELL | 10 | 30.3% | 12 | 66.7% | 33 | $868,455 | 0 | 0 | 0 | 1 | $1.57 |
JAMIE RODRIGUEZ | 3 | 60.0% | 1 | 80.0% | 5 | $85,566 | 0 | 0 | 0 | 0 | $1.70 |
MANUEL FRANCO | 1 | 20.0% | 1 | 40.0% | 5 | $82,364 | 0 | 0 | 0 | 0 | $0.52 |
ANTONIO A GALLARDO | 1 | 33.3% | 0 | 33.3% | 3 | $29,524 | 0 | 0 | 0 | 0 | $0.60 |
CARLOS EDUARDO LOPEZ | 1 | 100.0% | 0 | 100.0% | 1 | $40,751 | 0 | 0 | 0 | 0 | $2.70 |
BEN CURTIS | 1 | 100.0% | 0 | 100.0% | 1 | $33,485 | 0 | 0 | 0 | 0 | $3.10 |
P MORALES | 1 | 100.0% | 0 | 100.0% | 1 | $29,480 | 0 | 0 | 0 | 0 | $3.90 |
MYCHEL J SANCHEZ | 1 | 100.0% | 0 | 100.0% | 1 | $46,765 | 0 | 0 | 0 | 0 | $4.60 |
I ORTIZ JR | 0 | 0.0% | 2 | 50.0% | 4 | $30,651 | 0 | 0 | 0 | 0 | - |
V CARRASCO | 0 | 0.0% | 1 | 33.3% | 3 | $17,486 | 0 | 0 | 0 | 0 | - |
JG TORREALBA | 0 | 0.0% | 1 | 50.0% | 2 | $5,447 | 0 | 0 | 0 | 0 | - |
D E CENTENO | 0 | 0.0% | 1 | 100.0% | 1 | $16,134 | 0 | 0 | 0 | 0 | - |
K CARMOUCHE | 0 | 0.0% | 0 | 0.0% | 1 | $5,936 | 0 | 0 | 0 | 0 | - |
J R LEPAROUX | 0 | 0.0% | 0 | 0.0% | 1 | $685 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SHELDON RUSSELL | 203 | 25.8% | 290 | 62.6% | 788 | $14,746,999 | 0 | 1 | 2 | 26 | $0.85 |
JEVIAN TOLEDO | 198 | 31.8% | 189 | 62.1% | 623 | $10,963,967 | 1 | 0 | 0 | 17 | $0.93 |
KEVIN GOMEZ | 21 | 22.8% | 29 | 54.3% | 92 | $977,703 | 0 | 0 | 0 | 0 | $0.78 |
FERGAL LYNCH | 14 | 23.0% | 18 | 52.5% | 61 | $789,901 | 0 | 0 | 0 | 0 | $0.77 |
J ROSE | 14 | 25.9% | 15 | 53.7% | 54 | $693,469 | 0 | 0 | 0 | 0 | $0.98 |
FOREST BOYCE | 11 | 25.6% | 13 | 55.8% | 43 | $648,852 | 0 | 0 | 0 | 0 | $1.25 |
LUIS SAEZ | 7 | 23.3% | 8 | 50.0% | 30 | $643,031 | 0 | 0 | 1 | 1 | $1.15 |
JAMIE RODRIGUEZ | 7 | 35.0% | 4 | 55.0% | 20 | $252,827 | 0 | 0 | 0 | 0 | $0.96 |
MANUEL FRANCO | 6 | 12.0% | 19 | 50.0% | 50 | $872,875 | 0 | 0 | 0 | 2 | $0.54 |
ANGEL CRUZ | 6 | 17.6% | 6 | 35.3% | 34 | $375,420 | 0 | 0 | 0 | 0 | $1.01 |
MYCHEL J SANCHEZ | 6 | 35.3% | 2 | 47.1% | 17 | $292,763 | 0 | 0 | 0 | 0 | $0.86 |
JAIRO RENDON | 5 | 31.3% | 5 | 62.5% | 16 | $323,844 | 0 | 0 | 0 | 0 | $1.36 |
CAROL CEDENO | 4 | 22.2% | 3 | 38.9% | 18 | $246,699 | 0 | 0 | 0 | 1 | $0.99 |
J S JR ROCCO | 4 | 30.8% | 2 | 46.2% | 13 | $255,707 | 0 | 0 | 0 | 1 | $0.92 |
ANTONIO A GALLARDO | 4 | 44.4% | 2 | 66.7% | 9 | $159,352 | 0 | 0 | 0 | 0 | $0.77 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 63 | 29.2% | 64 | 58.8% | 216 | $4,376,918 | 0 | 0 | 0 | 3 | $1.06 |
2023/24 | 156 | 22.2% | 224 | 54.1% | 703 | $11,347,728 | 0 | 1 | 3 | 11 | $0.69 |
2022/23 | 145 | 24.7% | 211 | 60.6% | 587 | $9,858,268 | 1 | 0 | 0 | 13 | $0.81 |
2021/22 | 88 | 25.6% | 88 | 51.2% | 344 | $4,925,752 | 0 | 0 | 1 | 10 | $0.87 |
2020/21 | 67 | 27.1% | 83 | 60.7% | 247 | $3,530,826 | 0 | 0 | 0 | 11 | $0.99 |
2019/20 | 24 | 24.5% | 30 | 55.1% | 98 | $1,226,363 | 0 | 0 | 0 | 2 | $0.90 |
2018/19 | 8 | 28.6% | 9 | 60.7% | 28 | $286,032 | 0 | 0 | 0 | 0 | $0.82 |
Overall | 551 | 24.8% | 709 | 31.9% | 2223 | $35,551,887 | 1 | 1 | 4 | 50 | $0.80 |