HALIL IBRAHIM AKCAY
-
Turkey
First Runner
10 Mar 2019
Yenikoy Guzeli (Tur)
Yesiloba (Tur)
| Race 5
First Win
28 May 2019
Roughneck (Tur)
Kartepe (Tur)
| Race 3
Best Horse :
ROYAL AVSAR
(Timeform Rating 117)
FLOWER ALLEY (USA) SEEKING ADEL (USA) [By SEEKING THE GOLD (USA)]
First Group Win (G1):
ROYAL AVSAR (14 Sep 2019)
FLOWER ALLEY (USA) SEEKING ADEL (USA) [By SEEKING THE GOLD (USA)]
HALIL IBRAHIM AKCAY's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HISMAN CIZIK | 2 | 16.7% | 6 | 66.7% | 12 | $43,369 | 0 | 0 | 0 | 0 | $0.60 |
SERKAN YILDIZ | 1 | 100.0% | 0 | 100.0% | 1 | $6,952 | 0 | 0 | 0 | 0 | $4.95 |
FATIH SULTAN MEHMET SANSAR | 0 | 0.0% | 0 | 0.0% | 7 | $2,365 | 0 | 0 | 0 | 0 | - |
MERT GOKALP ARSLAN | 0 | 0.0% | 3 | 50.0% | 6 | $10,819 | 0 | 0 | 0 | 0 | - |
ERCAN CANKAYA | 0 | 0.0% | 0 | 0.0% | 6 | $423 | 0 | 0 | 0 | 0 | - |
AYHAN KURSUN | 0 | 0.0% | 3 | 50.0% | 6 | $12,505 | 0 | 0 | 0 | 0 | - |
KADIR DEMIREL | 0 | 0.0% | 2 | 40.0% | 5 | $5,598 | 0 | 0 | 0 | 0 | - |
MEHMET KESKIN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
UGUR TEMUR | 0 | 0.0% | 2 | 40.0% | 5 | $7,633 | 0 | 0 | 0 | 0 | - |
MEHMET NURI SUNKAR | 0 | 0.0% | 3 | 75.0% | 4 | $10,931 | 0 | 0 | 0 | 0 | - |
ERAY CIZIK | 0 | 0.0% | 1 | 25.0% | 4 | $4,585 | 0 | 0 | 0 | 0 | - |
GOKHAN KOCAKAYA | 0 | 0.0% | 1 | 33.3% | 3 | $4,913 | 0 | 0 | 0 | 0 | - |
AHMET CELIK | 0 | 0.0% | 1 | 33.3% | 3 | $6,284 | 0 | 0 | 0 | 0 | - |
VELAT DEMIR | 0 | 0.0% | 0 | 0.0% | 2 | $387 | 0 | 0 | 0 | 0 | - |
HARUN KILICARSLAN | 0 | 0.0% | 1 | 50.0% | 2 | $2,214 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MUSLUM CELIK | 13 | 21.3% | 20 | 54.1% | 61 | $338,617 | 1 | 0 | 0 | 0 | $0.78 |
GOKHAN KOCAKAYA | 10 | 21.7% | 21 | 67.4% | 46 | $331,109 | 0 | 0 | 1 | 0 | $1.00 |
ALI KACMAZ | 4 | 12.5% | 5 | 28.1% | 32 | $74,786 | 0 | 0 | 0 | 0 | $0.46 |
SAMET ERKUS | 4 | 12.5% | 11 | 46.9% | 32 | $88,600 | 0 | 0 | 0 | 0 | $0.54 |
MERT GOKALP ARSLAN | 3 | 10.0% | 9 | 40.0% | 30 | $59,848 | 0 | 0 | 0 | 0 | $0.30 |
HISMAN CIZIK | 3 | 13.6% | 7 | 45.5% | 22 | $73,752 | 0 | 0 | 0 | 0 | $0.48 |
VEDAT ABIS | 3 | 15.8% | 8 | 57.9% | 19 | $48,437 | 0 | 0 | 0 | 0 | $0.49 |
NIZAMETTIN DEMIR | 3 | 25.0% | 1 | 33.3% | 12 | $33,026 | 0 | 0 | 0 | 0 | $4.22 |
MEHMET AKYAVUZ | 2 | 8.0% | 8 | 40.0% | 25 | $53,232 | 0 | 0 | 0 | 0 | $0.26 |
HARUN KILICARSLAN | 2 | 9.5% | 6 | 38.1% | 21 | $34,590 | 0 | 0 | 0 | 0 | $0.86 |
ENVER SIMSEK | 2 | 28.6% | 1 | 42.9% | 7 | $25,308 | 0 | 0 | 0 | 0 | $2.47 |
ERCAN CANKAYA | 1 | 3.1% | 6 | 21.9% | 32 | $28,449 | 0 | 0 | 0 | 0 | $0.10 |
FATIH SULTAN MEHMET SANSAR | 1 | 5.9% | 2 | 17.6% | 17 | $16,667 | 0 | 0 | 0 | 0 | $0.63 |
AKIN SOZEN | 1 | 6.3% | 5 | 37.5% | 16 | $39,005 | 0 | 0 | 0 | 0 | $0.12 |
MEHMET NURI SUNKAR | 1 | 6.7% | 5 | 40.0% | 15 | $29,144 | 0 | 0 | 0 | 0 | $0.11 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 3 | 42.9% | 7 | $11,581 | 0 | 0 | 0 | 0 | - |
2023/24 | 5 | 3.9% | 38 | 33.6% | 128 | $187,425 | 0 | 0 | 0 | 0 | $0.14 |
2022/23 | 18 | 9.0% | 48 | 32.8% | 201 | $356,572 | 0 | 0 | 0 | 0 | $0.42 |
2021/22 | 9 | 8.7% | 23 | 31.1% | 103 | $198,577 | 0 | 0 | 0 | 0 | $0.68 |
2020/21 | 10 | 8.3% | 30 | 33.1% | 121 | $288,403 | 0 | 0 | 0 | 0 | $0.36 |
2019/20 | 15 | 17.2% | 23 | 43.7% | 87 | $455,558 | 1 | 0 | 1 | 0 | $0.88 |
2018/19 | 5 | 17.2% | 9 | 48.3% | 29 | $93,911 | 0 | 0 | 0 | 0 | $0.62 |
Overall | 62 | 9.2% | 174 | 25.7% | 676 | $1,592,027 | 1 | 0 | 1 | 0 | $0.50 |