P GRAINGER
-
United Kingdom
First Runner
05 Apr 2000
Military Man (Gb)
Ludlow (Gb)
| Hunter Chase
P GRAINGER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
- | 13 Apr 2006 | GBLU | IAMBE DE LA SEE | 50/1 | CHSE HUNT APP C5 | 2 ½ m | $4049 | MR T WESTON | 4:58.10 |
4 of 11 | 03 Apr 2004 | GBHR | COLORADO JOHN | 13/8 | CHSE HUNT APP 8 | 2 m | $3789 | MR M KEEL | 4:03.60 |
2 of 7 | 20 Mar 2004 | AST | COLORADO JOHN | 7/2 | CHSE HUNT APP 8 | 2 ⁷⁄₁₆ m | $3740 | MR M KEEL | 4:13.20 |
- | 26 May 2003 | GBUT | MAJOR BENEFIT | 11/4 | CHSE HUNT APP 8 | 2 ⅞ m | $5467 | MR M KEEL | 6:05.70 |
2 of 14 | 02 May 2003 | GBBG | MAJOR BENEFIT | 7/1 | NCHSE HUNT APP 8 | 3 ¹⁄₁₆ m | $3319 | MR M KEEL | 6:50.01 |
3 of 11 | 04 Feb 2003 | GBC | MAJOR BENEFIT | 20/1 | CHSE HUNT APP 8 | 3 ⁵⁄₁₆ m | $2593 | MR M KEEL | 7:30.20 |
5 of 12 | 15 May 2001 | GBHR | TITATIUM | 16/1 | CHSE HUNT APP 8 | 3 ³⁄₁₆ m | $3212 | MR G HANMER | 6:53.30 |
- | 05 Apr 2000 | GBLU | MILITARY MAN | 33/1 | CHSE HUNT APP 8 | 3 m | $2977 | MR A PHILLIPS | 6:12.44 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR M KEEL | 0 | 0.0% | 3 | 60.0% | 5 | $2,905 | 0 | 0 | 0 | 0 | - |
MR T WESTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR G HANMER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR A PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR M KEEL | 0 | 0.0% | 3 | 60.0% | 5 | $2,905 | 0 | 0 | 0 | 0 | - |
MR G HANMER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR A PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR T WESTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2005/06 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2003/04 | 0 | 0.0% | 1 | 50.0% | 2 | $1,271 | 0 | 0 | 0 | 0 | - |
2002/03 | 0 | 0.0% | 2 | 66.7% | 3 | $1,634 | 0 | 0 | 0 | 0 | - |
2000/01 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
1999/00 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 37.5% | 8 | $2,905 | 0 | 0 | 0 | 0 | - |