RICHARD HOBSON
-
United Kingdom
First Runner
28 Feb 2013
Rigolo Ville (Fr)
Taunton (Gb)
| Alpha Motorability Wheelchair Passenger Transport Novices' Hurdle
First Win
24 Nov 2013
Rigolo Ville (Fr)
Exeter (Gb)
| Bathwick Tyres Handicap Hurdle
Best Horse :
SHANTOU FLYER
(Timeform Rating 117)
SHANTOU (USA) CARRIGMORNA FLYER (IRE) [By BOB BACK (USA)]
First Group Win (G2):
DAME ROSE (06 Apr 2017)
RICHARD HOBSON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 9 | 17 Nov 2024 | GBFN | SAINT XAVIER | 40/1 | 4U STPLE HCP C3 | 3 ⁷⁄₁₆ m | $26234 | CALLUM PRITCHARD | 7:21.06 |
5 of 15 | 16 Nov 2024 | CTN | FUGITIF | 25/1 | 4U STPLE HCP C1 | 2 ½ m | $177041 | SEAN BOWEN | 4:59.53 |
5 of 6 | 12 Nov 2024 | LGD | KALHANDRION | 100/1 | 46 HDLE HUNT C3 | 2 ⁷⁄₁₆ m | $12758 | RICHIE MCLERNON | 4:52.78 |
- | 10 Nov 2024 | FFOS | ROGER | 7/1 | 4U STPLE HCP C5 | 2 m | $7332 | CHARLIE DEUTSCH | 4:10.93 |
6 of 6 | 01 Nov 2024 | GGWE | DOCPICKEDME | 5/1 | 3U HDLE HCP C3 | 2 ⁷⁄₁₆ m | $11924 | LILLY PINCHIN | 4:46.90 |
14 of 14 | 31 Oct 2024 | GBST | KISS ME D'EX | 80/1 | 46 HDLE HUNT C3 | 2 ¹⁄₁₆ m | $15798 | CHARLIE DEUTSCH | 3:55.81 |
6 of 10 | 30 Oct 2024 | GBFA | FOOTLOOSE MAN | 13/2 | 3U HDLE HCP C5 | 2 ½ m | $9418 | CHARLIE DEUTSCH | 5:00.80 |
10 of 14 | 29 Oct 2024 | GBBG | MAXIBOY DAGROSTIS | 20/1 | 4U HDLE C3 | 2 ¹⁄₁₆ m | $15071 | CHARLIE DEUTSCH | 4:18.09 |
PU | 26 Oct 2024 | CTN | SOME SCOPE | 13/2 | 4U STPLE HCP C2 | 3 ⅛ m | $131666 | GAVIN SHEEHAN | 6:18.12 |
3 of 8 | 23 Oct 2024 | GBFN | FOOTLOOSE MAN | 7/1 | 4U HDLE HCP C5 | 2 ¹¹⁄₁₆ m | $7722 | CHARLIE DEUTSCH | 5:49.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GAVIN SHEEHAN | 6 | 14.0% | 9 | 34.9% | 43 | $350,909 | 0 | 0 | 0 | 0 | $1.12 |
LEE EDWARDS | 1 | 10.0% | 2 | 30.0% | 10 | $20,211 | 0 | 0 | 0 | 0 | $1.20 |
BRIAN HUGHES | 1 | 20.0% | 1 | 40.0% | 5 | $16,504 | 0 | 0 | 0 | 0 | $0.70 |
CHARLIE PRICE | 1 | 50.0% | 0 | 50.0% | 2 | $7,786 | 0 | 0 | 0 | 0 | $2.75 |
LILLY PINCHIN | 0 | 0.0% | 2 | 15.4% | 13 | $19,004 | 0 | 0 | 0 | 0 | - |
CHARLIE DEUTSCH | 0 | 0.0% | 1 | 16.7% | 6 | $2,756 | 0 | 0 | 0 | 0 | - |
ELIZABETH GALE | 0 | 0.0% | 4 | 80.0% | 5 | $14,479 | 0 | 0 | 0 | 0 | - |
SEAN BOWEN | 0 | 0.0% | 0 | 0.0% | 4 | $7,722 | 0 | 0 | 0 | 0 | - |
JONATHAN BURKE | 0 | 0.0% | 1 | 50.0% | 2 | $1,378 | 0 | 0 | 0 | 0 | - |
GIOVANNI BOINARD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RYAN MANIA | 0 | 0.0% | 1 | 50.0% | 2 | $5,548 | 0 | 0 | 0 | 0 | - |
CALLUM PRITCHARD | 0 | 0.0% | 0 | 0.0% | 1 | $1,231 | 0 | 0 | 0 | 0 | - |
RICHIE MCLERNON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JACK HOGAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
HENRY BROOKE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALAIN CAWLEY | 10 | 13.5% | 23 | 44.6% | 74 | $212,280 | 0 | 1 | 0 | 0 | $1.10 |
GAVIN SHEEHAN | 10 | 18.5% | 13 | 42.6% | 54 | $467,105 | 0 | 0 | 0 | 0 | $1.41 |
PAUL O'BRIEN | 9 | 11.4% | 18 | 34.2% | 79 | $382,811 | 0 | 0 | 1 | 0 | $0.73 |
WILLIAM KENNEDY | 5 | 18.5% | 4 | 33.3% | 27 | $52,947 | 0 | 0 | 0 | 0 | $1.04 |
DANNY COOK | 5 | 23.8% | 9 | 66.7% | 21 | $74,342 | 0 | 0 | 0 | 0 | $1.00 |
JAMES BEST | 4 | 11.1% | 12 | 44.4% | 36 | $91,757 | 0 | 0 | 0 | 0 | $0.45 |
LILLY PINCHIN | 3 | 5.5% | 11 | 25.5% | 55 | $155,082 | 0 | 0 | 0 | 0 | $0.35 |
JAMIE BARGARY | 3 | 11.1% | 4 | 25.9% | 27 | $65,790 | 0 | 0 | 0 | 0 | $0.91 |
BRIAN HUGHES | 3 | 13.0% | 8 | 47.8% | 23 | $147,934 | 0 | 1 | 0 | 0 | $1.08 |
CONOR O'FARRELL | 3 | 17.6% | 6 | 52.9% | 17 | $52,915 | 0 | 0 | 0 | 0 | $1.01 |
FELIX DE GILES | 3 | 30.0% | 2 | 50.0% | 10 | $137,484 | 0 | 0 | 0 | 0 | $1.87 |
JONJO O'NEILL JR | 3 | 42.9% | 2 | 71.4% | 7 | $51,981 | 0 | 0 | 0 | 0 | $1.51 |
JAMES BOWEN | 2 | 11.8% | 2 | 23.5% | 17 | $100,978 | 0 | 0 | 0 | 0 | $0.38 |
NICK SCHOLFIELD | 2 | 14.3% | 1 | 21.4% | 14 | $37,855 | 0 | 0 | 0 | 0 | $1.32 |
MR H HUNT | 2 | 50.0% | 0 | 50.0% | 4 | $14,725 | 0 | 0 | 0 | 0 | $4.06 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 7.1% | 2 | 21.4% | 14 | $20,849 | 0 | 0 | 0 | 0 | $0.39 |
2023/24 | 8 | 10.4% | 18 | 33.8% | 77 | $424,738 | 0 | 0 | 0 | 0 | $0.83 |
2022/23 | 8 | 10.3% | 23 | 39.7% | 78 | $428,572 | 0 | 1 | 0 | 0 | $0.92 |
2021/22 | 5 | 5.4% | 20 | 26.9% | 93 | $268,916 | 0 | 0 | 0 | 0 | $0.36 |
2020/21 | 16 | 16.5% | 24 | 41.2% | 97 | $392,283 | 0 | 0 | 1 | 0 | $1.14 |
2019/20 | 13 | 26.5% | 11 | 49.0% | 49 | $357,544 | 0 | 0 | 0 | 0 | $1.19 |
2018/19 | 7 | 8.2% | 23 | 35.3% | 85 | $178,663 | 0 | 0 | 0 | 0 | $0.33 |
2017/18 | 8 | 12.5% | 14 | 34.4% | 64 | $276,114 | 0 | 0 | 0 | 1 | $0.76 |
2016/17 | 12 | 18.8% | 11 | 35.9% | 64 | $224,620 | 0 | 1 | 0 | 1 | $1.37 |
2015/16 | 7 | 13.7% | 19 | 51.0% | 51 | $181,800 | 0 | 0 | 0 | 0 | $0.93 |
Overall | 87 | 12.6% | 168 | 24.3% | 691 | $2,767,413 | 0 | 2 | 1 | 2 | $0.80 |