Track Details for TOOWOOMBA
Straight:
1 ¾ f
Circumference:
1 ¹⁄₁₆ m
Direction:
Clockwise
Track/Weather
Track:
HEAVY 8
Weather:
Clear (Max: 57.2) F
Rail:
Rail: +3m 800-600; +4m Remainder. (Pent: 6.20)
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMANDA PARK | 10 | 20% | 7 | 14% | 50 | 102.2K | 27 | 8% | 55 | 16% | 350 | 464.3K |
ASHTYN REEDY | 1 | 5% | 6 | 29% | 21 | 25.1K | 1 | 5% | 6 | 29% | 21 | 25.1K |
BRIAN COSTELLO & MATTHEW COSTELLO | 0 | 0% | 10 | 20% | 50 | 55.5K | 1 | 2% | 12 | 18% | 66 | 88.2K |
COREY & KYLIE GERAN | 4 | 8% | 10 | 20% | 50 | 105.8K | 40 | 11% | 87 | 25% | 350 | 1016.3K |
DALE GROVES | 5 | 10% | 8 | 16% | 50 | 83.8K | 31 | 9% | 75 | 21% | 350 | 734.6K |
DAYNA KNIGHT | 0 | 0% | 1 | 11% | 9 | 7K | 0 | 0% | 1 | 11% | 9 | 7K |
GARRY HUTCHESSON | 2 | 4% | 8 | 16% | 50 | 60.2K | 22 | 6% | 38 | 11% | 350 | 400.8K |
GLENN RICHARDSON | 7 | 14% | 6 | 12% | 50 | 98.4K | 28 | 8% | 63 | 18% | 350 | 497.5K |
GREG WRIGHT | 5 | 10% | 12 | 24% | 50 | 227.6K | 31 | 9% | 74 | 21% | 350 | 779.7K |
JACK BROWN | 2 | 5% | 11 | 28% | 39 | 63.7K | 2 | 5% | 11 | 28% | 39 | 63.7K |
JAMES MOORE | 4 | 8% | 13 | 26% | 50 | 94.1K | 22 | 6% | 74 | 21% | 350 | 497.3K |
JOE GLEESON | 2 | 4% | 12 | 24% | 50 | 98.4K | 23 | 7% | 69 | 20% | 350 | 559.7K |
KEVIN KEMP | 3 | 6% | 11 | 22% | 50 | 143K | 36 | 10% | 93 | 27% | 350 | 1815.2K |
KRIS LEES | 3 | 6% | 8 | 16% | 50 | 255.3K | 40 | 11% | 88 | 25% | 350 | 3614K |
LINDA GERSEKOWSKI | 3 | 6% | 8 | 16% | 50 | 88.5K | 7 | 4% | 36 | 19% | 185 | 286.3K |
LINDSAY HATCH | 5 | 10% | 9 | 18% | 50 | 247.4K | 58 | 17% | 81 | 23% | 350 | 1457.2K |
MARK CALLAGHAN | 3 | 6% | 11 | 22% | 50 | 72.3K | 36 | 10% | 77 | 22% | 350 | 571.7K |
MARK CURRIE | 13 | 26% | 12 | 24% | 50 | 296.9K | 70 | 20% | 88 | 25% | 350 | 1620.9K |
MARYANN BROSNAN | 8 | 16% | 17 | 34% | 50 | 190.2K | 34 | 10% | 111 | 32% | 350 | 1134.1K |
MICHAEL NOLAN | 6 | 12% | 8 | 16% | 50 | 205.4K | 27 | 8% | 77 | 22% | 350 | 1226.4K |
NAOMI HEMMINGS | 5 | 10% | 8 | 16% | 50 | 106.3K | 24 | 7% | 48 | 14% | 334 | 451.4K |
NICK KEAL | 10 | 20% | 13 | 26% | 50 | 183.5K | 22 | 20% | 28 | 26% | 109 | 387.3K |
OLIVIA CAIRNS | 3 | 6% | 5 | 10% | 50 | 67.6K | 21 | 6% | 71 | 20% | 350 | 847.9K |
PAT WEBSTER | 8 | 16% | 18 | 36% | 50 | 270K | 79 | 23% | 89 | 25% | 350 | 1634.5K |
PATRICK SEXTON | 1 | 2% | 9 | 18% | 50 | 48K | 46 | 13% | 76 | 22% | 350 | 419.8K |
PAUL WALLACE | 6 | 12% | 11 | 22% | 50 | 120.3K | 60 | 17% | 73 | 21% | 350 | 1282.9K |
PHILIP MINTER | 6 | 12% | 11 | 22% | 50 | 106K | 35 | 10% | 69 | 20% | 350 | 599.9K |
ROCHELLE PEREIRA | 2 | 4% | 13 | 26% | 50 | 79.9K | 25 | 7% | 82 | 23% | 350 | 729.5K |
SHARON CROXFORD | 1 | 2% | 7 | 14% | 50 | 61.1K | 5 | 2% | 30 | 11% | 279 | 170.5K |
STEPHANIE SIXTUS | 1 | 2% | 4 | 8% | 50 | 33.2K | 6 | 2% | 21 | 6% | 350 | 231.5K |
STEPHEN KIRKWOOD | 4 | 8% | 7 | 14% | 50 | 100.1K | 31 | 9% | 83 | 24% | 350 | 801.8K |
TOM DOUGALL | 3 | 6% | 12 | 24% | 50 | 90.6K | 42 | 12% | 86 | 25% | 350 | 1038.8K |
VIC HEADING | 3 | 6% | 4 | 8% | 50 | 83.2K | 19 | 5% | 54 | 15% | 350 | 483.9K |
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 1 | 3.SWEET HESITATION, 6.JOYFUL CONQUEST, 7.LIGHTNING DRONE |
Race 2 | 2.OKESUTORA, 3.SIR GOLDALOT, 5.SEERESS, 11.ANOTHER DAZZLER, 13.PAULI, 14.WINSTON BLUE, 15.PRIDE AN' JOY |
Race 3 | 2.SON OF BEEBEE, 3.BLACK MINTO, 4.DATA LEAK, 13.GRANDEUR ROSE |
Race 4 | 2.DRANG A TANG, 8.NAUGHTY WORDS |
Race 5 | 1.BETTA THAN PRESLEY, 2.KINGSLAND, 4.LOVE TO BE PROUD, 7.CRAVINGS, 8.DOTTI BISKIT, 11.RARE MOON, 14.SHE'S GOT GRACE, 15.THE PUBLICAN, 16.KEIKO SAY, 17.JELAILA |
Race 6 | 3.HILLS OF MINTO, 4.MR HANKY PANKY, 6.KINGSLAND, 7.KOOL BRUCE, 10.DECORATIVE |
Race 7 | 10.PREACHABULL, 11.MISTER SWEET |
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 3 | SWEET HESITATION | Bumped at the start. Inconvenienced over the final 150m when carried wider by inside runners. - 2025-07-26 DOOMBEN |
9 | DUBBLE HUSSLE | Laid in under pressure down the running. - 2025-06-14 TOOWOOMBA | |
Race 2 | 1 | MALECON | Held up on the heels of a weakening runner near the 500m. Shifted in abruptly near the 200m having to be corrected. - 2025-07-12 TOOWOOMBA |
2 | OKESUTORA | Began awkwardly and shifted inwards, making contact with the inside barrier partition. Raced greenly when under pressure in the home straight. - 2025-07-05 ROCKHAMPTON | |
3 | SIR GOLDALOT | Laid in under pressure near the 200m. - 2025-07-26 DOOMBEN | |
4 | THE MANIPULATOR | Slow to begin. Bumped near the 1400m with Brave Boy. Raced wide throughout. - 2025-07-06 KILCOY | |
5 | SEERESS | Raced wide in the early stages until a point near the 1800m. Raced keenly in the early stages. - 2025-07-05 ROCKHAMPTON | |
6 | AOOM'S CHOICE | Raced wide throughout. Laid in under pressure in the home straight. - 2025-07-04 ROCKHAMPTON | |
7 | BOLERO | Taken wider rounding the home turn when Pure Thoughts shifted out after being taken wider by Trapeze Torque. Near the 200m shifted out marginally. - 2025-07-12 GOLD COAST | |
8 | ALFA DUNDEE | Near the 150m, carried in by Moissanite and obliged to steady and shift outwards. - 2025-07-04 ROCKHAMPTON | |
11 | ANOTHER DAZZLER | Over raced during the early and middle stages due to steady pace of the event and raced wide from the 700m when improving. - 2025-07-25 SUNSHINE COAST | |
13 | PAULI | Began awkwardly and dipped shortly after the start. Raced keenly in the early stages. - 2025-07-05 ROCKHAMPTON | |
14 | WINSTON BLUE | Lost ground on jumping away after bumping with Force Me. - 2025-07-06 KILCOY | |
15 | PRIDE AN' JOY | Slow to begin. - 2025-07-05 ROCKHAMPTON | |
Race 3 | 3 | BLACK MINTO | Began awkwardly. - 2025-07-31 IPSWICH |
7 | TOKYO BANDIT | Approaching the 1200m, whilst over racing, restrained from the heels of Holy Flash. - 2025-05-03 SUNSHINE COAST | |
8 | CHANGE THE DEEL | Slow to begin. Laid in under pressure down the running. - 2025-07-12 TOOWOOMBA | |
9 | ELECTRIC ARROW | Slow to begin. - 2025-07-19 TOOWOOMBA | |
10 | LIGHTNING STRIKES | Raced keenly in the back straight. - 2025-05-24 TOOWOOMBA | |
11 | MISS MOZAMBIQUE | Held up for clear running rounding the home turn, before being disappointed for a run soon after entering the home straight and having to be momentarily steadied and shifted out. - 2025-07-12 TOOWOOMBA | |
Race 4 | 1 | SKYWOLF | Began awkwardly and buffeted between runners shortly thereafter. Passing the 1000m, became awkwardly placed on the heels of Defiant Spirit. - 2025-07-19 EAGLE FARM |
3 | THE DEPUTY | Bumped soon after the start. - 2025-07-19 TOOWOOMBA | |
5 | UNLEASH | Raced in restricted room leaving the 700m. - 2025-07-12 ESK | |
6 | COUNT THE COIN | Began awkwardly. - 2025-07-12 TOOWOOMBA | |
8 | NAUGHTY WORDS | Bumped on jumping. Raced keenly in the back straight. Laid out near the 900m. Laid in under pressure for the duration of the home straight proving somewhat difficult to ride out and taking La Mano in. - 2025-07-12 TOOWOOMBA | |
Race 5 | 2 | KINGSLAND | Hung-out rounding the home turn and raced greenly in the home straight, having to be shifted to the outside of heels leaving the 100m when laying in. - 2025-07-12 TOOWOOMBA |
3 | KOOL BRUCE | Raced keenly in the backs straight. Laid out rounding the home turn. - 2025-06-21 WARWICK | |
5 | REVANTAS | Bumped on jumping. - 2025-07-12 TOOWOOMBA | |
7 | CRAVINGS | Raced wide throughout. Forced wider passing the 400m. - 2025-07-31 IPSWICH | |
8 | DOTTI BISKIT | Shifted out and away from heels over the concluding stages. - 2025-07-04 TOOWOOMBA | |
11 | RARE MOON | Slow to begin. Bumped approaching the 700m. Raced wide for the majority. - 2025-07-12 TOOWOOMBA | |
12 | SPIRIT SEEKER | Hampered between runners on jumping. Near the 800m, checked when awkwardly placed inside the heels of Bella Spirito. - 2025-07-19 GOLD COAST | |
13 | DECORATIVE | Raced keenly in the early stages. - 2025-03-08 TOOWOOMBA | |
14 | SHE'S GOT GRACE | Bumped soon after the start. Shifted in near the 800m and crowded Great Angles, which shifted in marginally and crowded Extol and caused Everywhere to be restrained off that runners heels. Raced wide for the majority. - 2024-11-16 TOOWOOMBA | |
15 | THE PUBLICAN | Began awkwardly and was slow to begin as a result. - 2025-06-28 GLADSTONE | |
Race 6 | 1 | CORVALIST | Raced wide. - 2025-07-13 SUNSHINE COAST |
5 | RED TOFFEE | Raced keenly in the early and middle stages when the pace slackened, over-racing on heels for some distance leaving the 800m. Laid in near the 900m. Held up for clear running approaching the 300m. Obliged to shift out and away from heels on entering the home straight and bumped. - 2025-07-04 TOOWOOMBA | |
6 | KINGSLAND | Hung-out rounding the home turn and raced greenly in the home straight, having to be shifted to the outside of heels leaving the 100m when laying in. - 2025-07-12 TOOWOOMBA | |
7 | KOOL BRUCE | Raced keenly in the backs straight. Laid out rounding the home turn. - 2025-06-21 WARWICK | |
8 | POWERFUL WARRIOR | Crowded on jumping and bumped. - 2025-07-04 TOOWOOMBA | |
9 | TOSMIAN | Began awkwardly and bumped Signature Tart. Raced wide. Leaving the 200m, laid in for a short distance before being corrected. - 2025-07-02 EAGLE FARM | |
10 | DECORATIVE | Raced keenly in the early stages. - 2025-03-08 TOOWOOMBA | |
11 | RARE MOON | Slow to begin. Bumped approaching the 700m. Raced wide for the majority. - 2025-07-12 TOOWOOMBA | |
12 | WISE CHOICE | Jumped away awkwardly. - 2025-07-04 ROCKHAMPTON | |
13 | SHE'S GOT GRACE | Bumped soon after the start. Shifted in near the 800m and crowded Great Angles, which shifted in marginally and crowded Extol and caused Everywhere to be restrained off that runners heels. Raced wide for the majority. - 2024-11-16 TOOWOOMBA | |
15 | KWINTERNA | Steadied approaching the 600m when racing in restricted room. - 2025-07-17 IPSWICH | |
Race 7 | 3 | LIFE OF TREE | Raced keenly in the back straight. Held up on the heels of a tiring runner from the 600m until shifting wider near the 500m. - 2025-07-12 TOOWOOMBA |
4 | ILEGITIMO | Buffeted between runners on jumping. - 2025-07-06 KILCOY | |
5 | SOMETHIN IN ORANGE | Raced wide until the 800m. - 2025-07-12 TOOWOOMBA | |
7 | STELLA SIMONE | Shifted in and away from another runner soon after the start. Held-up for clear running from the 450m until approaching the 300m. - 2024-11-30 TOOWOOMBA | |
9 | NOT MY PROBLEM | Bumped on jumping. Raced keenly in the early stages. - 2025-07-12 GOLD COAST |
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMY GRAHAM | 36 | 2 | 4% | 7 | 14% | 50 | 59K | 12 | 3% | 58 | 17% | 350 | 438K |
BAILEY WHEELER | 0 | 10 | 20% | 8 | 16% | 50 | 151.1K | 45 | 13% | 72 | 21% | 350 | 860K |
CHELSEA BAKER | 2 | 5 | 10% | 16 | 32% | 50 | 124.1K | 32 | 9% | 70 | 20% | 350 | 766.8K |
CHLOE LOWE | 0 | 10 | 20% | 8 | 16% | 50 | 151.1K | 45 | 13% | 72 | 21% | 350 | 860K |
DAMIEN THORNTON | 8 | 7 | 14% | 13 | 26% | 50 | 177.4K | 51 | 15% | 92 | 26% | 350 | 1405.5K |
HANNAH RICHARDSON | 15 | 3 | 6% | 10 | 20% | 50 | 86.3K | 20 | 6% | 64 | 18% | 350 | 408.3K |
JASPER FRANKLIN | 0 | 11 | 22% | 5 | 10% | 50 | 230.7K | 58 | 17% | 88 | 25% | 350 | 1706.4K |
KARL ZECHNER | 10 | 7 | 14% | 6 | 12% | 50 | 143.2K | 30 | 9% | 65 | 19% | 350 | 779.8K |
KELSEY LENTON | 1 | 9 | 18% | 11 | 22% | 50 | 171.7K | 65 | 19% | 88 | 25% | 350 | 946.5K |
KENJI YOSHIDA | 16 | 3 | 6% | 11 | 22% | 50 | 76.6K | 24 | 7% | 62 | 18% | 350 | 570.5K |
LESLIE TILLEY | 8 | 7 | 14% | 13 | 26% | 50 | 177.4K | 51 | 15% | 92 | 26% | 350 | 1405.5K |
NATHAN FAZACKERLEY | 0 | 3 | 6% | 11 | 22% | 50 | 53.8K | 33 | 9% | 91 | 26% | 350 | 639.6K |
NOZI TOMIZAWA | 1 | 2 | 4% | 8 | 16% | 50 | 79.4K | 30 | 9% | 67 | 19% | 350 | 781.3K |
PAUL HAMBLIN | 4 | 4 | 8% | 10 | 20% | 50 | 98.2K | 27 | 8% | 59 | 17% | 350 | 827.2K |
ROB THORBURN | 7 | 6 | 12% | 13 | 26% | 50 | 199.4K | 37 | 11% | 62 | 18% | 350 | 912.6K |
SARIAH CHAMPKIN | 0 | 10 | 20% | 8 | 16% | 50 | 151.1K | 45 | 13% | 72 | 21% | 350 | 860K |
SCOTT SHEARGOLD | 5 | 4 | 8% | 7 | 14% | 50 | 81.6K | 32 | 9% | 93 | 27% | 350 | 645.6K |
SHANIA WILLIS | 12 | 5 | 10% | 15 | 30% | 50 | 102.7K | 34 | 10% | 69 | 20% | 350 | 760.6K |
STACEY CALLOW | 1 | 6 | 12% | 8 | 16% | 50 | 113.8K | 23 | 7% | 72 | 21% | 350 | 689.6K |
Jockey Changes
Print
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 2 | TINKERBELLA | EAR MUFFS (PRE-RACE ONLY) FIRST TIME |
3 | SWEET HESITATION | [NASAL STRIP, TONGUE TIE] | |
4 | BETTERINDANUDE | TONGUE CONTROL AND LUGGING BIT FIRST TIME | |
6 | JOYFUL CONQUEST | TONGUE TIE FIRST TIME [BLINKERS] | |
7 | LIGHTNING DRONE | EAR MUFFS (PRE-RACE ONLY) FIRST TIME | |
8 | TUESDAY | BUBBLE CHEEKER (NEAR SIDE) FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME, LUGGING BIT FIRST TIME, TONGUE TIE FIRST TIME | |
9 | DUBBLE HUSSLE | BLINKERS FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME [BLINKERS] | |
Race 2 | 2 | OKESUTORA | [NASAL STRIP, WINKERS] |
3 | SIR GOLDALOT | [BLINKERS] | |
4 | THE MANIPULATOR | [BLINKERS] | |
5 | SEERESS | [BLINKERS] | |
7 | BOLERO | [BLINKERS] | |
8 | ALFA DUNDEE | [BLINKERS] | |
9 | LIZZIE'S PRIDE | [LUGGING BIT] | |
11 | ANOTHER DAZZLER | [NOSE ROLL, TONGUE TIE] | |
12 | FORCE ME | [BLINKERS] | |
14 | WINSTON BLUE | [BLINKERS, TONGUE TIE] | |
15 | PRIDE AN' JOY | BLINKERS AGAIN [BLINKERS] | |
Race 3 | 1 | LAST CHANCE SALOON | [BLINKERS, TONGUE TIE] |
3 | BLACK MINTO | [NOSE ROLL, TONGUE TIE] | |
4 | DATA LEAK | [BLINKERS] | |
5 | ULUWATU | [WINKERS] | |
6 | CHARMED PASSAGE | [BLINKERS] | |
7 | TOKYO BANDIT | [BARRIER EXTENSION] | |
8 | CHANGE THE DEEL | [LUGGING BIT, WINKERS] | |
9 | ELECTRIC ARROW | [BLINKERS, TONGUE TIE] | |
10 | LIGHTNING STRIKES | BLINKERS FIRST TIME, CROSS-OVER NOSE BAND OFF FIRST TIME, TONGUE TIE FIRST TIME, WINKERS OFF FIRST TIME [BLINKERS] | |
11 | MISS MOZAMBIQUE | [WINKERS] | |
13 | GRANDEUR ROSE | EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME | |
14 | FIELD AGENT | [BLINKERS] | |
Race 4 | 2 | DRANG A TANG | [BARRIER BLANKET, BLINDFOLD] |
3 | THE DEPUTY | [BLINKERS] | |
4 | KATDEEL | [BLINKERS, NASAL STRIP] | |
5 | UNLEASH | [BLINKERS, BUBBLE CHEEKER (NEAR SIDE)] | |
6 | COUNT THE COIN | WINKERS AGAIN | |
7 | CRACKER ESSGEE | [BLINKERS] | |
9 | VANCITY | BANDAGES (FRONT) AGAIN [BLINKERS] | |
9 | VANCITY | BANDAGES (FRONT) AGAIN [BLINKERS] | |
9 | VANCITY | BANDAGES (FRONT) AGAIN [BLINKERS] | |
Race 5 | 1 | BETTA THAN PRESLEY | [BLINKERS, CROSS-OVER NOSE BAND, EAR MUFFS (PRE-RACE ONLY)] |
2 | KINGSLAND | CHEEKERS OFF FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME, KYNETON NOSE BAND OFF FIRST TIME | |
5 | REVANTAS | [BLINKERS] | |
6 | BALERION DRIVE | EAR MUFFS (PRE-RACE ONLY) FIRST TIME | |
7 | CRAVINGS | [TONGUE TIE] | |
8 | DOTTI BISKIT | EAR MUFFS (PRE-RACE ONLY) FIRST TIME | |
9 | I'MA CHARMER | BLINKERS OFF FIRST TIME | |
10 | LEUCAENA | [BLINKERS] | |
11 | RARE MOON | [LUGGING BIT] | |
12 | SPIRIT SEEKER | BLINKERS OFF FIRST TIME | |
13 | DECORATIVE | [TONGUE TIE, WINKERS] | |
14 | SHE'S GOT GRACE | TONGUE TIE FIRST TIME | |
15 | THE PUBLICAN | [BLINKERS] | |
Race 6 | 1 | CORVALIST | [BLINKERS] |
2 | HE DA BOSS | EAR MUFFS FIRST TIME | |
3 | HILLS OF MINTO | BLINKERS FIRST TIME [BLINKERS] | |
5 | RED TOFFEE | [TONGUE TIE, WINKERS] | |
6 | KINGSLAND | CHEEKERS OFF FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME, KYNETON NOSE BAND OFF FIRST TIME | |
8 | POWERFUL WARRIOR | BLINKERS FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME, TONGUE TIE FIRST TIME [BLINKERS] | |
9 | TOSMIAN | BLINKERS OFF FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME | |
10 | DECORATIVE | [TONGUE TIE, WINKERS] | |
11 | RARE MOON | [LUGGING BIT] | |
12 | WISE CHOICE | [BLINKERS, TONGUE TIE] | |
13 | SHE'S GOT GRACE | TONGUE TIE FIRST TIME | |
14 | O'REILLY'S SHOUT | [BIT LIFTER, TONGUE CONTROL BIT] | |
15 | KWINTERNA | CROSS-OVER NOSE BAND FIRST TIME, EAR MUFFS FIRST TIME, EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME | |
Race 7 | 2 | CITY OF TROY | PADS (HIND) FIRST TIME, TONGUE TIE OFF FIRST TIME |
6 | CUT DIAMONDS | [EAR MUFFS (PRE-RACE ONLY)] | |
8 | BITUNG | [BLINKERS, LUGGING BIT] | |
9 | NOT MY PROBLEM | [BLINKERS, EAR MUFFS (PRE-RACE ONLY)] | |
10 | PREACHABULL | [EAR MUFFS (PRE-RACE ONLY)] | |
11 | MISTER SWEET | [BLINKERS, CROSS-OVER NOSE BAND, TONGUE TIE] |