JUAN HERNANDEZ
-
United States of America
First Runner
06 May 2018
Effortless Class (USA)
Pocatello Downs (Id)
| Rocky Mountain Spring Classic Futurity Trial
First Win
12 May 2019
Noble Jessa (USA)
Pocatello Downs (Id)
| Allowance
Best Horse :
LET THERE BE PEACE
(Timeform Rating 96)
STANFORD (USA) MINSTER'SADVENTURE (USA) [By MINISTERS WILD CAT (USA)]
First Group Win (LR):
CDS ITS ONLY MONEY (05 Sep 2022)
HES RELENTLESS (USA) YESTERDAYS GIRL (USA) [By WINNERS VERSION (USA)]
JUAN HERNANDEZ's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GILBERTO LINARES | 2 | 16.7% | 0 | 16.7% | 12 | $36,141 | 0 | 0 | 0 | 0 | $1.00 |
OSCAR CERVANTES | 1 | 3.7% | 11 | 44.4% | 27 | $23,886 | 0 | 0 | 0 | 0 | $0.31 |
JOSE ELIAS RODRIGUEZ | 1 | 6.3% | 4 | 31.3% | 16 | $15,430 | 0 | 0 | 0 | 0 | $0.26 |
JOSE ANTONIO FIGUEROA | 1 | 25.0% | 2 | 75.0% | 4 | $4,253 | 0 | 0 | 0 | 0 | $0.98 |
ELIAZAR T VERA | 1 | 50.0% | 1 | 100.0% | 2 | $13,472 | 0 | 0 | 0 | 0 | $3.35 |
JAVIER ANTONIO HERNANDEZ | 1 | 50.0% | 0 | 50.0% | 2 | $9,803 | 0 | 0 | 0 | 0 | $3.15 |
JOSE R HERBERT | 0 | 0.0% | 0 | 0.0% | 5 | $1,508 | 0 | 0 | 0 | 0 | - |
BLAKE NUNNALLY | 0 | 0.0% | 0 | 0.0% | 4 | $1,024 | 0 | 0 | 0 | 0 | - |
VICTOR MANUEL JR URIETA | 0 | 0.0% | 1 | 33.3% | 3 | $2,042 | 0 | 0 | 0 | 0 | - |
NESTOR DURAN | 0 | 0.0% | 1 | 33.3% | 3 | $2,610 | 0 | 0 | 0 | 0 | - |
CARLOS LORTA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
RAUL PADILLA JR HERNANDEZ | 0 | 0.0% | 1 | 33.3% | 3 | $16,110 | 0 | 0 | 0 | 0 | - |
ADRIAN X MORALES | 0 | 0.0% | 0 | 0.0% | 2 | $837 | 0 | 0 | 0 | 0 | - |
JOSE M GONZALES-CORRAL | 0 | 0.0% | 0 | 0.0% | 1 | $899 | 0 | 0 | 0 | 0 | - |
JOSE REFUGIO HERRERA-CARO | 0 | 0.0% | 0 | 0.0% | 1 | $153 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSE IVAN MARTINEZ | 6 | 17.6% | 3 | 26.5% | 34 | $117,269 | 0 | 0 | 0 | 0 | $1.99 |
JOSE BENJAMIN LOPEZ | 4 | 7.0% | 18 | 38.6% | 57 | $63,239 | 0 | 0 | 0 | 0 | $0.24 |
LUIS L VIVANCO | 3 | 14.3% | 2 | 23.8% | 21 | $58,936 | 0 | 0 | 0 | 0 | $0.70 |
ERIC ALAYA | 3 | 25.0% | 5 | 66.7% | 12 | $19,071 | 0 | 0 | 0 | 0 | $0.72 |
ELIAZAR T VERA | 2 | 3.9% | 10 | 23.5% | 51 | $56,001 | 0 | 0 | 0 | 0 | $0.24 |
VICTOR MANUEL JR URIETA | 2 | 4.3% | 13 | 32.6% | 46 | $59,071 | 0 | 0 | 0 | 0 | $0.13 |
GILBERTO LINARES | 2 | 13.3% | 2 | 26.7% | 15 | $44,519 | 0 | 0 | 0 | 0 | $0.80 |
FRANCISCO GILES | 2 | 15.4% | 1 | 23.1% | 13 | $29,908 | 0 | 0 | 0 | 0 | $0.83 |
RENE RAFAEL ALVIZO | 1 | 2.4% | 2 | 7.1% | 42 | $20,694 | 0 | 0 | 0 | 0 | $0.09 |
OSCAR CERVANTES | 1 | 2.7% | 14 | 40.5% | 37 | $30,830 | 0 | 0 | 0 | 0 | $0.22 |
JOSE R HERBERT | 1 | 3.2% | 8 | 29.0% | 31 | $41,675 | 0 | 0 | 0 | 0 | $0.45 |
JOSE ELIAS RODRIGUEZ | 1 | 3.4% | 10 | 37.9% | 29 | $31,469 | 0 | 0 | 0 | 0 | $0.14 |
JESUS FLORES | 1 | 3.8% | 9 | 38.5% | 26 | $8,763 | 0 | 0 | 0 | 0 | $0.17 |
JOSE MIGUEL VAZQUEZ | 1 | 3.8% | 10 | 42.3% | 26 | $75,220 | 0 | 0 | 0 | 0 | $0.40 |
JULIO ALBERTO RODRIGUEZ | 1 | 7.7% | 3 | 30.8% | 13 | $27,556 | 0 | 0 | 0 | 0 | $0.55 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 6 | 6.7% | 21 | 30.0% | 90 | $128,791 | 0 | 0 | 0 | 0 | $0.42 |
2024/25 | 14 | 4.8% | 56 | 23.9% | 293 | $484,169 | 0 | 0 | 0 | 1 | $0.59 |
2023/24 | 17 | 7.0% | 48 | 26.9% | 242 | $485,865 | 0 | 0 | 0 | 0 | $0.50 |
2022/23 | 10 | 8.5% | 31 | 35.0% | 117 | $195,373 | 0 | 0 | 0 | 1 | $0.73 |
2021/22 | 1 | 1.6% | 13 | 22.6% | 62 | $35,059 | 0 | 0 | 0 | 0 | $0.08 |
2020/21 | 2 | 16.7% | 4 | 50.0% | 12 | $13,308 | 0 | 0 | 0 | 0 | $1.28 |
2019/20 | 1 | 5.0% | 5 | 30.0% | 20 | $5,294 | 0 | 0 | 0 | 0 | $0.22 |
2018/19 | 1 | 10.0% | 5 | 60.0% | 10 | $5,177 | 0 | 0 | 0 | 0 | $1.32 |
2017/18 | 0 | 0.0% | 4 | 33.3% | 12 | $1,830 | 0 | 0 | 0 | 0 | - |
Overall | 52 | 6.1% | 187 | 21.8% | 858 | $1,354,866 | 0 | 0 | 0 | 2 | $0.50 |