Track Details for CASINO
Straight:
415y
Circumference:
1750y
Direction:
Clockwise
Track/Weather
Track:
GOOD
Weather:
Rain (Max: 84.2) F
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AARON NEWSTEAD | 14 | 28% | 19 | 38% | 50 | 29.9K | 80 | 23% | 112 | 32% | 350 | 194.1K |
ALLAN LANG | 14 | 28% | 18 | 36% | 50 | 31.3K | 98 | 28% | 102 | 29% | 350 | 283.8K |
ANTHONY BUNNEY | 2 | 4% | 5 | 10% | 50 | 5K | 18 | 5% | 66 | 19% | 350 | 57.8K |
ANTHONY HOYLAND | 10 | 20% | 16 | 32% | 50 | 29.2K | 45 | 13% | 101 | 29% | 350 | 116.7K |
ATHOL BRADLEY | 0 | 0% | 3 | 6% | 50 | 1.7K | 9 | 3% | 64 | 18% | 350 | 37.3K |
BENJAMIN ELLIS | 5 | 10% | 15 | 30% | 50 | 13.9K | 51 | 15% | 113 | 32% | 350 | 131.5K |
CHARLES NORTHFIELD | 7 | 14% | 14 | 28% | 50 | 20.4K | 65 | 19% | 128 | 37% | 350 | 158.6K |
CHRISTOPHER SUPPLE | 7 | 14% | 8 | 16% | 50 | 13.7K | 36 | 10% | 75 | 21% | 350 | 89.5K |
CRAIG MCPHEE | 8 | 16% | 10 | 20% | 50 | 15K | 43 | 12% | 85 | 24% | 350 | 110.6K |
DAVID ALCHIN | 6 | 12% | 15 | 30% | 50 | 14.8K | 6 | 10% | 18 | 31% | 59 | 16K |
DEAN CLARSON | 1 | 2% | 10 | 20% | 50 | 10.1K | 22 | 6% | 85 | 24% | 350 | 84.6K |
DEBBIE WINTERS | 8 | 16% | 14 | 28% | 50 | 16.9K | 45 | 16% | 95 | 34% | 281 | 89.7K |
DESMOND WINTERS | 13 | 26% | 21 | 42% | 50 | 33.8K | 71 | 20% | 122 | 35% | 350 | 201.7K |
DOUGLAS KING | 1 | 2% | 11 | 22% | 50 | 4.6K | 44 | 13% | 89 | 25% | 350 | 104.9K |
EMMETT PATTON | 1 | 2% | 10 | 20% | 50 | 6.3K | 27 | 10% | 66 | 25% | 266 | 63.2K |
GARRY GEARY | 11 | 22% | 13 | 26% | 50 | 19K | 54 | 15% | 95 | 27% | 350 | 137.5K |
GLEN NORTHFIELD | 2 | 4% | 11 | 22% | 50 | 7.4K | 19 | 5% | 75 | 21% | 350 | 63K |
JAMIE HANCOCK | 7 | 14% | 14 | 28% | 50 | 18.6K | 35 | 10% | 82 | 23% | 350 | 96.7K |
JODI DAVIS | 1 | 2% | 15 | 30% | 50 | 11.2K | 2 | 2% | 30 | 31% | 96 | 22.2K |
JONATHAN CHILDS | 1 | 2% | 11 | 22% | 50 | 5.2K | 20 | 6% | 74 | 21% | 348 | 62.4K |
JOSHUA WELLS | 3 | 6% | 14 | 28% | 50 | 11.1K | 21 | 9% | 64 | 26% | 244 | 55.4K |
KATHERINE MACKAY | 3 | 6% | 9 | 18% | 50 | 8.2K | 16 | 5% | 54 | 15% | 350 | 49.8K |
MALCOLM ROSS | 4 | 8% | 17 | 34% | 50 | 25K | 40 | 11% | 113 | 32% | 350 | 171.5K |
MARK MORONEY | 12 | 24% | 20 | 40% | 50 | 70.3K | 109 | 31% | 125 | 36% | 350 | 526.8K |
MARK SMALL | 23 | 46% | 14 | 28% | 50 | 55.2K | 23 | 43% | 16 | 30% | 53 | 55.9K |
MARK WILKES | 9 | 18% | 21 | 42% | 50 | 23.6K | 71 | 20% | 131 | 37% | 350 | 223.1K |
NEVILLE CREIGHTON | 9 | 18% | 8 | 16% | 50 | 15.2K | 55 | 16% | 108 | 31% | 350 | 134.1K |
PATRICK LAVIS | 4 | 8% | 12 | 24% | 50 | 12.1K | 63 | 18% | 110 | 31% | 350 | 167.6K |
REG GARDOLL | 17 | 34% | 22 | 44% | 50 | 87.8K | 98 | 28% | 111 | 32% | 350 | 419.3K |
ROBERT ALCHIN | 7 | 14% | 16 | 32% | 50 | 17.4K | 36 | 10% | 83 | 24% | 350 | 64.4K |
ROBERT ANDREWS | 8 | 16% | 17 | 34% | 50 | 22.6K | 57 | 16% | 107 | 31% | 350 | 147.6K |
ROBERT ARNOLD | 9 | 18% | 12 | 24% | 50 | 17.7K | 40 | 11% | 80 | 23% | 350 | 102.9K |
ROBERT COOKE | 11 | 22% | 22 | 44% | 50 | 34.4K | 114 | 33% | 107 | 31% | 350 | 508.1K |
RYAN NEWSTEAD | 3 | 6% | 14 | 28% | 50 | 11.2K | 60 | 17% | 95 | 27% | 350 | 169.8K |
STEPHEN MCDIARMID | 0 | 0% | 13 | 26% | 50 | 6.6K | 28 | 8% | 83 | 24% | 350 | 84.4K |
STEVEN LOCKHART | 0 | 0% | 10 | 20% | 50 | 4K | 13 | 4% | 77 | 22% | 350 | 52.1K |
TERRY DUNCAN | 6 | 12% | 9 | 18% | 50 | 12.1K | 18 | 5% | 82 | 23% | 350 | 65K |
TYREKE TORRENS | 2 | 4% | 13 | 26% | 50 | 8.4K | 13 | 12% | 27 | 25% | 107 | 34K |
WILLIAM KENNEDY | 6 | 12% | 10 | 20% | 50 | 11.6K | 48 | 14% | 102 | 29% | 350 | 87.6K |
ZANE CRUICKSHANK | 2 | 4% | 10 | 20% | 50 | 8.6K | 19 | 10% | 39 | 21% | 188 | 38.6K |
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 3 | 3.LIAR FOR HIRE |
Race 9 | 3.KINGSBRAE HONEY, 9.WATCH THE SHOW |
Race 11 | 9.KINGSBRAE NOEL |
Race 12 | 9.KINGSBRAE NOEL |
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 3 | 1 | PLAY IN REIGN | Entering the back straight was tightened, checked and stumbled; Approaching the winning post turned head inwards and made muzzle contact. - 2024-08-25 ALBION PARK |
Race 6 | 1 | WHISKEY AND WINE | Squeezed approaching the first turn out of the back section and lost momentum; Brushed the rail rounding the home turn. - 2024-12-03 CASINO |
Race 9 | 3 | KINGSBRAE HONEY | Tightened for racing room approaching the winning post on the first occasion and hit the running rail. - 2024-12-26 CASINO |
Race 11 | 2 | KINGSBRAE TAY | Tightened for racing room on the first turn, losing valuable ground. - 2024-12-26 CASINO |
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 8 | 2 | LIAR GUY | 26 Dec 2024 | 411m (+73) | 0:23.34 |
6 | HERE COMES DYLAN | 17 Dec 2024 | 484m | 0:27.53 |