Track Details for Great Yarmouth
Direction:
Anti-Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C R MORRIS | 12 | 24% | 21 | 42% | 50 | 9.1K | 81 | 23% | 130 | 37% | 350 | 94K |
| E G SAMUELS | 8 | 16% | 18 | 36% | 50 | 6.6K | 56 | 16% | 113 | 32% | 350 | 46.6K |
| F MACKLIN | 10 | 20% | 13 | 26% | 50 | 7.2K | 59 | 17% | 116 | 33% | 350 | 44.6K |
| I J BARNARD | 9 | 18% | 22 | 44% | 50 | 6.6K | 58 | 17% | 136 | 39% | 350 | 48.5K |
| J BLOOMFIELD | 7 | 14% | 15 | 30% | 50 | 6K | 56 | 16% | 125 | 36% | 350 | 44.4K |
| J E CRASKE | 9 | 18% | 22 | 44% | 50 | 7.8K | 68 | 19% | 112 | 32% | 350 | 55.7K |
| K J COBBOLD | 9 | 18% | 19 | 38% | 50 | 6.9K | 69 | 20% | 125 | 36% | 350 | 51.6K |
| L BROWN | 7 | 14% | 15 | 30% | 50 | 6.1K | 62 | 18% | 107 | 31% | 350 | 46.4K |
| P I CROSS | 11 | 22% | 14 | 28% | 50 | 6.4K | 58 | 17% | 134 | 38% | 350 | 46.5K |
| V K THOM | 8 | 16% | 18 | 36% | 50 | 6.4K | 53 | 15% | 137 | 39% | 350 | 42K |
Scratchings
Print
|
Race
|
Scratchings
|
|---|
Stewards
Print
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|
Best On Last Meeting
Print
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|