Track Details for NOTTINGHAM
Direction:
Anti-Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A S MCPHERSON | 6 | 12% | 18 | 36% | 50 | 6.7K | 48 | 14% | 113 | 32% | 350 | 46.7K |
B DENBY | 13 | 26% | 15 | 30% | 50 | 8.8K | 76 | 22% | 122 | 35% | 350 | 62.7K |
C N WILTON | 5 | 10% | 21 | 42% | 50 | 7.5K | 61 | 17% | 119 | 34% | 350 | 57.7K |
E SAVILLE | 12 | 24% | 14 | 28% | 50 | 7.8K | 67 | 19% | 102 | 29% | 350 | 49.5K |
J DALY | 7 | 14% | 16 | 32% | 50 | 6.9K | 47 | 13% | 108 | 31% | 350 | 50.1K |
J GRAY | 12 | 24% | 23 | 46% | 50 | 8.4K | 62 | 18% | 141 | 40% | 350 | 55.5K |
J LLEWELLIN | 8 | 16% | 17 | 34% | 50 | 7.5K | 46 | 13% | 131 | 37% | 350 | 50.9K |
L COOK | 10 | 20% | 14 | 28% | 50 | 9.3K | 78 | 22% | 101 | 29% | 350 | 59.3K |
M T MUNSLOW | 10 | 20% | 22 | 44% | 50 | 7.6K | 59 | 17% | 139 | 40% | 350 | 49.1K |
N CHAPMAN | 7 | 14% | 21 | 42% | 50 | 7K | 50 | 15% | 128 | 38% | 334 | 47.6K |
P D A DUGMORE | 5 | 10% | 22 | 44% | 50 | 6.1K | 62 | 18% | 115 | 33% | 350 | 43.8K |
P M HOLLAND | 8 | 16% | 16 | 32% | 50 | 8.7K | 69 | 20% | 117 | 33% | 350 | 54.7K |
P TIMMINS | 9 | 18% | 11 | 22% | 50 | 9.6K | 65 | 19% | 111 | 32% | 350 | 54.6K |
S J PEDDER | 7 | 14% | 23 | 46% | 50 | 7.5K | 57 | 16% | 144 | 41% | 350 | 49K |
S W DEAKIN | 9 | 18% | 19 | 38% | 50 | 6.9K | 69 | 20% | 117 | 33% | 350 | 50.8K |
Scratchings
Print
Race
|
Scratchings
|
---|
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 10 | 1 | PRINCES LEGACY | 15 Nov 2024 | 500m (-20) | 0:29.94 |