Track Details for ROMFORD
Direction:
Anti-Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A KELLY PILGRIM | 7 | 14% | 22 | 44% | 50 | 6.7K | 56 | 16% | 131 | 37% | 350 | 50.5K |
B DOYLE | 11 | 22% | 21 | 42% | 50 | 7.4K | 68 | 19% | 119 | 34% | 350 | 50.7K |
D CHILDS | 16 | 32% | 8 | 16% | 50 | 8.8K | 64 | 18% | 109 | 31% | 350 | 52.8K |
D MULLINS | 8 | 16% | 19 | 38% | 50 | 7.9K | 61 | 17% | 131 | 37% | 350 | 64.7K |
D W LEE | 13 | 26% | 14 | 28% | 50 | 9.8K | 85 | 24% | 110 | 31% | 350 | 73.8K |
J S J SIMPSON | 11 | 22% | 16 | 32% | 50 | 7.4K | 61 | 17% | 108 | 31% | 350 | 47.4K |
K M O'FLAHERTY | 10 | 20% | 17 | 34% | 50 | 7.5K | 77 | 22% | 120 | 34% | 350 | 55.4K |
M E WESTWOOD | 10 | 20% | 19 | 38% | 50 | 6.7K | 48 | 14% | 121 | 35% | 350 | 46.2K |
M E WILEY | 2 | 4% | 17 | 34% | 50 | 6.3K | 61 | 17% | 128 | 37% | 350 | 52.5K |
P D BURR | 6 | 12% | 17 | 34% | 50 | 7.8K | 58 | 17% | 127 | 36% | 350 | 62.7K |
P W YOUNG | 9 | 18% | 21 | 42% | 50 | 9.4K | 65 | 19% | 129 | 37% | 350 | 57.5K |
T BATCHELOR | 7 | 14% | 23 | 46% | 50 | 6.3K | 45 | 13% | 125 | 36% | 350 | 45.7K |
T S WELCH | 11 | 22% | 19 | 38% | 50 | 7.4K | 68 | 19% | 124 | 35% | 350 | 48.7K |
Scratchings
Print
Race
|
Scratchings
|
---|
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|