Trainer Statistics
Print
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A W THOMAS | 7 | 14% | 12 | 24% | 50 | 90K | 19 | 8% | 34 | 14% | 240 | 256.9K |
| ALAN BEECROFT | 2 | 4% | 6 | 12% | 50 | 20.4K | 2 | 3% | 13 | 16% | 79 | 33.7K |
| ALEX ASHWOOD | 13 | 26% | 13 | 26% | 50 | 74K | 72 | 21% | 104 | 30% | 350 | 478.7K |
| ANDREW FAULKS | 2 | 4% | 10 | 20% | 50 | 43.1K | 25 | 7% | 51 | 15% | 350 | 347K |
| ANJ MUGFORD | 2 | 4% | 7 | 14% | 50 | 32.4K | 4 | 2% | 21 | 10% | 210 | 83.8K |
| ANNE-MARIE & JACK BEST | 9 | 18% | 5 | 10% | 50 | 109.3K | 20 | 14% | 19 | 14% | 140 | 207.5K |
| ARNA DONNELLY | 6 | 12% | 15 | 30% | 50 | 88.5K | 54 | 15% | 86 | 25% | 350 | 844.6K |
| BARRY PURDON & SCOTT PHELAN | 11 | 22% | 17 | 34% | 50 | 221.4K | 78 | 22% | 103 | 29% | 350 | 2510.5K |
| BEN WALDRON | 2 | 4% | 6 | 12% | 50 | 37.4K | 22 | 6% | 45 | 13% | 350 | 263.6K |
| BOB BUTT | 12 | 24% | 10 | 20% | 50 | 120.8K | 59 | 17% | 95 | 27% | 350 | 977.1K |
| BRAD WILLIAMSON | 6 | 12% | 7 | 14% | 50 | 62.4K | 49 | 14% | 74 | 21% | 350 | 541.5K |
| BRENDON HILL | 16 | 32% | 14 | 28% | 50 | 173.9K | 56 | 16% | 106 | 30% | 350 | 746.6K |
| BRENT & TIM WHITE | 5 | 10% | 11 | 22% | 50 | 74.5K | 42 | 12% | 64 | 18% | 350 | 581.1K |
| BRETT GRAY | 7 | 14% | 10 | 20% | 50 | 55.6K | 37 | 11% | 81 | 23% | 350 | 509.1K |
| BRUCE NEGUS | 6 | 12% | 11 | 22% | 50 | 59.1K | 37 | 11% | 83 | 24% | 350 | 421.3K |
| C R THORNLEY | 4 | 8% | 11 | 22% | 50 | 42.6K | 21 | 6% | 37 | 11% | 350 | 188.3K |
| CHANTAL TURPIN | 20 | 40% | 10 | 20% | 50 | 127.4K | 80 | 23% | 93 | 27% | 350 | 1139K |
| CHRIS MCDOWELL | 1 | 2% | 3 | 6% | 50 | 24.3K | 16 | 5% | 45 | 13% | 350 | 245.6K |
| CHRIS SVANOSIO | 1 | 25% | 0 | 0% | 4 | 77.1K | 1 | 25% | 0 | 0% | 4 | 77.1K |
| COLIN & JULIE DEFILIPPI | 4 | 8% | 5 | 10% | 50 | 64K | 30 | 9% | 71 | 20% | 350 | 538.9K |
| CRAIG & AIMEE EDMONDS | 11 | 22% | 10 | 20% | 50 | 138.7K | 64 | 18% | 78 | 22% | 350 | 905.8K |
| CRAIG FERGUSON | 8 | 16% | 14 | 28% | 50 | 105.7K | 98 | 28% | 75 | 21% | 350 | 1026.2K |
| CRAN & CHRISSIE DALGETY | 10 | 20% | 9 | 18% | 50 | 206.5K | 67 | 19% | 91 | 26% | 350 | 1507.9K |
| D N & MRS A C S JONES | 10 | 20% | 9 | 18% | 50 | 177K | 36 | 14% | 55 | 21% | 258 | 432.9K |
| DAVID MCCORMICK | 6 | 12% | 13 | 26% | 50 | 79.1K | 29 | 8% | 64 | 18% | 350 | 361.1K |
| DAVID WHITE & STACEY WHITE | 18 | 36% | 11 | 22% | 50 | 594K | 21 | 29% | 17 | 24% | 72 | 618.1K |
| DEAN TAYLOR | 3 | 6% | 8 | 16% | 50 | 33.7K | 26 | 7% | 64 | 18% | 350 | 296.7K |
| FRED FLETCHER | 6 | 12% | 11 | 22% | 50 | 85K | 35 | 10% | 80 | 23% | 350 | 481.9K |
| GAVIN SMITH | 4 | 8% | 7 | 14% | 50 | 75.1K | 31 | 9% | 52 | 15% | 350 | 410.7K |
| GERARD MCCREA | 2 | 4% | 9 | 18% | 50 | 30.4K | 22 | 7% | 56 | 17% | 321 | 244.9K |
| GERARD O'REILLY | 5 | 10% | 16 | 32% | 50 | 92.8K | 44 | 13% | 85 | 24% | 350 | 505.4K |
| GRAHAM COURT | 7 | 14% | 14 | 28% | 50 | 74.8K | 36 | 10% | 78 | 22% | 350 | 409.6K |
| GRANT DIXON | 6 | 12% | 13 | 26% | 50 | 15.1K | 33 | 9% | 101 | 29% | 350 | 490.6K |
| GREG & BEN HOPE | 4 | 8% | 10 | 20% | 50 | 88K | 31 | 13% | 54 | 22% | 246 | 557.3K |
| HAYDEN & AMANDA CULLEN | 9 | 18% | 14 | 28% | 50 | 171.1K | 26 | 22% | 33 | 28% | 120 | 645.1K |
| IAN CAMERON | 2 | 4% | 10 | 20% | 50 | 37.1K | 17 | 5% | 54 | 15% | 350 | 229.3K |
| JEFF & LUKE WHITTAKER | 4 | 10% | 14 | 36% | 39 | 68.7K | 4 | 10% | 14 | 36% | 39 | 68.7K |
| JEREMY DOUGLAS | 7 | 14% | 12 | 24% | 50 | 77.1K | 39 | 11% | 66 | 19% | 350 | 407.3K |
| JIM CURTIN | 4 | 8% | 8 | 16% | 50 | 54.4K | 25 | 7% | 73 | 21% | 350 | 335.8K |
| JOHN HOWE | 5 | 10% | 13 | 26% | 50 | 69.2K | 26 | 7% | 57 | 16% | 350 | 335.3K |
| JOHN MORRISON | 10 | 20% | 6 | 12% | 50 | 93.8K | 53 | 15% | 79 | 23% | 350 | 589.1K |
| JONNY COX | 5 | 10% | 10 | 20% | 50 | 134.7K | 38 | 11% | 79 | 23% | 350 | 587.4K |
| KATRINA & JOHN PRICE | 12 | 24% | 19 | 38% | 50 | 138.8K | 43 | 18% | 68 | 28% | 242 | 386.5K |
| KEN BARRON | 2 | 4% | 9 | 18% | 50 | 40.4K | 29 | 8% | 72 | 21% | 350 | 448.6K |
| KEN FORD & AMANDA TOMLINSON | 2 | 4% | 8 | 16% | 50 | 33.2K | 22 | 6% | 72 | 21% | 350 | 349.9K |
| KEVIN FAIRBAIRN | 4 | 8% | 14 | 28% | 50 | 63.1K | 29 | 8% | 67 | 19% | 350 | 360.4K |
| KEVIN TOWNLEY | 6 | 12% | 16 | 32% | 50 | 80.8K | 31 | 9% | 82 | 23% | 350 | 478.9K |
| KORBYN NEWMAN | 7 | 14% | 6 | 12% | 50 | 60.7K | 8 | 14% | 6 | 11% | 56 | 66.1K |
| KYLE CAMERON | 2 | 4% | 4 | 8% | 50 | 33.8K | 24 | 7% | 65 | 19% | 350 | 344.9K |
| LUKE MCCARTHY | 6 | 12% | 18 | 36% | 50 | 465K | 72 | 21% | 93 | 27% | 350 | 3904.7K |
| MARK & NATHAN PURDON | 7 | 14% | 17 | 34% | 50 | 301.5K | 78 | 22% | 114 | 33% | 350 | 2996K |
| MARK JONES | 11 | 22% | 4 | 8% | 50 | 136.7K | 45 | 13% | 66 | 19% | 350 | 640.6K |
| MATT PURVIS | 4 | 8% | 17 | 34% | 50 | 51K | 35 | 10% | 71 | 20% | 350 | 440.8K |
| MATTHEW WILLIAMSON | 7 | 14% | 10 | 20% | 50 | 69.5K | 28 | 8% | 78 | 22% | 350 | 384.3K |
| MICHAEL HEENAN | 1 | 2% | 6 | 12% | 50 | 24.5K | 17 | 5% | 57 | 16% | 350 | 245K |
| MICHAEL HOUSE | 7 | 14% | 6 | 12% | 50 | 50.4K | 31 | 9% | 56 | 16% | 350 | 330K |
| MICHAEL PURDON | 8 | 16% | 13 | 26% | 50 | 228.2K | 19 | 14% | 26 | 19% | 134 | 370.5K |
| MISS L B PEARSON | 8 | 16% | 9 | 18% | 50 | 81.3K | 44 | 13% | 68 | 19% | 350 | 422.7K |
| NATHAN WILLIAMSON | 14 | 28% | 17 | 34% | 50 | 188.5K | 87 | 25% | 101 | 29% | 350 | 1446.7K |
| PAUL NAIRN | 2 | 4% | 8 | 16% | 50 | 37.4K | 35 | 10% | 73 | 21% | 350 | 623.2K |
| PHIL WILLIAMSON | 6 | 12% | 12 | 24% | 50 | 126.6K | 46 | 13% | 105 | 30% | 350 | 934.6K |
| R F ALLEN | 4 | 8% | 10 | 20% | 50 | 73.2K | 27 | 8% | 82 | 23% | 350 | 321.5K |
| RAY GREEN & NATHAN DELANY | 4 | 8% | 15 | 30% | 50 | 67K | 36 | 14% | 71 | 28% | 253 | 473.1K |
| REGAN TODD | 5 | 10% | 12 | 24% | 50 | 117.4K | 72 | 21% | 69 | 20% | 350 | 1564.4K |
| ROBBIE HOLMES | 6 | 12% | 9 | 18% | 50 | 66.5K | 25 | 7% | 54 | 15% | 350 | 318.5K |
| ROBERT & JENNA DUNN | 8 | 16% | 10 | 20% | 50 | 113.6K | 49 | 14% | 88 | 25% | 350 | 833.8K |
| STEVE & AMANDA TELFER | 9 | 18% | 13 | 26% | 50 | 99.1K | 71 | 20% | 90 | 26% | 350 | 802.8K |
| STEVEN MCRAE | 5 | 10% | 8 | 16% | 50 | 55.1K | 63 | 18% | 62 | 18% | 350 | 577.2K |
| STEVEN REID | 6 | 12% | 12 | 24% | 50 | 163K | 53 | 15% | 84 | 24% | 350 | 1250.9K |
| THOMAS TWIDLE | 4 | 8% | 9 | 18% | 50 | 57K | 30 | 9% | 68 | 19% | 350 | 321.3K |
| TOM BAGRIE | 5 | 10% | 7 | 14% | 50 | 61.2K | 33 | 9% | 75 | 21% | 350 | 475.5K |
| TOM BAMFORD | 2 | 4% | 4 | 8% | 50 | 45.6K | 40 | 15% | 42 | 16% | 263 | 596.8K |
| TONY HERLIHY | 8 | 16% | 15 | 30% | 50 | 112.4K | 47 | 13% | 106 | 30% | 350 | 766.4K |
| TREVOR GRANT | 6 | 12% | 10 | 20% | 50 | 68.8K | 18 | 5% | 55 | 16% | 350 | 271.3K |
| W R LOW | 1 | 2% | 12 | 24% | 50 | 25.2K | 10 | 7% | 22 | 16% | 141 | 83.9K |
| ZACHARY BUTCHER | 13 | 26% | 18 | 36% | 50 | 238.5K | 40 | 23% | 55 | 32% | 173 | 534.4K |
Scratchings
Print
|
Race
|
Scratchings
|
|---|---|
| Race 1 | 16.PENELOPE LANE |
| Race 5 | 13.NELLIE DOYLE |
Stewards
Print
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 9 | MISS MELANIE | Hampered by a breaking runner near the 400m. Lay inwards and struck track markers rounding the final bend. - 2025-09-19 Addington |
| 10 | MASSIVE MERC | Broke at the start losing ground. - 2025-10-26 ASCOT PARK RACEWAY | |
| 12 | WHAT THE BELL | Broke racing into the first bend striking track markers hampering a trailing runner losing ground. Forced to race wide from the 600m. Trotted roughly final bend when weakening. - 2025-11-03 SOUTH BAY | |
| 13 | TU TANGATA | Broke rounding the first bend losing all chance. - 2025-11-03 SOUTH BAY | |
| 14 | RUTHLESS EMMA | Began awkwardly. Weakened final bend. - 2025-09-12 Addington | |
| Race 2 | 9 | COMMANDER JOE | Over-raced middle stages. - 2025-10-24 Addington |
| 12 | DONTTELLTHEBOYS | Shifted inwards near the 150m when driver C DeFilippi was activating gear hampering Patiro which was forced over a track marker. - 2025-09-07 MT HARDING RACECOURSE | |
| Race 3 | 6 | YOSEMITE | Broke shortly after the start losing all chance. - 2025-10-17 Addington |
| Race 4 | 2 | CAPTAIN KOBE | Over-raced early and middle stages. - 2025-10-24 Addington |
| 4 | HEAVEN'S MARK | Broke at the start losing all chance. - 2025-10-24 Addington | |
| 6 | MIKI'S COURAGE | Held up early in the run home. - 2025-11-03 SOUTH BAY | |
| 7 | TAKETHEPLUNGE | Over-raced middle stages. - 2025-10-24 Addington | |
| 10 | THE COALMAN | Hampered near the 300m having to be steadied. - 2025-11-03 SOUTH BAY | |
| 12 | TACT TEVA | Raced wide from the 650m. - 2025-10-17 Addington | |
| 13 | ALWAYS BE BATMAN | Lay inwards at stages throughout. - 2025-10-26 ASCOT PARK RACEWAY | |
| Race 5 | 1 | MIXED FAITH | Broke over the concluding stages losing its chance. - 2025-10-16 ASCOT PARK RACEWAY |
| 2 | CODY BANNER | Trotted roughly in the run home and was unable to be fully driven out. - 2025-10-16 ASCOT PARK RACEWAY | |
| 3 | LIL WHIP | Broke passing the 400m hampering trailing runners losing all chance. - 2025-10-16 ASCOT PARK RACEWAY | |
| 4 | READY SET JET | Hampered by a breaking runner near the 1100m. - 2025-11-03 SOUTH BAY | |
| 5 | PREMIUM PLAYER | Weakened from the 500m. - 2025-11-03 SOUTH BAY | |
| 6 | PAIGE | Held up early in the run home. - 2025-10-26 PHAR LAP RACECOURSE | |
| 8 | MAD JACK | Checked and broke in the early stages losing all chance and retired from the race. - 2025-11-03 SOUTH BAY | |
| 13 | NELLIE DOYLE | Broke passing the 1650m losing ground. Weakened from the 700m before breaking near the 650m hampering trailing runners. - 2025-09-21 MOTUKARARA RACEWAY | |
| 14 | CORMORAN STRIKE | Tangled away. - 2025-10-24 Addington | |
| 15 | ROYDON MUSCLE | Broke rounding the first bend losing ground. Weakened final bend. - 2025-10-24 Addington | |
| 17 | PRINCESS SADIE | Hampered by a breaking runner near the 400m. - 2025-10-16 ASCOT PARK RACEWAY | |
| 18 | DREAMS PAT | Lay out rounding the final bend and shifted up the track. - 2025-11-03 SOUTH BAY | |
| Race 6 | 1 | WAG STAR | Broke at the start losing ground. Held up early in the run home. - 2025-10-27 ASHBURTON RACEWAY |
| 2 | FRANCO SINATRA | Hampered by a weakening runner final bend. - 2025-11-03 SOUTH BAY | |
| 3 | BUILT FOR GLORY | Paced roughly when awkwardly placed close to the sulky of Audacity rounding the first bend. Held up final bend. - 2025-10-17 Addington | |
| 5 | LAKELSA | Lay outwards early in the run home and was held up for clear racing room until inside the 50m. - 2025-10-27 ASHBURTON RACEWAY | |
| 6 | DOUBLE TIME | Had to be steadied near the 1900m after an easing of the pace. - 2025-11-03 SOUTH BAY | |
| 7 | RENEGADE | Broke briefly at the start before being checked by an outside runner with driver B Butt being unbalanced in the sulky. - 2025-10-27 ASHBURTON RACEWAY | |
| 8 | MACANDREW AVIATOR | Held up final bend. - 2025-11-03 SOUTH BAY | |
| 9 | HADRON COLLIDER | Hampered by a breaking runner near the 1150m. Hung inwards rounding the final bend then lost ground when forced wider near the 350m. - 2025-11-03 SOUTH BAY | |
| 10 | THE SURFER | Hung inwards final bend when weakening hampering a trailing runner. - 2025-11-03 SOUTH BAY | |
| Race 7 | 2 | CODY BANNER | Trotted roughly in the run home and was unable to be fully driven out. - 2025-10-16 ASCOT PARK RACEWAY |
| 3 | RUSH | Over-raced middle stages. - 2025-11-03 SOUTH BAY | |
| 4 | A HILL TWO MENNY | Weakened in the run home. - 2025-10-24 Addington | |
| 6 | MOSES | Hampered by a breaking runner rounding the final bend. - 2025-10-24 Addington | |
| 8 | FRANCO JOSIAH | Broke rounding the final bend hampering trailing runners losing all chance. - 2025-10-24 Addington | |
| 11 | PARIS PRINCE | Hampered by a breaking runner near the 900m. - 2025-11-03 SOUTH BAY | |
| 13 | EMPIRE CITY | Raced wide early and attempted to shift inwards near the 1200m having to be restrained losing ground. - 2025-10-27 ASHBURTON RACEWAY | |
| 14 | MYSTIC MAX | Hampered by a breaking runner near the 900m. - 2025-11-03 SOUTH BAY | |
| 15 | CONFESSIONAL | Hampered by a breaking runner near the 900m. - 2025-11-03 SOUTH BAY | |
| 16 | EUROSTYLE | Lay outwards in the run home despite the efforts of driver K Butt having to be straightened. - 2025-10-17 Addington | |
| 17 | LOVE N THE PORT | Broke near the 150m hampering trailing runners losing all chance. - 2025-10-10 Addington | |
| Race 8 | 2 | MOVE IT LOU | Paced roughly when weakening rounding the final bend hampering trailing runners. - 2025-10-27 ASHBURTON RACEWAY |
| 3 | JUMAL | Raced wide from the 1000m. - 2025-10-10 Addington | |
| 4 | FUGITIVE | Raced wide early. - 2025-10-27 ASHBURTON RACEWAY | |
| 5 | MYSTERY CREEK | Raced wide early. Hampered by a weakening runner rounding the final bend. - 2025-10-27 ASHBURTON RACEWAY | |
| 6 | ALLAMERICANPLAYER | Raced wide from the 800m. - 2025-10-27 ASHBURTON RACEWAY | |
| 8 | EUN SOGNO | Held up early in the run home. - 2025-10-27 ASHBURTON RACEWAY | |
| 9 | SONOFAMISTERY | Raced wide early. Again raced wide from the 1000m. - 2025-10-27 ASHBURTON RACEWAY | |
| 10 | FREEZE FRAME | Hampered by a weakening runner rounding the final bend. - 2025-10-27 ASHBURTON RACEWAY | |
| 11 | MAMA'S WISH | Hampered by a weakening runner rounding the final bend. - 2025-10-27 ASHBURTON RACEWAY | |
| 12 | CRITICAL IMAGE | Held up early in the run home. - 2025-10-27 ASHBURTON RACEWAY | |
| 13 | INCENTIVISE | Raced wide early. - 2025-10-27 ASHBURTON RACEWAY | |
| Race 9 | 2 | WINELIGHT | Raced wide from the 600m. - 2025-10-27 ASHBURTON RACEWAY |
| 6 | ALWAYS B MAGIC | Raced wide early. - 2025-10-24 Addington | |
| 8 | SWEET MAGGIE MAE | Held up early and middle stages of the run home. - 2025-10-27 ASHBURTON RACEWAY | |
| 10 | GENERAL JEN | Raced wide early. - 2025-10-27 ASHBURTON RACEWAY | |
| 13 | CELESTIAL SEA | Held up early and middle stages of the run home. - 2025-10-27 ASHBURTON RACEWAY | |
| Race 10 | 5 | MYSTIC MAX | Hampered by a breaking runner near the 900m. - 2025-11-03 SOUTH BAY |
| 8 | MIGHTY LOGAN | Hung inwards and trotted roughly rounding the first bend losing ground. - 2025-10-17 Addington | |
| 10 | OSCAR BONAVENA | Hampered by a breaking runner near the 900m. - 2025-11-03 SOUTH BAY | |
| 11 | LOVE N THE PORT | Broke near the 150m hampering trailing runners losing all chance. - 2025-10-10 Addington | |
| 12 | FATHER TIME | The crupper broke after the finish line. - 2025-11-03 SOUTH BAY | |
| 14 | I DREAM OF JEANNIE | Broke near the 900m hampering trailing runners losing ground. Broke again near the 500m losing all chance. - 2025-11-03 SOUTH BAY | |
| 16 | PARIS PRINCE | Hampered by a breaking runner near the 900m. - 2025-11-03 SOUTH BAY | |
| 17 | GUS | Back from its allotted position at the start. - 2025-10-25 ALBION PARK | |
| 18 | BET N WIN | Switched to a pace near the 140m and lost ground before returning to a trot near the 100m. - 2025-10-27 ASHBURTON RACEWAY | |
| Race 11 | 2 | BRYCE'S MEDDLE | Broke at the start losing ground. - 2025-10-26 PHAR LAP RACECOURSE |
| 3 | AMASS | Out of position at the candy pole and start. - 2025-11-03 SOUTH BAY | |
| 9 | WISH ME LUCK | Broke briefly at the start. Hampered by a breaking runner near the 1150m. - 2025-11-03 SOUTH BAY | |
| 11 | HERE'S HERBIE | Held up final bend. - 2025-11-03 SOUTH BAY | |
| 13 | MIKI BENNETT | Slow in the early stages. - 2025-10-19 OAMARU | |
| Race 12 | 1 | RAKERO ROCKET | Broke at the start losing all chance. - 2025-11-03 SOUTH BAY |
| 2 | LAKELSA | Lay outwards early in the run home and was held up for clear racing room until inside the 50m. - 2025-10-27 ASHBURTON RACEWAY | |
| 3 | MERLIN | Had to be steadied near the 1900m after an easing of the pace. - 2025-11-03 SOUTH BAY | |
| 5 | REPUBLICAN PARTY | Raced wide early. - 2025-10-27 ASHBURTON RACEWAY | |
| 7 | VESSEM | Had to be steadied near the 1900m after an easing of the pace. - 2025-11-03 SOUTH BAY | |
| 9 | WAG STAR | Broke at the start losing ground. Held up early in the run home. - 2025-10-27 ASHBURTON RACEWAY | |
| 11 | HERE'S HERBIE | Held up final bend. - 2025-11-03 SOUTH BAY | |
| 12 | KINGMAN | Broke gait free of interference at the 1800m. - 2025-10-18 MELTON | |
| 15 | ALTA METEOR | Held up early in the run home. - 2025-10-27 ASHBURTON RACEWAY | |
| 16 | MO'UNGA | Eased the pace near the 1900m resulting in several runners having to be steadied. - 2025-11-03 SOUTH BAY | |
| 18 | BETTER KNUCKLE UP | Broke at the start losing ground. - 2025-10-17 ALEXANDRA PARK |
Driver Statistics
Print
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER DALGETY | 0 | 7 | 14% | 9 | 18% | 50 | 107K | 53 | 15% | 82 | 23% | 350 | 960.2K |
| JONNY COX | 3 | 4 | 8% | 7 | 14% | 50 | 58.6K | 25 | 7% | 53 | 15% | 350 | 541.3K |
Driver Changes
Print
Gear Changes
Print
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|---|---|---|
| Race 2 | 4 | FRANCO TIM | SL+ |
| 7 | SPIRIT DOWNUNDER | SL+ | |
| 9 | COMMANDER JOE | P- | |
| Race 4 | 11 | ZOOM X | SL- |
| Race 5 | 7 | MUSCLE SASS | BL+ |
| Race 6 | 1 | WAG STAR | BL+ |
| 3 | BUILT FOR GLORY | BL- | |
| Race 7 | 10 | JULIE JACCKA | SL- |
| Race 9 | 12 | CAUGHT THE EYE | BL+ |
| Race 10 | 17 | GUS | HH- |
| 18 | BET N WIN | RD- | |
| Race 11 | 1 | DOUBLE JEOPARDY | SL+ |
| 10 | BAZOOKA | RD- | |
| Race 12 | 4 | PINSEEKER | FD- |
| 9 | WAG STAR | BL+ |