Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
MYR RM
|
W
|
W%
|
P
|
P%
|
S
|
MYR RM
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AB ABDULLAH | 0 | 0% | 8 | 16% | 50 | 0 | 18 | 5% | 51 | 15% | 350 | 0 |
C W CHOI | 8 | 16% | 15 | 30% | 50 | 0 | 39 | 11% | 61 | 17% | 350 | 0 |
CHARLES LECK TIN HONG | 11 | 22% | 10 | 20% | 50 | 0 | 57 | 16% | 71 | 20% | 350 | 0 |
DAVID KOK | 3 | 6% | 6 | 12% | 50 | 979K | 29 | 8% | 50 | 14% | 350 | 2092.5K |
EP TAN | 5 | 10% | 3 | 6% | 50 | 0 | 25 | 7% | 55 | 16% | 350 | 0 |
HY CHENG | 7 | 14% | 12 | 24% | 50 | 0 | 34 | 10% | 70 | 20% | 350 | 0 |
J LECK | 5 | 10% | 11 | 22% | 50 | 0 | 20 | 12% | 42 | 25% | 170 | 0 |
J ONG | 3 | 6% | 7 | 14% | 50 | 235K | 34 | 10% | 72 | 21% | 350 | 1665.7K |
K ANANTHEN | 4 | 8% | 11 | 22% | 50 | 0 | 32 | 9% | 82 | 23% | 350 | 0 |
L MOY | 4 | 8% | 13 | 26% | 50 | 0 | 33 | 9% | 98 | 28% | 350 | 0 |
LIM WOEI CHET | 7 | 14% | 7 | 14% | 50 | 0 | 35 | 10% | 54 | 15% | 350 | 0 |
NM SELVAN | 7 | 14% | 12 | 24% | 50 | 0 | 50 | 14% | 91 | 26% | 350 | 0 |
RICHARD LINES | 4 | 8% | 12 | 24% | 50 | 0 | 28 | 8% | 75 | 21% | 350 | 0 |
S HAMILTON | 8 | 16% | 13 | 26% | 50 | 0 | 42 | 12% | 86 | 25% | 350 | 0 |
S SIVA | 8 | 16% | 9 | 18% | 50 | 0 | 37 | 11% | 74 | 21% | 350 | 0 |
SY LIM | 4 | 8% | 9 | 18% | 50 | 0 | 30 | 9% | 63 | 18% | 350 | 0 |
TIANG KIM CHOI | 3 | 6% | 6 | 12% | 50 | 0 | 41 | 12% | 89 | 25% | 350 | 0 |
V SIVAN | 5 | 10% | 10 | 20% | 50 | 0 | 37 | 11% | 79 | 23% | 350 | 0 |
Scratchings
Print
Race
|
Scratchings
|
---|
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 2 | SMART ONE | Slow to begin. Hung in, in the straight. - 2024-11-24 MAL - SELANGOR |
3 | KICK | Raced wide throughout. Shifted in away from the whip in the straight. - 2024-12-01 MAL - SELANGOR | |
4 | UPTOWN GIRL | Slow to begin. - 2024-11-24 MAL - SELANGOR | |
8 | BLACK PRINCE | Shifted in away from the whip at the 250m. - 2024-12-01 MAL - SELANGOR | |
9 | ZILFIKAR | Raced wide throughout. - 2024-11-24 MAL - SELANGOR | |
Race 2 | 9 | LITTLE PONY | Hung in at the 400m and unable to secure for a clear run until the concluding stages. - 2024-12-01 MAL - SELANGOR |
Race 3 | 2 | NAJWAN | Had to ease at the 1000m. Shifted out for a clear un at the 300m. - 2024-12-01 MAL - SELANGOR |
4 | PACIFIC BAO BEI | Slow to begin. Raced wide throughout. - 2024-11-24 MAL - SELANGOR | |
5 | MAINSTREAM | Shifted out in the concluding stages. - 2024-11-24 MAL - SELANGOR | |
6 | YOU THINK SO | Raced wide throughout. - 2024-12-01 MAL - SELANGOR | |
7 | GOLDEN BLISS | Slow to begin. Shifted out to continue its run at the 200m. - 2024-12-01 MAL - SELANGOR | |
10 | LUCKY TO WIN | Raced wide throughout. - 2024-11-17 MAL - SELANGOR | |
Race 4 | 5 | FLAMING PHOENIX | Slow to begin. - 2024-12-01 MAL - SELANGOR |
6 | LUEN ON FEELINGS | Had to be directed out for a clear run in the concluding stages. - 2024-12-01 MAL - SELANGOR | |
10 | CONTARELLI | Switched out for a clear run at the 300m. - 2024-12-01 MAL - SELANGOR | |
Race 5 | 1 | WHO LOVE TO DANCE | Slow to begin. - 2024-11-17 MAL - SELANGOR |
3 | SAINT TROPEZ | Slow to begin. Disappointed for a clear run at the 450m, thereafter switched out to continue its run and finished its race off strongly. - 2024-12-01 MAL - SELANGOR | |
Race 6 | 2 | LUCKY WARRIOR | Near the 800m, raced in restricted room for a short distance between Cool Sixty-One and Charminton. - 2024-10-05 KRANJI |
3 | JO'S LEGEND | Shifted inwards on jumping despite the efforts of its rider crowding Fortune Wheel in onto Ocean Jupiter. Approaching the 1200m, shifted inwards when not fully clear. Near the 1000m, had to be checked when awkwardly placed on the heels of My Determination. - 2024-10-05 KRANJI | |
4 | JERAM GOLD | Slow into stride. Rider dropped his right side of the rein and the horse threw its head up shortly after the start. - 2024-11-24 MAL - SELANGOR | |
6 | STORM PEGASUS | Over raced early stages. Raced wide throughout. - 2024-10-27 MAL - SELANGOR | |
7 | GIFTED VALENTINES | Carried out at the 400m. Shifted in away from the whip in the concluding stages. - 2024-11-10 MAL - SELANGOR | |
8 | JOYEE GO | Raced greenly and took a number of awkward strides and became severely unbalanced in the straight. - 2024-11-10 MAL - SELANGOR | |
Race 7 | 1 | BOY XANDER | Jumped awkwardly. Racing keenly in the early stages. - 2024-11-23 MAL - PERAK |
4 | RICH N POWERFUL | Raced wide throughout. - 2024-12-01 MAL - SELANGOR | |
Race 8 | 1 | ONE ABRACADABRA | Fly-jumped at the start, head made contact with the barrier gates and lost significant ground. - 2024-11-24 MAL - SELANGOR |
5 | OLIVER KHAN | Drifted out under pressure and finished the race wide. - 2024-11-09 MAL - PENANG | |
7 | PACIFIC CHARM | Raced wide throughout. - 2024-12-01 MAL - SELANGOR | |
Race 9 | 1 | SUPER SERIOUS | Slow to begin. Carried out at the 600m and raced wide in the straight. - 2024-11-10 MAL - SELANGOR |
3 | LITTLE PLEASURE | Raced wide throughout. - 2024-09-08 MAL - SELANGOR | |
10 | BEST CHILLI | Jumped outwards at the start crowding Star Victory. - 2024-09-28 KRANJI AW | |
11 | WAR CODE | Jumped awkwardly inwards. Shortly after the start, bumped. - 2024-11-23 MAL - PERAK |
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
MYR RM
|
W
|
W%
|
P
|
P%
|
S
|
MYR RM
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A NAZIR | 37 | 1 | 2% | 10 | 20% | 50 | 0 | 30 | 9% | 67 | 19% | 350 | 0 |
A SURIYA | 13 | 6 | 12% | 14 | 28% | 50 | 0 | 26 | 7% | 65 | 19% | 350 | 0 |
AK LIM | 1 | 12 | 24% | 8 | 16% | 50 | 0 | 41 | 12% | 60 | 17% | 350 | 0 |
ANDRE LUIZ DA SILVA | 2 | 8 | 16% | 17 | 34% | 50 | 0 | 11 | 17% | 21 | 32% | 65 | 14K |
CHENG HAN KOK | 4 | 2 | 4% | 6 | 12% | 50 | 0 | 25 | 7% | 64 | 18% | 350 | 0 |
CK KHAW | 3 | 5 | 10% | 9 | 18% | 50 | 0 | 29 | 8% | 55 | 16% | 350 | 0 |
CLYDE LECK | 2 | 6 | 12% | 12 | 24% | 50 | 0 | 36 | 10% | 62 | 18% | 350 | 408.9K |
H HAIKAL | 0 | 1 | 2% | 9 | 18% | 50 | 0 | 32 | 9% | 53 | 15% | 348 | 0 |
H S GILL | 5 | 6 | 12% | 14 | 28% | 50 | 0 | 29 | 8% | 61 | 17% | 350 | 0 |
I FIKRI | 20 | 11 | 22% | 9 | 18% | 50 | 0 | 43 | 12% | 77 | 22% | 350 | 0 |
ISMAIL SAIFUDIN | 14 | 4 | 8% | 5 | 10% | 50 | 98.7K | 10 | 3% | 36 | 10% | 350 | 584.9K |
KOH TECK HUAT CHARLARD | 66 | 0 | 0% | 4 | 8% | 50 | 65.6K | 18 | 5% | 47 | 13% | 350 | 971K |
LEMOS DE SOUZA | 0 | 8 | 16% | 15 | 30% | 50 | 0 | 44 | 13% | 116 | 33% | 350 | 0 |
M EKDIHAR | 2 | 6 | 12% | 7 | 14% | 50 | 0 | 22 | 6% | 70 | 20% | 350 | 0 |
PH SEOW | 0 | 4 | 8% | 6 | 12% | 50 | 0 | 9 | 10% | 22 | 23% | 94 | 0 |
R NUQMAN | 21 | 2 | 4% | 22 | 44% | 50 | 0 | 40 | 11% | 97 | 28% | 350 | 0 |
RIZUAN SHAFIQ | 2 | 14 | 28% | 7 | 14% | 50 | 0 | 53 | 15% | 74 | 21% | 350 | 1006.6K |
S BAHAUDDIN | 4 | 2 | 10% | 1 | 5% | 20 | 0 | 2 | 10% | 1 | 5% | 20 | 0 |
S NURWAKI | 0 | 11 | 22% | 4 | 8% | 50 | 0 | 34 | 15% | 43 | 19% | 227 | 0 |
S RUZAINI | 9 | 7 | 14% | 11 | 22% | 50 | 0 | 47 | 13% | 93 | 27% | 350 | 0 |
S SALEE | 25 | 1 | 2% | 11 | 22% | 50 | 0 | 16 | 5% | 66 | 19% | 350 | 0 |
S SHAZMIN | 22 | 3 | 6% | 11 | 22% | 50 | 0 | 30 | 9% | 61 | 17% | 350 | 0 |
S UZAIR | 32 | 3 | 6% | 14 | 28% | 50 | 0 | 44 | 13% | 89 | 25% | 350 | 0 |
SU LIM | 4 | 8 | 16% | 8 | 16% | 50 | 0 | 20 | 6% | 63 | 18% | 350 | 0 |
Z KHAIRIL | 4 | 7 | 14% | 8 | 16% | 50 | 0 | 42 | 12% | 61 | 17% | 350 | 0 |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | GOLDEN DASH | SPECIAL BIT, VISOR, X-NOSE-BAND. |
2 | SMART ONE | BLINKERS AND PACIFIERS. | |
3 | KICK | BLINKER, TONGUE-TIE. | |
4 | UPTOWN GIRL | BLINKER. | |
5 | MAGNITUDE | SPECIAL PLATE, TONGUE-TIE, BLINKER, SPECIAL BIT. | |
6 | SHIHAB | TONGUE-TIE, WINKER. | |
7 | THE WONDERBOLT | WINKER, SPECIAL BIT. | |
8 | BLACK PRINCE | SPECIAL BIT, PACIFIER, SPECIAL PLATE. | |
9 | ZILFIKAR | VISOR, SPECIAL BIT. | |
10 | MATILDA | SPECIAL BIT, BLINKER. | |
Race 2 | 1 | FIGHTER | SPECIAL BIT, BLINKER. |
2 | LIM'S SINAI | PACIFIER, SPECIAL BIT. | |
3 | PERFECT MISSION | TONGUE-TIE, BLINKER. | |
4 | BARBARIAN | BLINKER, TONGUE-TIE. | |
5 | SINGLE WARRIOR | BLINKER, SPECIAL BIT. | |
6 | KINABALU LIGHT | BLINKER. | |
7 | NAUGHTY KID | BLINKERS AND PACIFIERS. | |
8 | STRAIGHT N ARROW | TONGUE-TIE, BLINKER. | |
10 | ANOTHER SHOW | SPECIAL PLATE, BLINKERS AND PACIFIERS. | |
Race 3 | 1 | RAMBO | BLINKERS AND PACIFIERS, SPECIAL BIT, X-NOSE-BAND. |
3 | DON'T FORGET BOSS | EAR MUFFS, SPECIAL BIT, BLINKER. | |
4 | PACIFIC BAO BEI | BLINKER, TONGUE-TIE. | |
5 | MAINSTREAM | BLINKERS AND PACIFIERS, SPECIAL BIT, X-NOSE-BAND. | |
6 | YOU THINK SO | SPECIAL PLATE, SPECIAL BIT, EAR MUFFS. | |
8 | FLYING WARRIOR | VISOR. | |
10 | LUCKY TO WIN | BLINKER, TONGUE-TIE. | |
Race 4 | 1 | LIM'S CRAFT | TONGUE-TIE. |
2 | OLYMPIA | SPECIAL BIT. | |
3 | GOLDEN PEACH | BLINKER. | |
4 | IRONCLAD | TONGUE-TIE. | |
5 | FLAMING PHOENIX | VISOR. | |
6 | LUEN ON FEELINGS | BLINKER. | |
7 | RS PARKER | SHADOW ROLL, SPECIAL BIT. | |
8 | EMPHATIC | EAR MUFFS. | |
10 | CONTARELLI | BLINKER. | |
Race 5 | 3 | SAINT TROPEZ | BLINKERS AND PACIFIERS, TONGUE-TIE. |
4 | MISTY SWIFT | SPECIAL BIT. | |
5 | LIM'S BETTERREADY | SHADOW ROLL, SPECIAL BIT. | |
7 | PERFECT | SPECIAL BIT. | |
Race 6 | 1 | NEVER ASK MORE | SPECIAL PLATE, SPECIAL BIT. |
2 | LUCKY WARRIOR | EAR MUFFS, BLINKER. | |
3 | JO'S LEGEND | BLINKERS AND PACIFIERS. | |
4 | JERAM GOLD | X-NOSE-BAND, VISOR, SPECIAL PLATE, TONGUE-TIE. | |
5 | TREES OF VALINOR | SHADOW ROLL, SPECIAL BIT, EAR MUFFS. | |
6 | STORM PEGASUS | SPECIAL BIT. | |
7 | GIFTED VALENTINES | BLINKER, SPECIAL BIT. | |
8 | JOYEE GO | WINKER. | |
9 | RELEASE THE SPIRIT | WINKER. | |
Race 7 | 3 | PACIFIC HERO | TONGUE-TIE, BLINKER. |
4 | RICH N POWERFUL | SPECIAL BIT, TONGUE-TIE, X-NOSE-BAND. | |
5 | SNOW DRAGON | EAR MUFFS. | |
6 | ZERO FIVE FIVE | WINKER. | |
7 | NO KIDDING | SPECIAL BIT. | |
8 | RHYTHM OF ZEN | SPECIAL BIT, EAR MUFFS, SPECIAL PLATE. | |
9 | PACIFIC SNOOPY | TONGUE-TIE. | |
Race 8 | 1 | ONE ABRACADABRA | PACIFIER, SPECIAL PLATE. |
2 | DEFEATER | SPECIAL BIT, PACIFIER. | |
3 | CONGAREE | SHADOW ROLL, TONGUE-TIE. | |
4 | DANCING TYCOON | BLINKER. | |
5 | OLIVER KHAN | WINKER. | |
6 | PACIFIC ANGEL | TONGUE-TIE. | |
7 | PACIFIC CHARM | BLINKER. | |
8 | TANGESH | PACIFIER. | |
Race 9 | 1 | SUPER SERIOUS | BLINKER, SPECIAL BIT, TONGUE-TIE. |
2 | HAPPY MAGIC | BLINKER, TONGUE-TIE, SPECIAL PLATE, EAR MUFFS. | |
3 | LITTLE PLEASURE | WINKER. | |
4 | NINEONEONE | VISOR. | |
5 | TIGAROUS | TONGUE-TIE, VISOR. | |
6 | TRAFALGAR | VISOR. | |
7 | HAZARD | X-NOSE-BAND. | |
9 | OFFICIAL | BLINKER, TONGUE-TIE. | |
10 | BEST CHILLI | PACIFIER. | |
11 | WAR CODE | BLINKER. |