Track Details for VELIEFENDI
Circumference:
1 ¼ m
Direction:
Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADNAN POLAT | 5 | 10% | 11 | 22% | 50 | 212.1K | 33 | 9% | 68 | 19% | 350 | 1288.8K |
AHMET KAPLAN | 13 | 26% | 10 | 20% | 50 | 298.7K | 42 | 12% | 72 | 21% | 350 | 859.8K |
AHMET MANTAS | 4 | 8% | 8 | 16% | 50 | 97.6K | 19 | 7% | 41 | 15% | 281 | 488.1K |
ALPER TEPEBASI | 3 | 6% | 12 | 24% | 50 | 155.3K | 59 | 17% | 110 | 31% | 350 | 1762.7K |
ARZU KILIC | 9 | 18% | 14 | 28% | 50 | 208.6K | 57 | 16% | 102 | 29% | 350 | 1258K |
ATAKAN SIVGIN | 5 | 10% | 10 | 20% | 50 | 94.6K | 48 | 14% | 83 | 24% | 350 | 1353.1K |
ATILLA GOKCE | 11 | 22% | 8 | 16% | 50 | 240.3K | 41 | 12% | 54 | 15% | 350 | 702.7K |
AYDIN DEMIRKIRAN | 4 | 8% | 6 | 12% | 50 | 89.2K | 24 | 7% | 66 | 19% | 350 | 485.8K |
AYDIN KUCUKAKSOY | 4 | 8% | 13 | 26% | 50 | 176.7K | 37 | 11% | 85 | 24% | 350 | 1031.9K |
AYHAN POLAT | 8 | 16% | 14 | 28% | 50 | 242.4K | 21 | 16% | 32 | 25% | 128 | 562.4K |
BATUHAN TURGUL | 7 | 14% | 15 | 30% | 50 | 234.1K | 58 | 17% | 103 | 29% | 350 | 1845K |
BAYRAM AKTAS | 5 | 10% | 9 | 18% | 50 | 173.5K | 20 | 9% | 42 | 20% | 214 | 414.2K |
BURAK ILVAN | 3 | 6% | 14 | 28% | 50 | 138.5K | 14 | 7% | 41 | 20% | 209 | 313.3K |
CASIM KATI | 4 | 8% | 13 | 26% | 50 | 229.1K | 36 | 10% | 114 | 33% | 350 | 1832.4K |
CEMIL TURAN | 1 | 2% | 12 | 24% | 50 | 245.7K | 43 | 12% | 89 | 25% | 350 | 1685.8K |
CUMA DEMIR | 10 | 20% | 7 | 14% | 50 | 269.4K | 50 | 14% | 83 | 24% | 350 | 1706.1K |
ERGUN CETINKURT | 5 | 10% | 18 | 36% | 50 | 233.6K | 34 | 10% | 86 | 25% | 350 | 1023K |
ERGUN USLU | 2 | 4% | 6 | 12% | 50 | 99.7K | 26 | 7% | 67 | 19% | 350 | 977.2K |
ERKAN SAHINKAYA | 1 | 8% | 3 | 25% | 12 | 52.9K | 1 | 8% | 3 | 25% | 12 | 52.9K |
ERKUT KOCA | 3 | 6% | 7 | 14% | 50 | 95K | 30 | 9% | 58 | 17% | 350 | 708.7K |
FIRAT TURAN | 13 | 26% | 11 | 22% | 50 | 1359.8K | 55 | 16% | 51 | 15% | 350 | 2859.8K |
GOKMEN GOKCE | 0 | 0% | 12 | 24% | 50 | 67.3K | 31 | 9% | 81 | 23% | 350 | 578.2K |
GULTEKIN SUBASI | 4 | 8% | 9 | 18% | 50 | 184.9K | 21 | 6% | 55 | 16% | 334 | 594.7K |
GUVEN SIMSEK | 9 | 18% | 11 | 22% | 50 | 382.6K | 20 | 13% | 32 | 21% | 150 | 652.3K |
HAKAN YUZBASI | 7 | 14% | 15 | 30% | 50 | 341K | 62 | 18% | 96 | 27% | 350 | 2184.9K |
HALIL DULGER | 5 | 10% | 11 | 22% | 50 | 145.9K | 30 | 12% | 51 | 20% | 250 | 509.5K |
HASAN BOYRAZ | 7 | 14% | 17 | 34% | 50 | 339.8K | 56 | 16% | 113 | 32% | 350 | 1669.3K |
HIDIR DURMUS | 6 | 12% | 10 | 20% | 50 | 172.5K | 52 | 15% | 93 | 27% | 350 | 1109K |
HUSEYIN CAKMAK | 6 | 12% | 10 | 20% | 50 | 127.8K | 22 | 9% | 49 | 20% | 249 | 369.7K |
HUSEYIN KARABULUT | 6 | 12% | 7 | 14% | 50 | 120.7K | 24 | 7% | 64 | 18% | 350 | 602.1K |
ILKER KOROGLU | 7 | 14% | 10 | 20% | 50 | 210K | 37 | 11% | 89 | 25% | 350 | 1231.8K |
ISMAIL CECAN | 1 | 2% | 9 | 18% | 50 | 85.9K | 43 | 12% | 76 | 22% | 350 | 1004.2K |
ISMAIL KARADAG | 5 | 10% | 11 | 22% | 50 | 152.4K | 38 | 11% | 84 | 24% | 350 | 943.4K |
MEHMET AKKILIC | 2 | 4% | 13 | 26% | 50 | 72.2K | 45 | 13% | 93 | 27% | 350 | 629.1K |
MEHMET ARSLAN | 6 | 12% | 15 | 30% | 50 | 226K | 45 | 13% | 106 | 30% | 350 | 1336.3K |
MEHMET KORKMAZ | 5 | 10% | 15 | 30% | 50 | 232.7K | 35 | 10% | 104 | 30% | 350 | 976.5K |
MEHMET SEFIK KILINC | 13 | 36% | 12 | 33% | 36 | 317.2K | 13 | 36% | 12 | 33% | 36 | 317.2K |
MIRAC IPEK | 6 | 12% | 3 | 6% | 50 | 339.3K | 52 | 15% | 91 | 26% | 350 | 1696.3K |
MUCAHIT KAYA | 3 | 6% | 11 | 22% | 50 | 188.7K | 47 | 15% | 78 | 24% | 323 | 1142.4K |
MUHITTIN ACAR | 6 | 12% | 5 | 10% | 50 | 149.6K | 35 | 10% | 52 | 15% | 350 | 578K |
MURAT AKKILIC | 9 | 18% | 11 | 22% | 50 | 213.2K | 56 | 16% | 84 | 24% | 350 | 1242.2K |
MUSLUM ORTUNC | 8 | 16% | 14 | 28% | 50 | 246.2K | 49 | 21% | 55 | 23% | 237 | 1043.5K |
MUSTAFA KAYA | 5 | 10% | 8 | 16% | 50 | 180.8K | 44 | 13% | 81 | 23% | 350 | 855.4K |
NIHAT KAYA | 2 | 4% | 10 | 20% | 50 | 118.6K | 29 | 8% | 70 | 20% | 350 | 882K |
OMER GUNELI | 8 | 16% | 10 | 20% | 50 | 210.5K | 40 | 11% | 73 | 21% | 350 | 1150.3K |
RAMAZAN KARABAS | 7 | 14% | 13 | 26% | 50 | 197.6K | 46 | 16% | 79 | 27% | 294 | 805K |
RAMAZAN TASDELEN | 5 | 10% | 8 | 16% | 50 | 152.1K | 45 | 13% | 76 | 22% | 350 | 1306.7K |
SAIM KERESTECI | 5 | 10% | 9 | 18% | 50 | 77.3K | 48 | 14% | 100 | 29% | 350 | 1036.8K |
SECKIN AYDOGAN | 3 | 6% | 17 | 34% | 50 | 187.8K | 34 | 10% | 82 | 23% | 350 | 888.4K |
SEDAT CIFTCI | 2 | 4% | 8 | 16% | 50 | 110.3K | 29 | 8% | 52 | 15% | 350 | 779.1K |
SUAT ALTUNBAS | 5 | 10% | 12 | 24% | 50 | 158.6K | 43 | 14% | 88 | 29% | 299 | 980.3K |
SUKRU CELIK | 2 | 4% | 7 | 14% | 50 | 114.9K | 46 | 13% | 69 | 20% | 350 | 1127.3K |
SULEYMAN ASLAN | 6 | 12% | 4 | 8% | 50 | 128.5K | 9 | 8% | 14 | 13% | 106 | 172.2K |
TARKAN SIT | 5 | 10% | 7 | 14% | 50 | 151.8K | 29 | 8% | 94 | 27% | 350 | 994.4K |
TEKIN BIRICIK | 2 | 4% | 7 | 14% | 50 | 78.7K | 15 | 4% | 43 | 12% | 350 | 380.8K |
TEZCAN TASAR | 7 | 14% | 11 | 22% | 50 | 223.1K | 46 | 13% | 87 | 25% | 350 | 1145.1K |
TUNCAY YILMAZ | 1 | 2% | 12 | 24% | 50 | 97.1K | 26 | 7% | 77 | 22% | 350 | 647.6K |
UFUK BILIK | 13 | 26% | 14 | 28% | 50 | 772.3K | 65 | 19% | 115 | 33% | 350 | 2227.4K |
VELI AKBULUT | 8 | 16% | 14 | 28% | 50 | 288.3K | 64 | 18% | 111 | 32% | 350 | 1579K |
VEYSAL KARAKAYA | 5 | 10% | 10 | 20% | 50 | 106.6K | 43 | 12% | 80 | 23% | 350 | 991.3K |
YAKUP AKKILIC | 8 | 16% | 13 | 26% | 50 | 236.1K | 58 | 18% | 93 | 28% | 329 | 1316K |
YASIN DEMIRKIRAN | 3 | 6% | 15 | 30% | 50 | 179K | 51 | 15% | 78 | 22% | 350 | 1355.5K |
YIGIT ERDEMIR | 6 | 12% | 10 | 20% | 50 | 168K | 26 | 11% | 59 | 25% | 237 | 508.8K |
YILMAZ OZTAS | 11 | 22% | 15 | 30% | 50 | 248.8K | 17 | 14% | 37 | 30% | 125 | 579.3K |
ZAFER TEMUCIN | 8 | 16% | 10 | 20% | 50 | 420.5K | 56 | 16% | 74 | 21% | 350 | 1435.1K |
Scratchings
Print
Race
|
Scratchings
|
---|
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKIN SOZEN | 2 | 6 | 12% | 10 | 20% | 50 | 353.5K | 50 | 14% | 89 | 25% | 350 | 2251.5K |
ALI KACMAZ | 3 | 3 | 6% | 13 | 26% | 50 | 144.7K | 24 | 7% | 75 | 21% | 350 | 1014.9K |
ALI YILDIZ | 6 | 8 | 16% | 15 | 30% | 50 | 273.8K | 46 | 13% | 86 | 25% | 350 | 1506.1K |
BERKAN CIGLA | 148 | 0 | 0% | 2 | 4% | 50 | 15K | 9 | 3% | 28 | 8% | 350 | 226.1K |
BERKANT GOKCE | 4 | 5 | 10% | 8 | 16% | 50 | 116.6K | 25 | 7% | 65 | 19% | 350 | 658.7K |
BURAK AKCAY | 15 | 4 | 8% | 10 | 20% | 50 | 126K | 26 | 7% | 50 | 14% | 350 | 628.7K |
CAGLAR TASCI | 25 | 2 | 4% | 8 | 16% | 50 | 77.3K | 11 | 3% | 47 | 13% | 350 | 321.8K |
EMIRCAN AVSAR | 15 | 1 | 2% | 4 | 8% | 50 | 45.8K | 11 | 4% | 30 | 10% | 302 | 224.6K |
ENES USTUN | 29 | 1 | 2% | 6 | 12% | 50 | 52.9K | 14 | 5% | 40 | 14% | 277 | 290.4K |
ERAY CIZIK | 0 | 8 | 16% | 8 | 16% | 50 | 215.7K | 44 | 13% | 71 | 20% | 350 | 1229.7K |
ERCAN CANKAYA | 0 | 14 | 28% | 15 | 30% | 50 | 344.6K | 63 | 18% | 78 | 22% | 350 | 1977.5K |
ERHAN AKTUG | 14 | 2 | 4% | 10 | 20% | 50 | 126.6K | 37 | 11% | 67 | 19% | 350 | 1103.2K |
FATIH SULTAN MEHMET SANSAR | 6 | 6 | 12% | 12 | 24% | 50 | 153.2K | 32 | 9% | 87 | 25% | 350 | 1085.2K |
GOKHAN KOCAKAYA | 4 | 11 | 22% | 18 | 36% | 50 | 543.6K | 75 | 21% | 117 | 33% | 350 | 3850.6K |
GORKEM OZCELIK | 24 | 4 | 8% | 7 | 14% | 50 | 128.6K | 30 | 9% | 69 | 20% | 350 | 961.8K |
HAKAN YILDIZ | 0 | 4 | 8% | 7 | 14% | 50 | 115.9K | 21 | 6% | 73 | 21% | 350 | 693.5K |
HALIS KARATAS | 4 | 7 | 14% | 13 | 26% | 50 | 739.2K | 70 | 20% | 101 | 29% | 350 | 3580.1K |
ISMAIL KOYUNCU | 10 | 3 | 6% | 6 | 12% | 50 | 54.2K | 14 | 5% | 38 | 13% | 282 | 236.7K |
MEHMET KIYAK | 1 | 4 | 8% | 9 | 18% | 50 | 115.8K | 24 | 7% | 49 | 14% | 350 | 582.2K |
MERT GOKALP ARSLAN | 9 | 2 | 4% | 8 | 16% | 50 | 109.3K | 29 | 8% | 43 | 12% | 350 | 770.1K |
METE GOL | 28 | 2 | 4% | 3 | 6% | 50 | 40.9K | 3 | 2% | 15 | 8% | 181 | 93.6K |
METIN MERT KARABULUT | 80 | 0 | 0% | 6 | 12% | 50 | 29.1K | 0 | 0% | 8 | 10% | 80 | 36.6K |
MURAT KECECI | 2 | 6 | 12% | 6 | 12% | 50 | 136.7K | 42 | 12% | 77 | 22% | 350 | 1053K |
NIZAMETTIN DEMIR | 3 | 6 | 12% | 12 | 24% | 50 | 160.3K | 18 | 5% | 69 | 20% | 350 | 743.4K |
OKAN GOKCE | 14 | 6 | 12% | 4 | 8% | 50 | 126.9K | 31 | 9% | 50 | 14% | 350 | 719.1K |
ONUR OZTURK | 12 | 6 | 12% | 8 | 16% | 50 | 129.1K | 31 | 9% | 61 | 17% | 350 | 640.2K |
OZCAN YILDIRIM | 0 | 6 | 12% | 18 | 36% | 50 | 484.9K | 71 | 20% | 103 | 29% | 350 | 3733.2K |
RECEP KETME | 7 | 2 | 4% | 5 | 10% | 50 | 75.9K | 18 | 5% | 46 | 13% | 350 | 566.7K |
SELIM KAYA | 2 | 13 | 26% | 18 | 36% | 50 | 742.4K | 85 | 24% | 107 | 31% | 350 | 3803.5K |
SEZER CELIK | 15 | 3 | 6% | 10 | 20% | 50 | 62K | 22 | 6% | 52 | 15% | 350 | 311.7K |
UGUR LEVENT | 43 | 1 | 2% | 3 | 6% | 50 | 37.4K | 11 | 3% | 41 | 12% | 350 | 285.5K |
VEDAT ABIS | 3 | 11 | 22% | 18 | 36% | 50 | 377.3K | 71 | 20% | 109 | 31% | 350 | 3072.5K |
ZULFUKAR KARABULUT | 16 | 1 | 2% | 5 | 10% | 50 | 38.3K | 10 | 3% | 58 | 17% | 350 | 347.3K |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | ATARTAY | BLINKER. |
2 | BEYPARS | BLINKER, HOOD. | |
3 | CELIK BASKAN | BLINKER. | |
4 | DEDE MUSLUM | BLINKER. | |
5 | DERIN ONUR | TONGUE-TIE. | |
6 | KARAKTERLI | BLINKER. | |
7 | OZERREIS | BLINKER. | |
8 | UTKUHAN | HOOD. | |
9 | YAMIR BEY | BLINKER, HOOD. | |
10 | KOS KARAGUL KOS | BLINKER, HOOD. | |
Race 2 | 1 | GUBAZ | TONGUE-TIE. |
2 | DUMAN | BLINKER, TONGUE-TIE. | |
4 | MAHMUT USTA | BLINKER, TONGUE-TIE. | |
5 | ALATURKA | TONGUE-TIE. | |
6 | AHUU ATA | BLINKER. | |
7 | SULUNBIKE | BLINKER, TONGUE-TIE. | |
9 | SILAHLIKIZ | TONGUE-TIE. | |
10 | SEN ANA | TONGUE-TIE. | |
Race 3 | 1 | SON OF THE KNIFE | TONGUE-TIE. |
2 | EAGLE KHAN | BLINKER. | |
3 | SPEEDY BOSS | BLINKER, HOOD, TONGUE-TIE. | |
4 | SUICIDE KING | BLINKER. | |
5 | INDIAN SUMMER | TONGUE-TIE. | |
7 | KRIPTO | BLINKER, TONGUE-TIE. | |
8 | DEMIR AHMET | BLINKER. | |
Race 4 | 2 | SOCIAL BEE | BLINKER. |
3 | CLEMENZA | BLINKER. | |
5 | LADY HELENE | HOOD, TONGUE-TIE. | |
6 | PRINCESSE LIYA | TONGUE-TIE. | |
Race 5 | 1 | ASIL KARACA | BLINKER. |
2 | ASIL OGLAN | BLINKER, HOOD. | |
3 | BELLI BEY | BLINKER, HOOD. | |
4 | CIMIRINGO | BLINKER. | |
5 | EKLEEL | BLINKER, HOOD. | |
6 | GONDAR | BLINKER, HOOD, TONGUE-TIE. | |
8 | HUSEYINHAN | BLINKER, TONGUE-TIE. | |
9 | ISMET ABI | BLINKER. | |
10 | ILGIT ILGIT | BLINKER, HOOD. | |
Race 6 | 1 | BOGAZ COCUGU | BLINKER, TONGUE-TIE. |
2 | BOZKIREFESI | TONGUE-TIE, NOSEBAND. | |
3 | DORUGUN AYAZI | BLINKER, TONGUE-TIE. | |
4 | EMIRENES | BLINKER, HOOD, TONGUE-TIE. | |
5 | GUNOTESI | BLINKER, TONGUE-TIE. | |
6 | HAZNEDAR | BLINKER. | |
7 | INVINCIBLE | BLINKER, HOOD. | |
9 | SOYLUSAH | HOOD, TONGUE-TIE. | |
10 | NAMSAL | BLINKER, TONGUE-TIE. | |
11 | PLATFORM | BLINKER, TONGUE-TIE. | |
12 | SENALPTUG | BLINKER, TONGUE-TIE, NOSEBAND. | |
Race 7 | 1 | OPPENHEIMER | TONGUE-TIE. |
2 | SUPER SADI | TONGUE-TIE. | |
3 | GREY GHOST | BLINKER, TONGUE-TIE. | |
4 | POLPOO | TONGUE-TIE. | |
5 | YOU ARE JUST FINE | BLINKER, TONGUE-TIE. | |
7 | MAD RUNNER | BLINKER. | |
8 | LUMINOUS | TONGUE-TIE. | |
Race 8 | 1 | DAS FATIH | BLINKER. |
2 | EFLAH | BLINKER, TONGUE-TIE. | |
4 | KADER GUCU | BLINKER. | |
5 | KAHRAMANOGLU | BLINKER. | |
6 | KRALKARINCA | HOOD, TONGUE-TIE. | |
7 | TUNCBERK | BLINKER. | |
8 | YEMEN RUZGARI | BLINKER, TONGUE-TIE. | |
Race 9 | 1 | CUKUROVA EFESI | BLINKER, TONGUE-TIE. |
2 | DEMIR USTA | BLINKER. | |
3 | GAZNELI | BLINKER, HOOD. | |
4 | KAYAARSEN | BLINKER, TONGUE-TIE. | |
5 | KONAKLI | BLINKER, HOOD. | |
6 | NEFESVEREN | BLINKER, HOOD, TONGUE-TIE. | |
7 | SERMEN | BLINKER. | |
8 | SENBEYIM | HOOD, TONGUE-TIE. | |
9 | UMITZADE | BLINKER. | |
10 | MADRAN DAGI | BLINKER. | |
Race 10 | 1 | DAYWATCH | HOOD. |
2 | I RO | HOOD. | |
3 | VIVERNUS PRIDE | HOOD. | |
4 | WIN HER LOVE | HOOD, TONGUE-TIE. | |
5 | CREATIVE GIRL | HOOD, TONGUE-TIE. | |
6 | INTERVAL | BLINKER, HOOD. | |
7 | PEARL OF PARADISE | HOOD. | |
8 | POINT NEMO | BLINKER, TONGUE-TIE. | |
9 | CHILLI CHARLIE | TONGUE-TIE. | |
10 | NOVADORA | TONGUE-TIE. | |
11 | PAPER QUEEN | HOOD, TONGUE-TIE. |